Piloto FSP1465
Voo FSPCHARTER
Flight Simulator Portugal FSPCHARTER
Companhia: |
![]() |
Voo#: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | B738 |
Origem: | IEV/UKKK -
Kyiv![]() |
Destino: | KUF/UWWW -
Samara![]() |
Rota: | |
Altitude: | 37000ft |
Duração: | 2.41 |
Distância: | 751nm |
Data/Hora: | 16/06/2018 18:49 |
Servidor: | Online - IVAO |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[16:07/06:05z] - Lusitaniair Boeing B738 Smile Express CS-TVN Winglets 2017
[16:07/06:05z] - B737-800WL
[16:07/06:05z] - Flight FSPCHARTER is ready to depart UKKK with a final destination of UWWW.
[16:07/06:05z] - Precipitation at UKKK: None
[16:07/06:05z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:07/06:05z] - OAT 14°C | TAT 14°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[16:07/06:05z] - Pilot in Command FSP1465 | P3D | FSUIPC 5.124
[16:07/06:05z] - Boarding at Gate Park 11
[16:07/06:05z] - Gross Weight: 50001kg, Fuel: 7000kg, Payload: 1588kg
[16:07/06:05z] - Parking Brake Applied
[16:14/06:12z] - Parking Brake Released
[16:14/06:12z] - Pushing Back from the gate
[16:15/06:13z] - Taxiing to Runway
[16:15/06:13z] - Engine 2 started
[16:15/06:13z] - Flaps to position 1 at 594ft, hdg 235° and 0kts
[16:16/06:13z] - Engine 1 started
[16:16/06:14z] - Parking Brake Applied
[16:16/06:14z] - Taxi Lights ON 594ft, hdg 209° and 0kts
[16:16/06:14z] - Parking Brake Released
[16:19/06:16z] - Landing Lights ON 594ft, hdg 111° and 14kts
[16:19/06:16z] - Taxi Lights OFF 594ft, hdg 110° and 13kts
[16:19/06:17z] - Take Off from Runway 08, Thrust set 69%
[16:19/06:17z] - Take Off Roll started at 39kts and flaps 1
[16:19/06:17z] - Take Off Weight: 49908kg, Fuel: 6907kg, Payload: 1588kg
[16:19/06:17z] - Engine 2 Fail ON 84kts
[16:19/06:17z] - Engine 2 stopped
[16:19/06:17z] - Initial Climb at 597ft, hdg 83°, 129kts, flaps 1, 6868kg of fuel, pitch -12°, bank 1°
[16:19/06:17z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[16:19/06:17z] - OAT 15°C | TAT 17°C | Dew Point 4°C | Visibility 100km
[16:19/06:17z] - Climbing to TOC at 597ft, hdg 83°, 129kts
[16:19/06:17z] - Gear up at 627ft, hdg 87° and 131kts
[16:20/06:17z] - Climbing at 784ft, hdg 96° and 133kts
[16:21/06:19z] - Flaps to position 0 at 2460ft, hdg 72° and 200kts
[16:23/06:21z] - Landing Lights OFF 4671ft, hdg 89° and 243kts
[16:35/06:33z] - Level Flight at 14290ft, hdg 90° and 307kts
[16:37/06:35z] - Climbing at 14454ft, hdg 91° and 306kts
[16:48/06:46z] - Descending at 23120ft, hdg 98° and 285kts
[16:48/06:46z] - Level Flight at 23039ft, hdg 99° and 289kts
[16:49/06:46z] - Climbing at 23081ft, hdg 100° and 289kts
[16:56/06:54z] - Level Flight at 24929ft, hdg 81° and 284kts
[16:57/06:55z] - Climbing at 24981ft, hdg 63° and 284kts
[17:05/07:03z] - Level Flight at 27297ft, hdg 46° and 265kts
[17:05/07:03z] - Climbing at 27349ft, hdg 47° and 264kts
[17:45/07:43z] - TOC reached at 36504ft, hdg 56° and 199kts
[17:45/07:43z] - Cruise started at 36504ft, hdg 56° and 199kts
[17:45/07:43z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:45/07:43z] - OAT -55°C | TAT -38°C | Dew Point -64°C | Visibility 100km
[18:06/08:04z] - TOD reached at 36494ft, hdg 65° and 221kts
[18:06/08:04z] - Descending to destination at 36494ft, hdg 65° and 221kts
[18:19/08:17z] - Spoilers Armed 10744ft, hdg 126° and 271kts
[18:19/08:17z] - Spoilers Disarmed 10065ft, hdg 125° and 248kts
[18:23/08:21z] - Landing Lights ON 5722ft, hdg 123° and 236kts
[18:23/08:21z] - Approach at 5284ft, hdg 122°, 239kts, flaps 0 and 2318kg of fuel on board
[18:23/08:21z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:23/08:21z] - OAT 6°C | TAT 14°C | Dew Point -4°C | Visibility 100km
[18:32/08:30z] - Gear down at 2480ft, hdg 0° and 208kts
[18:33/08:31z] - Flaps to position 1 at 2276ft, hdg 2° and 185kts
[18:39/08:36z] - Flaps to position 2 at 1894ft, hdg 332° and 167kts
[18:39/08:37z] - Flaps to position 3 at 1934ft, hdg 333° and 161kts
[18:39/08:37z] - Flaps to position 4 at 1494ft, hdg 330° and 187kts
[18:40/08:37z] - Flaps to position 5 at 1312ft, hdg 327° and 169kts
[18:40/08:38z] - Flaps to position 6 at 1015ft, hdg 325° and 163kts
[18:40/08:38z] - Flaps to position 7 at 819ft, hdg 332° and 148kts
[18:40/08:38z] - Flaps to position 8 at 711ft, hdg 326° and 137kts
[18:41/08:38z] - Landed on Runway 33, at -92fpm, hdg 326°, 107kts, flaps 8, 1803kg of fuel, pitch -3°, bank 0°
[18:41/08:38z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:41/08:38z] - OAT 16°C | TAT 18°C | Dew Point 6°C | Visibility 100km
[18:41/08:38z] - Landing Weight: 44803kg, Fuel: 1803kg, Payload: 1588kg
[18:41/08:38z] - AutoSave
[18:41/08:39z] - Spoilers Deployed 487ft, hdg 329° and 105kts
[18:41/08:39z] - Spoilers Retracted 485ft, hdg 326° and 73kts
[18:42/08:39z] - Taxiing to Gate
[18:42/08:40z] - Engine 2 Fail OFF 9kts
[18:42/08:40z] - Taxi Lights ON 485ft, hdg 306° and 8kts
[18:42/08:40z] - Landing Lights OFF 485ft, hdg 306° and 8kts
[18:43/08:40z] - Flaps to position 7 at 485ft, hdg 266° and 3kts
[18:43/08:41z] - Flaps to position 6 at 485ft, hdg 258° and 2kts
[18:43/08:41z] - Flaps to position 5 at 485ft, hdg 254° and 5kts
[18:43/08:41z] - Flaps to position 4 at 485ft, hdg 239° and 5kts
[18:43/08:41z] - Flaps to position 3 at 485ft, hdg 229° and 9kts
[18:45/08:42z] - Flaps to position 2 at 485ft, hdg 238° and 18kts
[18:45/08:42z] - Flaps to position 1 at 485ft, hdg 229° and 15kts
[18:45/08:43z] - Flaps to position 0 at 485ft, hdg 225° and 8kts
[18:47/08:45z] - Parking Brake Applied
[18:48/08:46z] - Engine 1 stopped
[18:48/08:46z] - Taxi Lights OFF 484ft, hdg 319° and 0kts
[18:49/08:46z] - Arrived safely at UWWW. We hope you enjoyed your flight!
[18:49/08:46z] - Disembark
[18:49/08:46z] - Precipitation at UWWW: None
[18:49/08:46z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:49/08:46z] - OAT 16°C | TAT 17°C | Dew Point 6°C | Visibility 100km | Pressure 1013hPa
[18:49/08:46z] - Final Weight: 44653kg, Final Fuel: 1653kg, Fuel Used: 5347kg, Payload: 1588kg
[18:49/08:46z] - Lusitaniair Boeing B738 Smile Express CS-TVN Winglets 2017
[18:49/08:46z] - FSPAcars 2.0.3.1
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[16:07] | 50,409 | 30,438 | 0ft | 289 | 0kts | Boarding |
[16:16] | 50,409 | 30,440 | 594ft | 210 | 1kts | Taxiing to Runway |
[16:17] | 50,407 | 30,439 | 594ft | 196 | 20kts | Taxiing to Runway |
[16:17] | 50,405 | 30,437 | 594ft | 267 | 14kts | Taxiing to Runway |
[16:18] | 50,404 | 30,435 | 594ft | 198 | 19kts | Taxiing to Runway |
[16:18] | 50,402 | 30,435 | 594ft | 120 | 17kts | Taxiing to Runway |
[16:19] | 50,401 | 30,438 | 594ft | 97 | 12kts | Taxiing to Runway |
[16:19] | 50,401 | 30,450 | 594ft | 71 | 113kts | Taking Off |
[16:20] | 50,403 | 30,480 | 842ft | 98 | 146kts | Climbing |
[16:20] | 50,406 | 30,510 | 1392ft | 91 | 148kts | Climbing |
[16:21] | 50,409 | 30,545 | 1821ft | 87 | 172kts | Climbing |
[16:21] | 50,412 | 30,584 | 2391ft | 77 | 199kts | Climbing |
[16:22] | 50,418 | 30,629 | 2980ft | 78 | 224kts | Climbing |
[16:22] | 50,417 | 30,681 | 3548ft | 88 | 248kts | Climbing |
[16:23] | 50,414 | 30,736 | 4426ft | 89 | 257kts | Climbing |
[16:23] | 50,410 | 30,792 | 5233ft | 88 | 267kts | Climbing |
[16:24] | 50,407 | 30,852 | 6126ft | 89 | 278kts | Climbing |
[16:24] | 50,404 | 30,913 | 6928ft | 90 | 285kts | Climbing |
[16:25] | 50,401 | 30,975 | 7746ft | 90 | 289kts | Climbing |
[16:25] | 50,397 | 31,038 | 8514ft | 90 | 292kts | Climbing |
[16:26] | 50,393 | 31,102 | 9253ft | 89 | 296kts | Climbing |
[16:26] | 50,390 | 31,167 | 9833ft | 90 | 303kts | Climbing |
[16:27] | 50,382 | 31,318 | 11381ft | 89 | 311kts | Climbing |
[16:28] | 50,374 | 31,457 | 12052ft | 88 | 333kts | Climbing |
[16:29] | 50,366 | 31,605 | 12691ft | 89 | 347kts | Climbing |
[16:30] | 50,357 | 31,758 | 13263ft | 88 | 358kts | Climbing |
[16:31] | 50,348 | 31,916 | 13542ft | 89 | 372kts | Climbing |
[16:32] | 50,337 | 32,080 | 13691ft | 89 | 384kts | Climbing |
[16:33] | 50,327 | 32,248 | 13884ft | 89 | 389kts | Climbing |
[16:34] | 50,316 | 32,416 | 14145ft | 89 | 391kts | Climbing |
[16:38] | 50,278 | 32,986 | 16046ft | 90 | 376kts | Climbing |
[16:39] | 50,266 | 33,150 | 17174ft | 90 | 382kts | Climbing |
[16:42] | 50,232 | 33,622 | 19722ft | 91 | 397kts | Climbing |
[16:44] | 50,198 | 33,966 | 21032ft | 99 | 404kts | Climbing |
[16:46] | 50,140 | 34,307 | 22117ft | 99 | 409kts | Climbing |
[16:48] | 50,079 | 34,650 | 22953ft | 100 | 414kts | Climbing |
[16:51] | 49,986 | 35,171 | 23843ft | 99 | 420kts | Climbing |
[16:53] | 49,922 | 35,520 | 24310ft | 92 | 423kts | Climbing |
[16:55] | 49,923 | 35,885 | 24673ft | 81 | 425kts | Climbing |
[16:59] | 50,118 | 36,552 | 25429ft | 31 | 421kts | Climbing |
[17:01] | 50,293 | 36,796 | 25787ft | 25 | 424kts | Climbing |
[17:03] | 50,434 | 37,096 | 26063ft | 47 | 430kts | Climbing |
[17:05] | 50,567 | 37,397 | 27196ft | 46 | 412kts | Climbing |
[17:07] | 50,723 | 37,757 | 28020ft | 47 | 411kts | Climbing |
[17:09] | 50,850 | 38,057 | 28620ft | 47 | 412kts | Climbing |
[17:11] | 50,977 | 38,359 | 29217ft | 47 | 412kts | Climbing |
[17:13] | 51,104 | 38,662 | 29816ft | 47 | 411kts | Climbing |
[17:15] | 51,229 | 38,965 | 30417ft | 48 | 408kts | Climbing |
[17:17] | 51,352 | 39,268 | 31016ft | 48 | 406kts | Climbing |
[17:19] | 51,474 | 39,572 | 31436ft | 48 | 407kts | Climbing |
[17:21] | 51,596 | 39,878 | 31836ft | 48 | 407kts | Climbing |
[17:23] | 51,716 | 40,185 | 32236ft | 45 | 406kts | Climbing |
[17:25] | 51,820 | 40,509 | 32636ft | 54 | 406kts | Climbing |
[17:27] | 51,922 | 40,834 | 33034ft | 54 | 404kts | Climbing |
[17:29] | 52,022 | 41,159 | 33436ft | 54 | 402kts | Climbing |
[17:31] | 52,121 | 41,483 | 33834ft | 55 | 400kts | Climbing |
[17:33] | 52,219 | 41,807 | 34235ft | 55 | 397kts | Climbing |
[17:35] | 52,315 | 42,130 | 34632ft | 55 | 394kts | Climbing |
[17:37] | 52,409 | 42,452 | 35028ft | 55 | 391kts | Climbing |
[17:39] | 52,503 | 42,772 | 35426ft | 55 | 388kts | Climbing |
[17:41] | 52,592 | 43,092 | 35824ft | 55 | 384kts | Climbing |
[17:43] | 52,680 | 43,410 | 36222ft | 56 | 380kts | Climbing |
[17:55] | 53,147 | 45,251 | 36997ft | 67 | 391kts | Cruise |
[18:05] | 53,395 | 47,038 | 36997ft | 67 | 399kts | Cruise |
[18:08] | 53,479 | 47,703 | 31163ft | 66 | 433kts | Descending |
[18:10] | 53,526 | 48,089 | 26689ft | 67 | 407kts | Descending |
[18:12] | 53,570 | 48,448 | 22665ft | 65 | 381kts | Descending |
[18:14] | 53,613 | 48,814 | 18656ft | 67 | 395kts | Descending |
[18:16] | 53,641 | 49,050 | 16015ft | 67 | 381kts | Descending |
[18:17] | 53,660 | 49,223 | 14160ft | 68 | 370kts | Descending |
[18:18] | 53,677 | 49,392 | 12447ft | 80 | 360kts | Descending |
[18:19] | 53,630 | 49,529 | 10932ft | 128 | 331kts | Descending |
[18:20] | 53,559 | 49,654 | 9355ft | 125 | 289kts | Descending |
[18:20] | 53,531 | 49,703 | 8708ft | 125 | 282kts | Descending |
[18:21] | 53,504 | 49,751 | 8114ft | 125 | 281kts | Descending |
[18:21] | 53,477 | 49,798 | 7516ft | 125 | 283kts | Descending |
[18:22] | 53,450 | 49,847 | 6904ft | 125 | 282kts | Descending |
[18:22] | 53,423 | 49,893 | 6308ft | 124 | 273kts | Descending |
[18:23] | 53,397 | 49,939 | 5697ft | 123 | 266kts | Descending |
[18:23] | 53,371 | 49,983 | 4978ft | 179 | 263kts | On Approach |
[18:24] | 53,336 | 49,986 | 4422ft | 179 | 251kts | On Approach |
[18:24] | 53,302 | 49,975 | 3913ft | 180 | 244kts | On Approach |
[18:25] | 53,269 | 49,963 | 3421ft | 180 | 246kts | On Approach |
[18:25] | 53,235 | 49,952 | 2950ft | 180 | 247kts | On Approach |
[18:26] | 53,203 | 49,941 | 2903ft | 179 | 234kts | On Approach |
[18:26] | 53,171 | 49,934 | 2882ft | 130 | 231kts | On Approach |
[18:27] | 53,140 | 49,949 | 2912ft | 148 | 227kts | On Approach |
[18:27] | 53,110 | 49,966 | 2911ft | 150 | 222kts | On Approach |
[18:28] | 53,081 | 49,983 | 2911ft | 150 | 219kts | On Approach |
[18:28] | 53,052 | 50,000 | 2911ft | 149 | 218kts | On Approach |
[18:29] | 53,024 | 50,017 | 2911ft | 150 | 218kts | On Approach |
[18:29] | 52,995 | 50,036 | 2876ft | 93 | 220kts | On Approach |
[18:30] | 52,988 | 50,081 | 2904ft | 70 | 216kts | On Approach |
[18:30] | 52,997 | 50,129 | 2857ft | 60 | 219kts | On Approach |
[18:31] | 53,010 | 50,175 | 2717ft | 70 | 222kts | On Approach |
[18:31] | 53,038 | 50,191 | 2690ft | 1 | 221kts | On Approach |
[18:32] | 53,068 | 50,201 | 2586ft | 1 | 216kts | On Approach |
[18:32] | 53,098 | 50,211 | 2484ft | 0 | 215kts | On Approach |
[18:33] | 53,126 | 50,219 | 2368ft | 1 | 196kts | On Approach |
[18:33] | 53,152 | 50,227 | 2266ft | 2 | 192kts | On Approach |
[18:34] | 53,179 | 50,233 | 2222ft | 1 | 192kts | On Approach |
[18:34] | 53,205 | 50,240 | 2171ft | 1 | 190kts | On Approach |
[18:35] | 53,232 | 50,247 | 2131ft | 2 | 188kts | On Approach |
[18:35] | 53,257 | 50,254 | 2105ft | 1 | 186kts | On Approach |
[18:36] | 53,283 | 50,260 | 2079ft | 2 | 185kts | On Approach |
[18:36] | 53,309 | 50,267 | 2053ft | 2 | 184kts | On Approach |
[18:37] | 53,334 | 50,273 | 2026ft | 15 | 184kts | On Approach |
[18:38] | 53,359 | 50,265 | 1992ft | 335 | 183kts | On Approach |
[18:38] | 53,383 | 50,250 | 1971ft | 332 | 183kts | On Approach |
[18:39] | 53,406 | 50,235 | 1900ft | 331 | 172kts | On Approach |
[18:39] | 53,429 | 50,222 | 1928ft | 333 | 166kts | On Approach |
[18:40] | 53,452 | 50,207 | 1332ft | 327 | 182kts | On Approach |
[18:40] | 53,474 | 50,194 | 860ft | 331 | 151kts | On Approach |
[18:41] | 53,491 | 50,184 | 536ft | 331 | 121kts | On Approach |
[18:41] | 53,504 | 50,177 | 485ft | 327 | 68kts | Landed |
[18:42] | 53,511 | 50,172 | 485ft | 331 | 47kts | Landed |
[18:42] | 53,514 | 50,170 | 485ft | 293 | 6kts | Taxiing to Gate |
[18:43] | 53,514 | 50,170 | 485ft | 275 | 0kts | Taxiing to Gate |
[18:43] | 53,514 | 50,169 | 485ft | 239 | 5kts | Taxiing to Gate |
[18:44] | 53,513 | 50,168 | 485ft | 227 | 1kts | Taxiing to Gate |
[18:44] | 53,513 | 50,167 | 485ft | 232 | 6kts | Taxiing to Gate |
[18:45] | 53,512 | 50,165 | 485ft | 237 | 16kts | Taxiing to Gate |
[18:45] | 53,511 | 50,163 | 485ft | 222 | 12kts | Taxiing to Gate |
[18:46] | 53,511 | 50,160 | 485ft | 229 | 4kts | Taxiing to Gate |
[18:46] | 53,510 | 50,160 | 485ft | 200 | 3kts | Taxiing to Gate |
[18:47] | 53,511 | 50,159 | 484ft | 298 | 9kts | Taxiing to Gate |
[18:47] | 53,511 | 50,158 | 484ft | 320 | 0kts | Taxiing to Gate |
[18:48] | 53,511 | 50,158 | 484ft | 320 | 0kts | Taxiing to Gate |
[18:49] | 53,511 | 50,158 | 0ft | 319 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
UKKK | Direto | APT ![]() | |
UWWW | Direto | APT ![]() |