Piloto FSP1610
Voo MH797
Malaysia Airlines MH797
Companhia: |
![]() |
Voo#: |
MH797 Mais voos MH797 |
Aeronave: | B738 |
Origem: | BKK/VTBS -
Bangkok Suvarnabhumi Airport![]() |
Destino: | KUL/WMKK -
Kuala Lumpur![]() |
Rota: | REGO1J REGOS W19 DIRAX/N0461F350 A464 DAKUS DAKU1V |
Altitude: | 33000ft |
Duração: | 2.09 |
Distância: | 660nm |
Data/Hora: | 18/06/2018 23:00 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Selected]
[20:50] - Airline: Malaysia Airlines
[20:50] - ACFT: B738
[20:50] - Flight: MH797
[20:50] - DEP: VTBS (VTBS) ETD: 06:00
[20:50] - ARR: WMKK (WMKK) ETA: 09:10
[20:50] - Duration: 2.10
[Flight Simulator Log]
[20:50/05:45z] - FS Date and Time changed from ETD: 06:00 to (05:45 -15min) 18/06/2018
[20:50/05:45z] - Boeing 737-800 RIK Continental Airlines
[20:50/05:45z] - Boeing737-800
[20:50/05:45z] - Flight MH797 is ready to depart VTBS with a final destination of WMKK.
[20:50/05:45z] - Precipitation at VTBS: None
[20:50/05:45z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[20:50/05:45z] - OAT 15°C | TAT 15°C | Dew Point 11°C | Visibility 100km | Pressure 1013hPa
[20:50/05:45z] - Pilot in Command FSP1610 | FSX | FSUIPC 4.947
[20:50/05:45z] - Boarding at Gate 101
[20:50/05:45z] - Gross Weight: 67599kg, Fuel: 13997kg, Payload: 14723kg
[20:51/05:45z] - Parking Brake Applied
[20:52/05:46z] - Taxiing to Runway
[20:52/05:46z] - Engine 1 started
[20:53/05:46z] - Engine 2 started
[20:53/05:47z] - Parking Brake Released
[20:55/05:48z] - Taxi Lights ON 16ft, hdg 349° and 7kts
[21:02/05:55z] - Taxi Lights OFF 16ft, hdg 195° and 0kts
[21:02/05:55z] - Parking Brake Applied
[21:02/05:55z] - Landing Lights ON 16ft, hdg 195° and 0kts
[21:02/05:56z] - Flaps to position 1 at 16ft, hdg 195° and 0kts
[21:02/05:56z] - Flaps to position 2 at 16ft, hdg 195° and 0kts
[21:03/05:56z] - Parking Brake Released
[21:03/05:56z] - Take Off from Runway 19L, Thrust set 63%
[21:03/05:56z] - Take Off Roll started at 35kts and flaps 2
[21:03/05:56z] - Take Off Weight: 67282kg, Fuel: 13680kg, Payload: 14723kg
[21:03/05:57z] - V1 at 145kts, Flaps position 2, hdg 196° and 13596kg of fuel
[21:03/05:57z] - VR at 155kts, Flaps position 2, hdg 196° and 13586kg of fuel
[21:04/05:57z] - V2 at 165kts, Flaps position 2, hdg 196° and 13570kg of fuel
[21:04/05:57z] - Initial Climb at 20ft, hdg 196°, 172kts, flaps 2, 13570kg of fuel, pitch -8°, bank 0°
[21:04/05:57z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:04/05:57z] - OAT 15°C | TAT 19°C | Dew Point 12°C | Visibility 100km
[21:04/05:57z] - Climbing to TOC at 20ft, hdg 196°, 172kts
[21:04/05:57z] - Flaps to position 1 at 47ft, hdg 196° and 186kts
[21:04/05:57z] - Gear up at 64ft, hdg 196° and 190kts
[21:04/05:57z] - Flaps to position 0 at 109ft, hdg 196° and 196kts
[21:04/05:57z] - Climbing at 241ft, hdg 197° and 206kts
[21:05/05:58z] - AutoPilot Engaged at 2866ft, hdg 197° and 233kts
[21:10/06:03z] - Landing Lights OFF 10601ft, hdg 180° and 249kts
[21:23/06:16z] - TOC reached at 32513ft, hdg 183° and 255kts
[21:23/06:16z] - Cruise started at 32513ft, hdg 183° and 255kts
[21:23/06:16z] - Wind Heading 181° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:23/06:16z] - OAT -36°C | TAT -13°C | Dew Point 12°C | Visibility 100km
[22:22/07:15z] - TOD reached at 32483ft, hdg 163° and 288kts
[22:22/07:15z] - Descending to destination at 32483ft, hdg 163° and 288kts
[22:33/07:25z] - Landing Lights ON 8884ft, hdg 110° and 251kts
[22:34/07:27z] - Level Flight at 7026ft, hdg 217° and 247kts
[22:35/07:28z] - Descending at 6919ft, hdg 234° and 252kts
[22:35/07:28z] - Spoilers Armed 6638ft, hdg 235° and 247kts
[22:36/07:29z] - Approach at 5284ft, hdg 228°, 225kts, flaps 0 and 6530kg of fuel on board
[22:36/07:29z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:36/07:29z] - OAT 17°C | TAT 25°C | Dew Point 12°C | Visibility 100km
[22:36/07:29z] - Flaps to position 1 at 5046ft, hdg 216° and 218kts
[22:40/07:33z] - Gear down at 3425ft, hdg 147° and 190kts
[22:41/07:34z] - Flaps to position 2 at 3425ft, hdg 148° and 182kts
[22:41/07:34z] - Flaps to position 3 at 3272ft, hdg 147° and 180kts
[22:42/07:35z] - Flaps to position 2 at 2996ft, hdg 147° and 181kts
[22:42/07:35z] - Flaps to position 3 at 2829ft, hdg 147° and 174kts
[22:42/07:35z] - Flaps to position 4 at 2338ft, hdg 147° and 154kts
[22:42/07:35z] - Flaps to position 8 at 2323ft, hdg 147° and 154kts
[22:44/07:37z] - AutoPilot Disengaged at 1373ft, hdg 147° and 153kts
[22:45/07:38z] - Landed on Runway 14R, at -159fpm, hdg 146°, 132kts, flaps 8, 6115kg of fuel, pitch -4°, bank 0°
[22:45/07:38z] - Wind Heading 180° | Wind Speed 0kts | Wind Turbulence Light | Wind Gusts 0kts
[22:45/07:38z] - OAT 26°C | TAT 29°C | Dew Point 24°C | Visibility 8km
[22:45/07:38z] - Landing Weight: 59716kg, Fuel: 6115kg, Payload: 14723kg
[22:45/07:38z] - AutoSave
[22:46/07:39z] - Taxiing to Gate
[22:46/07:39z] - Flaps to position 0 at 80ft, hdg 148° and 15kts
[22:47/07:40z] - Spoilers Retracted 80ft, hdg 134° and 15kts
[22:47/07:40z] - Landing Lights OFF 80ft, hdg 122° and 16kts
[22:47/07:40z] - Taxi Lights ON 80ft, hdg 101° and 0kts
[22:57/07:50z] - Parking Brake Applied
[22:57/07:50z] - Engine 1 stopped
[22:57/07:50z] - Engine 2 stopped
[22:57/07:50z] - Taxi Lights OFF 80ft, hdg 56° and 0kts
[22:59/07:52z] - Arrived safely at WMKK. We hope you enjoyed your flight!
[22:59/07:52z] - Disembark
[22:59/07:52z] - Precipitation at WMKK: None
[22:59/07:52z] - Wind Heading 166° | Wind Speed 1kts | Wind Turbulence Moderate | Wind Gusts 0kts
[22:59/07:52z] - OAT 27°C | TAT 27°C | Dew Point 24°C | Visibility 8km | Pressure 1008hPa
[22:59/07:52z] - Final Weight: 59324kg, Final Fuel: 5723kg, Fuel Used: 8274kg, Payload: 14723kg
[22:59/07:52z] - Boeing 737-800 RIK Continental Airlines
[22:59/07:52z] - FSPAcars 2.0.3.1
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[20:50] | 13,695 | 100,75 | 0ft | 285 | 0kts | Boarding |
[20:53] | 13,695 | 100,75 | 16ft | 286 | 0kts | Taxiing to Runway |
[20:53] | 13,695 | 100,75 | 16ft | 286 | 0kts | Taxiing to Runway |
[20:55] | 13,695 | 100,75 | 16ft | 11 | 3kts | Taxiing to Runway |
[20:56] | 13,695 | 100,75 | 16ft | 95 | 4kts | Taxiing to Runway |
[20:56] | 13,695 | 100,75 | 16ft | 104 | 5kts | Taxiing to Runway |
[20:57] | 13,695 | 100,75 | 16ft | 142 | 5kts | Taxiing to Runway |
[20:57] | 13,694 | 100,75 | 16ft | 195 | 7kts | Taxiing to Runway |
[20:58] | 13,693 | 100,75 | 16ft | 195 | 4kts | Taxiing to Runway |
[20:58] | 13,692 | 100,75 | 16ft | 194 | 6kts | Taxiing to Runway |
[20:59] | 13,692 | 100,75 | 16ft | 114 | 6kts | Taxiing to Runway |
[21:00] | 13,692 | 100,75 | 16ft | 98 | 7kts | Taxiing to Runway |
[21:00] | 13,691 | 100,76 | 16ft | 108 | 0kts | Taxiing to Runway |
[21:01] | 13,691 | 100,76 | 16ft | 108 | 0kts | Taxiing to Runway |
[21:01] | 13,691 | 100,76 | 16ft | 108 | 0kts | Taxiing to Runway |
[21:02] | 13,691 | 100,76 | 16ft | 135 | 3kts | Taxiing to Runway |
[21:02] | 13,691 | 100,76 | 16ft | 194 | 0kts | Taxiing to Runway |
[21:03] | 13,691 | 100,76 | 16ft | 195 | 0kts | Taxiing to Runway |
[21:03] | 13,687 | 100,76 | 16ft | 196 | 73kts | Taking Off |
[21:04] | 13,669 | 100,75 | 47ft | 196 | 186kts | Airborne |
[21:04] | 13,641 | 100,74 | 776ft | 197 | 206kts | Climbing |
[21:05] | 13,611 | 100,73 | 1715ft | 197 | 225kts | Climbing |
[21:05] | 13,583 | 100,72 | 2690ft | 198 | 244kts | Climbing |
[21:06] | 13,550 | 100,72 | 3532ft | 193 | 247kts | Climbing |
[21:06] | 13,514 | 100,71 | 4487ft | 194 | 256kts | Climbing |
[21:07] | 13,478 | 100,70 | 5417ft | 194 | 262kts | Climbing |
[21:07] | 13,441 | 100,69 | 6357ft | 194 | 265kts | Climbing |
[21:08] | 13,403 | 100,68 | 7309ft | 188 | 268kts | Climbing |
[21:08] | 13,364 | 100,68 | 8250ft | 182 | 270kts | Climbing |
[21:09] | 13,324 | 100,67 | 9225ft | 180 | 272kts | Climbing |
[21:10] | 13,208 | 100,67 | 11850ft | 181 | 326kts | Climbing |
[21:11] | 13,114 | 100,67 | 13668ft | 184 | 342kts | Climbing |
[21:12] | 13,016 | 100,67 | 15488ft | 186 | 355kts | Climbing |
[21:13] | 12,914 | 100,66 | 17312ft | 187 | 370kts | Climbing |
[21:16] | 12,659 | 100,64 | 21602ft | 187 | 404kts | Climbing |
[21:18] | 12,429 | 100,61 | 25202ft | 185 | 421kts | Climbing |
[21:20] | 12,195 | 100,59 | 28826ft | 187 | 413kts | Climbing |
[21:22] | 11,966 | 100,58 | 31563ft | 184 | 415kts | Climbing |
[21:28] | 11,233 | 100,55 | 32955ft | 183 | 463kts | Cruise |
[21:33] | 10,590 | 100,52 | 32946ft | 183 | 463kts | Cruise |
[21:38] | 9,9458 | 100,50 | 32975ft | 183 | 463kts | Cruise |
[21:43] | 9,3001 | 100,47 | 32993ft | 183 | 464kts | Cruise |
[21:48] | 8,6513 | 100,45 | 32993ft | 183 | 467kts | Cruise |
[22:00] | 7,0726 | 100,39 | 32993ft | 183 | 472kts | Cruise |
[22:10] | 5,8139 | 100,72 | 32933ft | 163 | 469kts | Cruise |
[22:20] | 4,5689 | 101,09 | 32847ft | 163 | 462kts | Cruise |
[22:24] | 4,1143 | 101,22 | 27693ft | 165 | 437kts | Descending |
[22:26] | 3,8796 | 101,29 | 22442ft | 164 | 419kts | Descending |
[22:28] | 3,6710 | 101,36 | 19275ft | 159 | 386kts | Descending |
[22:29] | 3,5178 | 101,42 | 15753ft | 159 | 367kts | Descending |
[22:30] | 3,4282 | 101,46 | 13232ft | 135 | 353kts | Descending |
[22:31] | 3,3855 | 101,55 | 10979ft | 111 | 302kts | Descending |
[22:32] | 3,3556 | 101,63 | 9073ft | 110 | 292kts | Descending |
[22:33] | 3,3395 | 101,66 | 8200ft | 126 | 287kts | Descending |
[22:33] | 3,3035 | 101,68 | 7440ft | 183 | 289kts | Descending |
[22:34] | 3,2642 | 101,67 | 7046ft | 210 | 283kts | Descending |
[22:35] | 3,1969 | 101,59 | 6392ft | 235 | 271kts | Descending |
[22:36] | 3,1748 | 101,56 | 5769ft | 235 | 263kts | Descending |
[22:36] | 3,1517 | 101,53 | 5122ft | 220 | 245kts | On Approach |
[22:37] | 3,1227 | 101,51 | 4531ft | 209 | 229kts | On Approach |
[22:37] | 3,0931 | 101,50 | 3906ft | 204 | 238kts | On Approach |
[22:38] | 3,0590 | 101,49 | 3569ft | 177 | 244kts | On Approach |
[22:38] | 3,0252 | 101,50 | 3495ft | 160 | 239kts | On Approach |
[22:39] | 2,9963 | 101,52 | 3482ft | 144 | 225kts | On Approach |
[22:39] | 2,9718 | 101,54 | 3427ft | 139 | 215kts | On Approach |
[22:40] | 2,9484 | 101,56 | 3422ft | 143 | 208kts | On Approach |
[22:40] | 2,9239 | 101,57 | 3423ft | 147 | 202kts | On Approach |
[22:41] | 2,8995 | 101,59 | 3426ft | 148 | 198kts | On Approach |
[22:42] | 2,8762 | 101,60 | 3115ft | 147 | 196kts | On Approach |
[22:42] | 2,8542 | 101,62 | 2589ft | 147 | 173kts | On Approach |
[22:43] | 2,8340 | 101,63 | 2233ft | 147 | 157kts | On Approach |
[22:43] | 2,8147 | 101,65 | 1837ft | 147 | 162kts | On Approach |
[22:44] | 2,7952 | 101,66 | 1352ft | 147 | 158kts | On Approach |
[22:44] | 2,7765 | 101,67 | 934ft | 147 | 151kts | On Approach |
[22:45] | 2,7579 | 101,68 | 458ft | 147 | 151kts | On Approach |
[22:45] | 2,7397 | 101,70 | 95ft | 146 | 148kts | On Approach |
[22:46] | 2,7304 | 101,70 | 80ft | 148 | 16kts | Taxiing to Gate |
[22:46] | 2,7285 | 101,70 | 80ft | 147 | 15kts | Taxiing to Gate |
[22:47] | 2,7267 | 101,70 | 80ft | 132 | 17kts | Taxiing to Gate |
[22:47] | 2,7260 | 101,71 | 80ft | 101 | 3kts | Taxiing to Gate |
[22:48] | 2,7260 | 101,71 | 80ft | 90 | 3kts | Taxiing to Gate |
[22:48] | 2,7262 | 101,71 | 80ft | 59 | 3kts | Taxiing to Gate |
[22:49] | 2,7265 | 101,71 | 80ft | 47 | 7kts | Taxiing to Gate |
[22:49] | 2,7276 | 101,71 | 80ft | 326 | 8kts | Taxiing to Gate |
[22:50] | 2,7292 | 101,71 | 80ft | 326 | 14kts | Taxiing to Gate |
[22:50] | 2,7311 | 101,70 | 80ft | 326 | 15kts | Taxiing to Gate |
[22:51] | 2,7331 | 101,70 | 80ft | 327 | 16kts | Taxiing to Gate |
[22:52] | 2,7350 | 101,70 | 80ft | 36 | 11kts | Taxiing to Gate |
[22:52] | 2,7361 | 101,70 | 80ft | 56 | 15kts | Taxiing to Gate |
[22:53] | 2,7375 | 101,70 | 80ft | 326 | 12kts | Taxiing to Gate |
[22:53] | 2,7389 | 101,70 | 80ft | 35 | 9kts | Taxiing to Gate |
[22:54] | 2,7400 | 101,70 | 80ft | 56 | 13kts | Taxiing to Gate |
[22:54] | 2,7411 | 101,71 | 80ft | 56 | 13kts | Taxiing to Gate |
[22:55] | 2,7422 | 101,71 | 80ft | 56 | 12kts | Taxiing to Gate |
[22:55] | 2,7433 | 101,71 | 80ft | 54 | 13kts | Taxiing to Gate |
[22:56] | 2,7442 | 101,71 | 80ft | 337 | 3kts | Taxiing to Gate |
[22:56] | 2,7446 | 101,71 | 80ft | 56 | 3kts | Taxiing to Gate |
[22:59] | 2,7446 | 101,71 | 0ft | 56 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
VTBS | Direto | APT ![]() | |
REGOS | A464 | FIX ![]() | |
DIRAX | A464 | FIX ![]() | |
UPNEP | A464 | FIX ![]() | |
RELIP | A464 | FIX ![]() | |
HTY | A464 | NDB ![]() | 336.00 |
KARMI | A464 | FIX ![]() | |
VIH | A464 | VOR ![]() | 117.30 |
DAKUS | A464 | FIX ![]() | |
WMKK | Direto | APT ![]() |