Piloto FSP1544
Voo AVA759
Avianca AVA759
Companhia: |
![]() |
Voo#: |
AVA759 Mais voos AVA759 |
Aeronave: | A319 |
Origem: | VIE/LOWW -
Vienna![]() |
Destino: | SJJ/LQSA -
Sarajevo![]() |
Rota: | |
Altitude: | 35000ft |
Duração: | 1.53 |
Distância: | 268nm |
Data/Hora: | 20/06/2018 23:34 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[21:40/20:39z] - Airbus A319 UNITED airlines
[21:40/20:39z] - pa319-v2524
[21:40/20:39z] - Flight AVA759 is ready to depart LOWW with a final destination of LQSA.
[21:40/20:39z] - Precipitation at LOWW: None
[21:40/20:39z] - Wind Heading 105° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[21:40/20:39z] - OAT 14°C | TAT 14°C | Dew Point 3°C | Visibility 100km | Pressure 1013hPa
[21:40/20:39z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.973
[21:40/20:39z] - Boarding
[21:40/20:39z] - Gross Weight: 66140kg, Fuel: 8630kg, Payload: 16794kg
[21:41/20:39z] - Parking Brake Applied
[21:41/20:40z] - Taxiing to Runway
[21:41/20:40z] - Engine 2 started
[21:42/20:40z] - Engine 1 started
[21:42/20:41z] - Flaps to position 2 at 611ft, hdg 112° and 0kts
[21:45/20:43z] - Landing Lights ON 611ft, hdg 111° and 0kts
[21:45/20:43z] - Taxi Lights ON 611ft, hdg 112° and 0kts
[21:45/20:44z] - Engine 1 stopped
[21:45/20:44z] - Engine 2 stopped
[21:46/20:44z] - Taxi Lights OFF 611ft, hdg 111° and 0kts
[21:46/20:44z] - Taxiing to Runway
[21:46/20:44z] - Engine 2 started
[21:46/20:44z] - Engine 1 started
[21:46/20:44z] - Parking Brake Released
[21:46/20:45z] - Take Off from Runway 11, Thrust set 100%
[21:46/20:45z] - Take Off Roll started at 34kts and flaps 2
[21:46/20:45z] - Take Off Weight: 65973kg, Fuel: 8495kg, Payload: 16763kg
[21:47/20:45z] - Initial Climb at 613ft, hdg 102°, 150kts, flaps 2, 8420kg of fuel, pitch -7°, bank 0°
[21:47/20:45z] - Wind Heading 105° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[21:47/20:45z] - OAT 18°C | TAT 21°C | Dew Point 3°C | Visibility 100km
[21:47/20:45z] - Climbing to TOC at 613ft, hdg 102°, 150kts
[21:47/20:45z] - Gear up at 636ft, hdg 105° and 157kts
[21:47/20:45z] - Flaps to position 0 at 691ft, hdg 107° and 162kts
[21:47/20:46z] - Climbing at 804ft, hdg 106° and 168kts
[21:47/20:46z] - Landing Lights OFF 1707ft, hdg 109° and 203kts
[21:47/20:46z] - AutoPilot Engaged at 2250ft, hdg 112° and 206kts
[22:47/21:04z] - TOC reached at 34523ft, hdg 156° and 270kts
[22:47/21:04z] - Cruise started at 34523ft, hdg 156° and 270kts
[22:47/21:04z] - Wind Heading 0° | Wind Speed 1kts | Wind Turbulence None | Wind Gusts 0kts
[22:47/21:04z] - OAT -44°C | TAT -17°C | Dew Point 16°C | Visibility 45km
[22:52/21:10z] - TOD reached at 34488ft, hdg 157° and 263kts
[22:52/21:10z] - Descending to destination at 34488ft, hdg 157° and 263kts
[23:13/21:30z] - Level Flight at 8018ft, hdg 268° and 194kts
[23:18/21:35z] - Descending at 7936ft, hdg 203° and 203kts
[23:19/21:37z] - Level Flight at 6022ft, hdg 201° and 229kts
[23:20/21:38z] - Descending at 5929ft, hdg 203° and 192kts
[23:21/21:39z] - Level Flight at 5416ft, hdg 202° and 193kts
[23:23/21:40z] - Descending at 5362ft, hdg 233° and 205kts
[23:23/21:40z] - Approach at 5298ft, hdg 233°, 208kts, flaps 0 and 6335kg of fuel on board
[23:23/21:40z] - Wind Heading 119° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[23:23/21:40z] - OAT 25°C | TAT 32°C | Dew Point 15°C | Visibility 30km
[23:26/21:42z] - Flaps to position 1 at 4235ft, hdg 142° and 200kts
[23:26/21:42z] - Spoilers Armed 4229ft, hdg 143° and 198kts
[23:27/21:43z] - Gear down at 4206ft, hdg 115° and 175kts
[23:27/21:43z] - Landing Lights ON 4209ft, hdg 114° and 172kts
[23:28/21:44z] - Flaps to position 2 at 3893ft, hdg 115° and 172kts
[23:28/21:44z] - Flaps to position 3 at 3622ft, hdg 116° and 162kts
[23:29/21:45z] - Flaps to position 4 at 2749ft, hdg 115° and 125kts
[23:29/21:45z] - Flaps to position 5 at 2719ft, hdg 115° and 124kts
[23:30/21:46z] - AutoPilot Disengaged at 2047ft, hdg 113° and 131kts
[23:31/21:46z] - Landed on Runway 12, at -218fpm, hdg 119°, 105kts, flaps 5, 6156kg of fuel, pitch -7°, bank 0°
[23:31/21:46z] - Wind Heading 117° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[23:31/21:46z] - OAT 17°C | TAT 19°C | Dew Point 15°C | Visibility 30km
[23:31/21:46z] - Landing Weight: 63630kg, Fuel: 6156kg, Payload: 16763kg
[23:31/21:46z] - AutoSave
[23:31/21:47z] - Taxiing to Gate
[23:32/21:47z] - Flaps to position 0 at 1661ft, hdg 329° and 3kts
[23:32/21:47z] - Spoilers Retracted 1661ft, hdg 329° and 3kts
[23:32/21:47z] - Taxi Lights ON 1661ft, hdg 333° and 0kts
[23:32/21:47z] - Landing Lights OFF 1661ft, hdg 333° and 0kts
[23:33/21:49z] - Parking Brake Applied
[23:33/21:49z] - Taxi Lights OFF 1661ft, hdg 23° and 0kts
[23:33/21:49z] - Engine 1 stopped
[23:33/21:49z] - Engine 2 stopped
[23:34/21:50z] - Arrived safely at LQSA. We hope you enjoyed your flight!
[23:34/21:50z] - Disembark at Gate G 1
[23:34/21:50z] - Precipitation at LQSA: None
[23:34/21:50z] - Wind Heading 117° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[23:34/21:50z] - OAT 17°C | TAT 17°C | Dew Point 15°C | Visibility 30km | Pressure 1020hPa
[23:34/21:50z] - Final Weight: 63549kg, Final Fuel: 6074kg, Fuel Used: 2556kg, Payload: 16763kg
[23:34/21:50z] - Airbus A319 UNITED airlines
[23:34/21:50z] - FSPAcars 2.0.3.1
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[21:40] | 48,122 | 16,534 | 0ft | 111 | 0kts | Boarding |
[21:42] | 48,122 | 16,534 | 611ft | 110 | 0kts | Taxiing to Runway |
[21:42] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:43] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:43] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:44] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:44] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:45] | 48,122 | 16,534 | 611ft | 112 | 0kts | Taxiing to Runway |
[21:46] | 48,122 | 16,534 | 611ft | 110 | 2kts | Taxiing to Runway |
[21:47] | 48,118 | 16,546 | 612ft | 100 | 127kts | Taking Off |
[21:47] | 48,108 | 16,577 | 1298ft | 106 | 193kts | Climbing |
[21:48] | 48,095 | 16,616 | 3091ft | 115 | 225kts | Climbing |
[21:48] | 48,073 | 16,657 | 4155ft | 133 | 256kts | Climbing |
[21:49] | 48,048 | 16,693 | 5130ft | 135 | 254kts | Climbing |
[21:49] | 48,022 | 16,726 | 6072ft | 136 | 253kts | Climbing |
[21:50] | 47,994 | 16,760 | 7104ft | 137 | 255kts | Climbing |
[21:50] | 47,967 | 16,794 | 8068ft | 137 | 260kts | Climbing |
[21:51] | 47,938 | 16,828 | 8969ft | 137 | 265kts | Climbing |
[21:51] | 47,922 | 16,848 | 9473ft | 137 | 268kts | Climbing |
[21:52] | 47,922 | 16,848 | 9473ft | 137 | 268kts | Climbing |
[21:53] | 47,843 | 16,941 | 11482ft | 138 | 290kts | Climbing |
[21:54] | 47,778 | 17,018 | 12893ft | 138 | 305kts | Climbing |
[21:55] | 47,710 | 17,098 | 14305ft | 136 | 321kts | Climbing |
[21:56] | 47,634 | 17,189 | 15710ft | 141 | 357kts | Climbing |
[21:57] | 47,552 | 17,285 | 17135ft | 137 | 393kts | Climbing |
[22:00] | 47,331 | 17,542 | 21710ft | 138 | 399kts | Climbing |
[22:02] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:04] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:06] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:08] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:10] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:12] | 47,172 | 17,725 | 24851ft | 138 | 439kts | Climbing |
[22:14] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:16] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:18] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:20] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:22] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:24] | 47,065 | 17,847 | 27267ft | 139 | 451kts | Climbing |
[22:26] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:28] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:30] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:32] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:34] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:36] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:38] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:40] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:42] | 47,055 | 17,859 | 27504ft | 139 | 452kts | Climbing |
[22:44] | 46,969 | 17,957 | 29399ft | 140 | 456kts | Climbing |
[22:46] | 46,760 | 18,154 | 33420ft | 158 | 440kts | Climbing |
[22:54] | 45,843 | 18,608 | 31701ft | 157 | 371kts | Descending |
[22:56] | 45,658 | 18,699 | 28866ft | 157 | 331kts | Descending |
[22:58] | 45,489 | 18,778 | 26032ft | 175 | 309kts | Descending |
[23:00] | 45,315 | 18,782 | 23246ft | 176 | 313kts | Descending |
[23:02] | 45,143 | 18,773 | 20434ft | 176 | 304kts | Descending |
[23:05] | 44,920 | 18,761 | 16185ft | 176 | 301kts | Descending |
[23:06] | 44,837 | 18,756 | 14757ft | 176 | 291kts | Descending |
[23:07] | 44,758 | 18,752 | 13736ft | 176 | 271kts | Descending |
[23:08] | 44,684 | 18,748 | 12734ft | 176 | 257kts | Descending |
[23:09] | 44,614 | 18,744 | 11710ft | 176 | 247kts | Descending |
[23:10] | 44,545 | 18,740 | 10697ft | 176 | 240kts | Descending |
[23:11] | 44,466 | 18,733 | 9483ft | 193 | 237kts | Descending |
[23:12] | 44,433 | 18,720 | 8985ft | 194 | 237kts | Descending |
[23:12] | 44,402 | 18,704 | 8475ft | 204 | 236kts | Descending |
[23:13] | 44,382 | 18,669 | 8061ft | 260 | 235kts | Descending |
[23:18] | 44,264 | 18,325 | 7348ft | 202 | 247kts | Descending |
[23:19] | 44,233 | 18,302 | 6727ft | 202 | 250kts | Descending |
[23:19] | 44,201 | 18,279 | 6112ft | 202 | 251kts | Descending |
[23:21] | 44,106 | 18,212 | 5521ft | 202 | 216kts | Descending |
[23:23] | 43,990 | 18,093 | 4826ft | 163 | 234kts | On Approach |
[23:24] | 43,957 | 18,089 | 4403ft | 174 | 231kts | On Approach |
[23:24] | 43,932 | 18,092 | 4205ft | 135 | 220kts | On Approach |
[23:25] | 43,932 | 18,092 | 4205ft | 135 | 220kts | On Approach |
[23:25] | 43,932 | 18,092 | 4205ft | 135 | 220kts | On Approach |
[23:26] | 43,932 | 18,092 | 4205ft | 135 | 220kts | On Approach |
[23:26] | 43,908 | 18,113 | 4201ft | 122 | 197kts | On Approach |
[23:27] | 43,894 | 18,144 | 4206ft | 113 | 175kts | On Approach |
[23:27] | 43,882 | 18,175 | 4192ft | 112 | 183kts | On Approach |
[23:28] | 43,871 | 18,207 | 3622ft | 116 | 169kts | On Approach |
[23:29] | 43,860 | 18,235 | 3052ft | 115 | 143kts | On Approach |
[23:29] | 43,851 | 18,258 | 2637ft | 114 | 123kts | On Approach |
[23:30] | 43,843 | 18,280 | 2334ft | 112 | 127kts | On Approach |
[23:30] | 43,834 | 18,303 | 1934ft | 112 | 134kts | On Approach |
[23:31] | 43,825 | 18,328 | 1661ft | 128 | 84kts | Landed |
[23:31] | 43,822 | 18,336 | 1661ft | 121 | 24kts | Taxiing to Gate |
[23:32] | 43,823 | 18,336 | 1661ft | 333 | 1kts | Taxiing to Gate |
[23:32] | 43,823 | 18,336 | 1661ft | 335 | 4kts | Taxiing to Gate |
[23:33] | 43,824 | 18,336 | 1661ft | 19 | 10kts | Taxiing to Gate |
[23:33] | 43,825 | 18,336 | 1661ft | 23 | 0kts | Taxiing to Gate |
[23:34] | 43,825 | 18,336 | 0ft | 23 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
LOWW | Direto | APT ![]() | |
LQSA | Direto | APT ![]() |