Piloto FSP102
Voo TP1861
TAP Portugal TP1861
Companhia: |
![]() |
Voo#: |
TP1861 Mais voos TP1861 |
Aeronave: | A319CFM |
Origem: | OPO/LPPR -
Porto![]() |
Destino: | PDL/LPPD -
Ponta Delgada![]() |
Rota: | LAVPA DCT SOPOP DCT ERPES DCT 3920N DCT BEKUN |
Altitude: | 33000ft |
Duração: | 2.27 |
Distância: | 815nm |
Data/Hora: | 24/06/2018 15:43 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Selected]
[13:15] - Airline: TAP Portugal
[13:15] - ACFT: A319
[13:15] - Flight: TP1861
[13:15] - DEP: LPPR (LPPR) ETD: 13:30
[13:15] - ARR: LPPD (LPPD) ETA: 14:45
[13:15] - Duration: 2.15
[13:15] - Fplan Fuel: 9641kg
[13:15] - Fplan Payload: 14122kg
[Flight Simulator Log]
[13:15/13:15z] - FS Date and Time changed from ETD: 13:30 to (13:15 -15min) 24/06/2018
[13:15/13:15z] - Airbus A319 TAP Portugal CS-TTP
[13:15/13:15z] - A319
[13:15/13:15z] - Flight TP1861 is ready to depart LPPR with a final destination of LPPD.
[13:15/13:15z] - Precipitation at LPPR: None
[13:15/13:15z] - Wind Heading 200° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[13:15/13:15z] - OAT 20°C | TAT 20°C | Dew Point 18°C | Visibility 8km | Pressure 1016hPa
[13:15/13:15z] - Pilot in Command FSP102 | P3D | FSUIPC 4.973
[13:15/13:15z] - Boarding at Gate S 20
[13:15/13:15z] - Gross Weight: 63489kg, Fuel: 9619kg, Payload: 14122kg
[13:15/13:15z] - Parking Brake Applied
[13:22/13:22z] - Taxiing to Runway
[13:22/13:22z] - Engine 2 started
[13:23/13:22z] - Engine 1 started
[13:27/13:26z] - Flaps to position 2 at 243ft, hdg 261° and 4kts
[13:27/13:26z] - Parking Brake Released
[13:28/13:27z] - Taxi Lights ON 243ft, hdg 5° and 3kts
[13:36/13:36z] - Landing Lights ON 243ft, hdg 11° and 0kts
[13:37/13:37z] - Take Off from Runway 17, Thrust set 85%
[13:37/13:37z] - Take Off Roll started at 45kts and flaps 2
[13:37/13:37z] - Take Off Weight: 63238kg, Fuel: 9393kg, Payload: 14122kg
[13:38/13:37z] - V1 at 121kts, Flaps position 2, hdg 171° and 9356kg of fuel
[13:38/13:37z] - VR at 130kts, Flaps position 2, hdg 171° and 9351kg of fuel
[13:38/13:37z] - V2 at 135kts, Flaps position 2, hdg 170° and 9343kg of fuel
[13:38/13:37z] - Initial Climb at 244ft, hdg 170°, 148kts, flaps 2, 9343kg of fuel, pitch -5°, bank 0°
[13:38/13:37z] - Wind Heading 204° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[13:38/13:37z] - OAT 20°C | TAT 23°C | Dew Point 18°C | Visibility 8km
[13:38/13:37z] - Climbing to TOC at 244ft, hdg 170°, 148kts
[13:38/13:37z] - Taxi Lights OFF 318ft, hdg 169° and 160kts
[13:38/13:37z] - Gear up at 318ft, hdg 169° and 160kts
[13:38/13:37z] - Climbing at 451ft, hdg 170° and 160kts
[13:39/13:38z] - Flaps to position 0 at 2186ft, hdg 245° and 190kts
[13:42/13:41z] - Landing Lights OFF 10466ft, hdg 241° and 260kts
[13:54/13:54z] - TOC reached at 32508ft, hdg 256° and 284kts
[13:54/13:54z] - Cruise started at 32508ft, hdg 256° and 284kts
[13:54/13:54z] - Wind Heading 289° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[13:54/13:54z] - OAT -43°C | TAT -15°C | Dew Point 20°C | Visibility 100km
[15:22/15:22z] - TOD reached at 32452ft, hdg 272° and 270kts
[15:22/15:22z] - Descending to destination at 32452ft, hdg 272° and 270kts
[15:31/15:31z] - Landing Lights ON 9824ft, hdg 289° and 255kts
[15:32/15:32z] - Spoilers Armed 7885ft, hdg 308° and 249kts
[15:33/15:33z] - Approach at 5285ft, hdg 301°, 220kts, flaps 0 and 3826kg of fuel on board
[15:33/15:33z] - Wind Heading 260° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[15:33/15:33z] - OAT 11°C | TAT 19°C | Dew Point 16°C | Visibility 100km
[15:33/15:33z] - Spoilers Disarmed 5050ft, hdg 301° and 212kts
[15:34/15:33z] - Spoilers Armed 4949ft, hdg 302° and 210kts
[15:34/15:33z] - Spoilers Disarmed 4889ft, hdg 302° and 204kts
[15:34/15:33z] - Flaps to position 1 at 4505ft, hdg 304° and 197kts
[15:38/15:37z] - Flaps to position 3 at 4011ft, hdg 307° and 178kts
[15:38/15:37z] - Gear down at 3949ft, hdg 308° and 183kts
[15:38/15:37z] - Flaps to position 4 at 3565ft, hdg 304° and 190kts
[15:38/15:37z] - Taxi Lights ON 3312ft, hdg 304° and 191kts
[15:38/15:37z] - Flaps to position 5 at 3114ft, hdg 303° and 192kts
[15:40/15:40z] - Spoilers Deployed 284ft, hdg 297° and 133kts
[15:40/15:40z] - Landed on Runway 30, at -314fpm, hdg 297°, 133kts, flaps 5, 3654kg of fuel, pitch -4°, bank -1°
[15:40/15:40z] - Wind Heading 260° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[15:40/15:40z] - OAT 22°C | TAT 24°C | Dew Point 15°C | Visibility 32km
[15:40/15:40z] - Landing Weight: 57501kg, Fuel: 3654kg, Payload: 14122kg
[15:40/15:40z] - AutoSave
[15:41/15:40z] - Taxiing to Gate
[15:41/15:41z] - Landing Lights OFF 274ft, hdg 324° and 37kts
[15:41/15:41z] - Flaps to position 0 at 274ft, hdg 328° and 36kts
[15:42/15:41z] - Spoilers Retracted 274ft, hdg 297° and 40kts
[15:42/15:42z] - Parking Brake Applied
[15:42/15:42z] - Engine 1 stopped
[15:42/15:42z] - Engine 2 stopped
[15:42/15:42z] - Arrived safely at LPPD. We hope you enjoyed your flight!
[15:42/15:42z] - Disembark at Gate W 6
[15:42/15:42z] - Precipitation at LPPD: None
[15:42/15:42z] - Wind Heading 260° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[15:42/15:42z] - OAT 22°C | TAT 22°C | Dew Point 15°C | Visibility 32km | Pressure 1016hPa
[15:42/15:42z] - Final Weight: 57466kg, Final Fuel: 3619kg, Fuel Used: 6000kg, Payload: 14122kg
[15:42/15:42z] - Airbus A319 TAP Portugal CS-TTP
[15:42/15:42z] - FSPAcars 2.0.3.1
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[13:15] | 41,233 | -8,674 | 0ft | 261 | 0kts | Boarding |
[13:23] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:23] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:24] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:24] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:25] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:25] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:26] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:26] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:27] | 41,233 | -8,674 | 243ft | 261 | 0kts | Taxiing to Runway |
[13:27] | 41,233 | -8,674 | 243ft | 261 | 1kts | Taxiing to Runway |
[13:28] | 41,233 | -8,674 | 243ft | 107 | 9kts | Taxiing to Runway |
[13:28] | 41,235 | -8,674 | 243ft | 352 | 15kts | Taxiing to Runway |
[13:29] | 41,238 | -8,674 | 243ft | 352 | 24kts | Taxiing to Runway |
[13:29] | 41,241 | -8,675 | 243ft | 351 | 32kts | Taxiing to Runway |
[13:30] | 41,245 | -8,677 | 243ft | 351 | 29kts | Taxiing to Runway |
[13:30] | 41,246 | -8,677 | 243ft | 356 | 5kts | Taxiing to Runway |
[13:31] | 41,247 | -8,678 | 243ft | 356 | 4kts | Taxiing to Runway |
[13:31] | 41,247 | -8,678 | 243ft | 325 | 7kts | Taxiing to Runway |
[13:32] | 41,248 | -8,679 | 243ft | 308 | 9kts | Taxiing to Runway |
[13:32] | 41,248 | -8,679 | 243ft | 308 | 0kts | Taxiing to Runway |
[13:33] | 41,248 | -8,679 | 243ft | 308 | 0kts | Taxiing to Runway |
[13:33] | 41,248 | -8,680 | 243ft | 308 | 6kts | Taxiing to Runway |
[13:34] | 41,249 | -8,681 | 243ft | 338 | 10kts | Taxiing to Runway |
[13:34] | 41,251 | -8,682 | 243ft | 352 | 14kts | Taxiing to Runway |
[13:35] | 41,253 | -8,682 | 243ft | 352 | 21kts | Taxiing to Runway |
[13:35] | 41,256 | -8,683 | 243ft | 352 | 28kts | Taxiing to Runway |
[13:36] | 41,261 | -8,684 | 243ft | 350 | 32kts | Taxiing to Runway |
[13:36] | 41,262 | -8,686 | 243ft | 33 | 5kts | Taxiing to Runway |
[13:37] | 41,261 | -8,684 | 243ft | 171 | 20kts | Taxiing to Runway |
[13:37] | 41,259 | -8,684 | 243ft | 169 | 45kts | Taking Off |
[13:38] | 41,243 | -8,679 | 451ft | 170 | 152kts | Climbing |
[13:38] | 41,222 | -8,673 | 1858ft | 207 | 160kts | Climbing |
[13:39] | 41,201 | -8,691 | 2438ft | 248 | 219kts | Climbing |
[13:39] | 41,183 | -8,728 | 3578ft | 243 | 253kts | Climbing |
[13:40] | 41,164 | -8,770 | 5083ft | 242 | 271kts | Climbing |
[13:40] | 41,144 | -8,814 | 6635ft | 244 | 287kts | Climbing |
[13:41] | 41,123 | -8,861 | 8331ft | 240 | 297kts | Climbing |
[13:42] | 41,059 | -9,004 | 12528ft | 240 | 337kts | Climbing |
[13:43] | 41,011 | -9,114 | 15406ft | 252 | 352kts | Climbing |
[13:46] | 40,942 | -9,510 | 22349ft | 259 | 387kts | Climbing |
[13:48] | 40,896 | -9,796 | 25575ft | 259 | 408kts | Climbing |
[13:50] | 40,847 | -10,09 | 28013ft | 259 | 428kts | Climbing |
[13:52] | 40,795 | -10,40 | 30149ft | 259 | 438kts | Climbing |
[13:54] | 40,741 | -10,72 | 32411ft | 256 | 436kts | Climbing |
[13:59] | 40,605 | -11,49 | 33057ft | 256 | 426kts | Cruise |
[14:04] | 40,467 | -12,24 | 33056ft | 256 | 425kts | Cruise |
[14:09] | 40,342 | -13,00 | 33064ft | 258 | 426kts | Cruise |
[14:14] | 40,214 | -13,78 | 33075ft | 258 | 438kts | Cruise |
[14:25] | 39,929 | -15,39 | 33053ft | 257 | 444kts | Cruise |
[14:35] | 39,639 | -16,95 | 33045ft | 257 | 443kts | Cruise |
[14:45] | 39,322 | -18,52 | 33028ft | 259 | 461kts | Cruise |
[14:55] | 38,971 | -20,09 | 33028ft | 258 | 455kts | Cruise |
[15:05] | 38,507 | -21,56 | 33043ft | 261 | 431kts | Cruise |
[15:15] | 38,040 | -22,97 | 33074ft | 264 | 436kts | Cruise |
[15:24] | 37,722 | -24,32 | 26960ft | 269 | 389kts | Descending |
[15:26] | 37,667 | -24,57 | 21458ft | 268 | 361kts | Descending |
[15:29] | 37,606 | -24,85 | 15701ft | 267 | 331kts | Descending |
[15:30] | 37,582 | -24,96 | 13425ft | 267 | 321kts | Descending |
[15:31] | 37,559 | -25,07 | 11328ft | 265 | 301kts | Descending |
[15:32] | 37,570 | -25,17 | 8831ft | 310 | 269kts | Descending |
[15:32] | 37,587 | -25,21 | 7608ft | 306 | 260kts | Descending |
[15:33] | 37,601 | -25,25 | 5979ft | 302 | 253kts | Descending |
[15:33] | 37,614 | -25,29 | 5135ft | 302 | 219kts | On Approach |
[15:34] | 37,625 | -25,33 | 4474ft | 303 | 198kts | On Approach |
[15:34] | 37,635 | -25,36 | 4115ft | 302 | 179kts | On Approach |
[15:35] | 37,644 | -25,39 | 4083ft | 304 | 177kts | On Approach |
[15:35] | 37,653 | -25,41 | 4025ft | 304 | 178kts | On Approach |
[15:36] | 37,663 | -25,44 | 4015ft | 305 | 178kts | On Approach |
[15:36] | 37,672 | -25,47 | 4014ft | 304 | 178kts | On Approach |
[15:37] | 37,681 | -25,50 | 4014ft | 304 | 178kts | On Approach |
[15:37] | 37,690 | -25,53 | 4016ft | 303 | 178kts | On Approach |
[15:38] | 37,700 | -25,56 | 3350ft | 303 | 189kts | On Approach |
[15:38] | 37,709 | -25,59 | 2548ft | 301 | 180kts | On Approach |
[15:39] | 37,718 | -25,62 | 1745ft | 299 | 176kts | On Approach |
[15:39] | 37,727 | -25,65 | 1217ft | 299 | 148kts | On Approach |
[15:40] | 37,734 | -25,67 | 518ft | 297 | 134kts | On Approach |
[15:40] | 37,740 | -25,69 | 274ft | 285 | 63kts | Landed |
[15:41] | 37,742 | -25,69 | 274ft | 299 | 32kts | Taxiing to Gate |
[15:41] | 37,745 | -25,70 | 274ft | 330 | 33kts | Taxiing to Gate |
[15:42] | 37,747 | -25,70 | 274ft | 303 | 29kts | Taxiing to Gate |
[15:42] | 37,748 | -25,70 | 0ft | 28 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
LPPR | Direto | APT ![]() | |
LAVPA | Direto | FIX ![]() | |
SOPOP | T12 | FIX ![]() | |
ERPES | UZ22 | FIX ![]() | |
3920N | Direto | FIX ![]() | |
BEKUN | H102 | FIX ![]() | |
LPPD | Direto | APT ![]() |