Piloto FSP1544
Voo ASA71
Alaska Airlines ASA71
Companhia: |
![]() |
Voo#: |
ASA71 Mais voos ASA71 |
Aeronave: | A320 |
Origem: | SEA/KSEA -
Seattle![]() |
Destino: | JNU/PAJN -
Juneau ![]() ![]() |
Rota: | |
Altitude: | 38000ft |
Duração: | 3.02 |
Distância: | 790nm |
Data/Hora: | 12/08/2018 21:09 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[18:07/17:06z] - Airbus A320-214 CFM TAP Portugal
[18:07/17:06z] - pa320-cfm56-2
[18:07/17:06z] - Flight ASA71 is ready to depart KSEA with a final destination of PAJN.
[18:07/17:06z] - Precipitation at KSEA: None
[18:07/17:06z] - Wind Heading 239° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[18:07/17:06z] - OAT 18°C | TAT 18°C | Dew Point 13°C | Visibility 30km | Pressure 1022hPa
[18:07/17:06z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.973
[18:07/17:06z] - Boarding
[18:07/17:06z] - Gross Weight: 64479kg, Fuel: 7743kg, Payload: 13003kg
[18:07/17:06z] - Parking Brake Applied
[18:09/17:07z] - Taxiing to Runway
[18:09/17:07z] - Engine 2 started
[18:09/17:07z] - Engine 1 started
[18:09/17:07z] - Taxi Lights ON 374ft, hdg 165° and 3kts
[18:09/17:07z] - Parking Brake Released
[18:10/17:08z] - Flaps to position 2 at 374ft, hdg 165° and 3kts
[18:10/17:08z] - Landing Lights ON 374ft, hdg 165° and 3kts
[18:10/17:08z] - Taxi Lights OFF 374ft, hdg 165° and 3kts
[18:10/17:09z] - Take Off from Runway 16L, Thrust set 99%
[18:10/17:09z] - Take Off Roll started at 42kts and flaps 2
[18:10/17:09z] - Take Off Weight: 67099kg, Fuel: 7667kg, Payload: 15698kg
[18:11/17:09z] - Initial Climb at 375ft, hdg 165°, 150kts, flaps 2, 7589kg of fuel, pitch -6°, bank 0°
[18:11/17:09z] - Wind Heading 239° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[18:11/17:09z] - OAT 18°C | TAT 21°C | Dew Point 13°C | Visibility 30km
[18:11/17:09z] - Climbing to TOC at 375ft, hdg 165°, 150kts
[18:11/17:09z] - Gear up at 433ft, hdg 158° and 164kts
[18:11/17:09z] - Climbing at 583ft, hdg 155° and 171kts
[18:11/17:10z] - Landing Lights OFF 2272ft, hdg 157° and 184kts
[18:12/17:10z] - Flaps to position 0 at 2803ft, hdg 156° and 196kts
[18:12/17:10z] - AutoPilot Engaged at 2983ft, hdg 156° and 200kts
[18:33/17:31z] - TOC reached at 37509ft, hdg 314° and 250kts
[18:33/17:31z] - Cruise started at 37509ft, hdg 314° and 250kts
[18:33/17:31z] - Wind Heading 0° | Wind Speed 2kts | Wind Turbulence None | Wind Gusts 0kts
[18:33/17:31z] - OAT -47°C | TAT -21°C | Dew Point 13°C | Visibility 40km
[18:43/17:42z] - Overspeed! 38234ft, hdg 279° and 272kts
[18:43/17:42z] - Overspeed corrected at 38235ft, hdg 277° and 271kts
[19:45/18:44z] - TOD reached at 37499ft, hdg 307° and 211kts
[19:45/18:44z] - Descending to destination at 37499ft, hdg 307° and 211kts
[20:43/19:19z] - Level Flight at 6014ft, hdg 311° and 191kts
[20:57/19:33z] - Descending at 5932ft, hdg 306° and 205kts
[20:57/19:33z] - Approach at 5273ft, hdg 299°, 221kts, flaps 0 and 2020kg of fuel on board
[20:57/19:33z] - Wind Heading 270° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[20:57/19:33z] - OAT 7°C | TAT 14°C | Dew Point 13°C | Visibility 30km
[21:01/19:35z] - Gear down at 3908ft, hdg 305° and 201kts
[21:01/19:35z] - Landing Lights ON 3858ft, hdg 315° and 201kts
[21:01/19:35z] - Spoilers Armed 3830ft, hdg 324° and 200kts
[21:01/19:35z] - Flaps to position 1 at 3754ft, hdg 357° and 192kts
[21:01/19:35z] - Flaps to position 2 at 3745ft, hdg 2° and 191kts
[21:03/19:36z] - Flaps to position 3 at 3519ft, hdg 85° and 176kts
[21:03/19:37z] - Flaps to position 4 at 3497ft, hdg 74° and 162kts
[21:04/19:37z] - Flaps to position 5 at 3388ft, hdg 72° and 156kts
[21:06/19:40z] - AutoPilot Disengaged at 939ft, hdg 74° and 145kts
[21:08/19:41z] - Landed at -199fpm, hdg 93°, 129kts, flaps 5, 1634kg of fuel, pitch -5°, bank 1°
[21:08/19:41z] - Wind Heading 69° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[21:08/19:41z] - OAT 15°C | TAT 17°C | Dew Point 14°C | Visibility 8km
[21:08/19:41z] - Landing Weight: 61060kg, Fuel: 1634kg, Payload: 15698kg
[21:08/19:41z] - AutoSave
[21:08/19:41z] - Taxiing to Gate
[21:08/19:42z] - Flaps to position 0 at 15ft, hdg 85° and 6kts
[21:08/19:42z] - Spoilers Retracted 15ft, hdg 85° and 6kts
[21:08/19:42z] - Parking Brake Applied
[21:08/19:42z] - Engine 1 stopped
[21:08/19:42z] - Engine 2 stopped
[21:09/19:42z] - Arrived safely at PAJN. We hope you enjoyed your flight!
[21:09/19:42z] - Disembark
[21:09/19:42z] - Precipitation at PAJN: Rain
[21:09/19:42z] - Wind Heading 69° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[21:09/19:42z] - OAT 15°C | TAT 15°C | Dew Point 14°C | Visibility 8km | Pressure 1024hPa
[21:09/19:42z] - Final Weight: 61044kg, Final Fuel: 1618kg, Fuel Used: 6125kg, Payload: 15698kg
[21:09/19:42z] - Airbus A320-214 CFM TAP Portugal
[21:09/19:42z] - FSPAcars 2.0.3.2
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[18:07] | 47,463 | -122,3 | 0ft | 165 | 0kts | Boarding |
[18:10] | 47,463 | -122,3 | 374ft | 165 | 0kts | Taxiing to Runway |
[18:11] | 47,458 | -122,3 | 374ft | 165 | 106kts | Taking Off |
[18:11] | 47,436 | -122,3 | 956ft | 156 | 178kts | Climbing |
[18:12] | 47,411 | -122,3 | 2579ft | 157 | 193kts | Climbing |
[18:12] | 47,382 | -122,2 | 3760ft | 117 | 225kts | Climbing |
[18:13] | 47,360 | -122,2 | 4866ft | 78 | 237kts | Climbing |
[18:13] | 47,369 | -122,2 | 5987ft | 59 | 244kts | Climbing |
[18:14] | 47,402 | -122,2 | 7276ft | 356 | 247kts | Climbing |
[18:14] | 47,436 | -122,2 | 8519ft | 341 | 245kts | Climbing |
[18:15] | 47,470 | -122,2 | 9658ft | 334 | 251kts | Climbing |
[18:16] | 47,557 | -122,2 | 12278ft | 341 | 304kts | Climbing |
[18:17] | 47,648 | -122,2 | 14509ft | 341 | 340kts | Climbing |
[18:18] | 47,741 | -122,2 | 16720ft | 322 | 353kts | Climbing |
[18:20] | 47,988 | -122,3 | 22273ft | 309 | 389kts | Climbing |
[18:22] | 48,155 | -122,6 | 25567ft | 300 | 425kts | Climbing |
[18:24] | 48,326 | -122,8 | 28569ft | 298 | 431kts | Climbing |
[18:26] | 48,496 | -123,1 | 31190ft | 297 | 453kts | Climbing |
[18:28] | 48,665 | -123,3 | 33195ft | 297 | 432kts | Climbing |
[18:30] | 48,854 | -123,6 | 35238ft | 312 | 425kts | Climbing |
[18:32] | 49,057 | -123,7 | 37221ft | 314 | 424kts | Climbing |
[18:38] | 49,595 | -124,2 | 38230ft | 314 | 429kts | Cruise |
[18:43] | 49,986 | -124,9 | 38234ft | 280 | 465kts | Cruise |
[18:48] | 50,247 | -125,8 | 38233ft | 280 | 435kts | Cruise |
[18:53] | 50,499 | -126,7 | 38245ft | 280 | 437kts | Cruise |
[18:58] | 50,818 | -127,4 | 38266ft | 317 | 427kts | Cruise |
[19:03] | 51,351 | -127,8 | 38261ft | 317 | 428kts | Cruise |
[19:17] | 52,838 | -129,1 | 38290ft | 315 | 420kts | Cruise |
[19:27] | 53,848 | -130,0 | 38289ft | 315 | 397kts | Cruise |
[19:37] | 54,748 | -131,1 | 38289ft | 304 | 398kts | Cruise |
[19:47] | 55,632 | -132,0 | 36527ft | 317 | 297kts | Descending |
[19:49] | 55,784 | -132,1 | 35522ft | 317 | 300kts | Descending |
[19:51] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[19:53] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[19:55] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[19:57] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[19:59] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:01] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:03] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:05] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:07] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:09] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:11] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:13] | 55,929 | -132,2 | 34534ft | 316 | 295kts | Descending |
[20:15] | 56,035 | -132,3 | 33128ft | 316 | 291kts | Descending |
[20:17] | 56,177 | -132,5 | 31123ft | 315 | 277kts | Descending |
[20:19] | 56,314 | -132,6 | 29110ft | 314 | 270kts | Descending |
[20:21] | 56,447 | -132,7 | 27115ft | 313 | 266kts | Descending |
[20:23] | 56,579 | -132,8 | 25112ft | 313 | 260kts | Descending |
[20:25] | 56,706 | -132,9 | 23087ft | 313 | 252kts | Descending |
[20:27] | 56,830 | -133,1 | 21093ft | 312 | 246kts | Descending |
[20:29] | 56,951 | -133,2 | 19075ft | 312 | 240kts | Descending |
[20:31] | 57,072 | -133,3 | 16997ft | 312 | 232kts | Descending |
[20:32] | 57,130 | -133,3 | 15985ft | 312 | 229kts | Descending |
[20:33] | 57,187 | -133,4 | 14980ft | 311 | 225kts | Descending |
[20:34] | 57,242 | -133,4 | 13979ft | 313 | 220kts | Descending |
[20:35] | 57,297 | -133,5 | 12964ft | 312 | 214kts | Descending |
[20:36] | 57,349 | -133,5 | 11954ft | 312 | 209kts | Descending |
[20:37] | 57,401 | -133,6 | 10947ft | 311 | 205kts | Descending |
[20:39] | 57,473 | -133,7 | 9499ft | 311 | 199kts | Descending |
[20:39] | 57,498 | -133,7 | 8989ft | 311 | 199kts | Descending |
[20:40] | 57,523 | -133,7 | 8482ft | 311 | 198kts | Descending |
[20:40] | 57,548 | -133,7 | 7980ft | 311 | 198kts | Descending |
[20:41] | 57,573 | -133,8 | 7452ft | 311 | 198kts | Descending |
[20:41] | 57,598 | -133,8 | 6946ft | 311 | 198kts | Descending |
[20:42] | 57,623 | -133,8 | 6436ft | 311 | 198kts | Descending |
[20:42] | 57,648 | -133,8 | 6065ft | 310 | 192kts | Descending |
[20:57] | 58,233 | -135,0 | 5244ft | 301 | 233kts | On Approach |
[20:58] | 58,265 | -135,0 | 4537ft | 313 | 240kts | On Approach |
[20:58] | 58,299 | -135,0 | 4061ft | 330 | 234kts | On Approach |
[20:59] | 58,301 | -135,0 | 4053ft | 330 | 233kts | On Approach |
[20:59] | 58,301 | -135,0 | 4053ft | 330 | 233kts | On Approach |
[21:00] | 58,301 | -135,0 | 4053ft | 330 | 233kts | On Approach |
[21:00] | 58,308 | -135,0 | 4023ft | 330 | 227kts | On Approach |
[21:01] | 58,339 | -135,0 | 4004ft | 338 | 210kts | On Approach |
[21:01] | 58,367 | -135,0 | 3745ft | 2 | 205kts | On Approach |
[21:02] | 58,369 | -134,9 | 3628ft | 93 | 190kts | On Approach |
[21:03] | 58,369 | -134,9 | 3610ft | 97 | 190kts | On Approach |
[21:03] | 58,361 | -134,9 | 3504ft | 78 | 179kts | On Approach |
[21:04] | 58,361 | -134,8 | 3496ft | 75 | 167kts | On Approach |
[21:04] | 58,360 | -134,8 | 3204ft | 74 | 162kts | On Approach |
[21:05] | 58,360 | -134,8 | 2675ft | 74 | 154kts | On Approach |
[21:05] | 58,360 | -134,7 | 2155ft | 73 | 150kts | On Approach |
[21:06] | 58,359 | -134,7 | 1648ft | 74 | 146kts | On Approach |
[21:06] | 58,359 | -134,6 | 1117ft | 74 | 142kts | On Approach |
[21:07] | 58,360 | -134,6 | 737ft | 69 | 133kts | On Approach |
[21:07] | 58,360 | -134,6 | 375ft | 75 | 139kts | On Approach |
[21:08] | 58,355 | -134,5 | 41ft | 89 | 136kts | On Approach |
[21:08] | 58,352 | -134,5 | 15ft | 85 | 1kts | Taxiing to Gate |
[21:09] | 58,352 | -134,5 | 0ft | 86 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
KSEA | Direto | APT ![]() | |
PAJN | Direto | APT ![]() |