Piloto FSP1466
Voo FSPCHARTER
Flight Simulator Portugal FSPCHARTER
Companhia: |
![]() |
Voo#: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | A332 |
Origem: | WAW/EPWA -
Warsaw ![]() ![]() |
Destino: | TFS/GCTS -
Tenerife-South![]() |
Rota: | |
Altitude: | 33000ft |
Duração: | 5.05 |
Distância: | 2213nm |
Data/Hora: | 06/10/2018 15:34 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[10:29/04:50z] - Airbus A330-200 Avianca Star Alliance
[10:29/04:50z] - TomA332
[10:29/04:50z] - Flight FSPCHARTER is ready to depart EPWA with a final destination of GCTS.
[10:29/04:50z] - Precipitation at EPWA: Rain
[10:29/04:50z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[10:29/04:50z] - OAT 20°C | TAT 20°C | Dew Point 16°C | Visibility 16km | Pressure 999hPa
[10:29/04:50z] - Pilot in Command FSP1466 | FSX | FSUIPC 4.972
[10:29/04:50z] - Boarding
[10:29/04:50z] - Gross Weight: 212171kg, Fuel: 86148kg, Payload: 7761kg
[10:29/04:50z] - Parking Brake Applied
[10:30/04:50z] - Taxiing to Runway
[10:30/04:50z] - Engine 1 started
[10:30/04:51z] - Engine 2 started
[10:32/04:52z] - Parking Brake Released
[10:32/04:52z] - Take Off from Runway 11, Thrust set 72%
[10:32/04:52z] - Take Off Roll started at 42kts and flaps 2
[10:32/04:52z] - Take Off Weight: 212042kg, Fuel: 86020kg, Payload: 7761kg
[10:32/04:53z] - Initial Climb at 386ft, hdg 101°, 150kts, flaps 2, 85770kg of fuel, pitch -13°, bank 0°
[10:32/04:53z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[10:32/04:53z] - OAT 20°C | TAT 23°C | Dew Point 16°C | Visibility 16km
[10:32/04:53z] - Climbing to TOC at 386ft, hdg 101°, 150kts
[10:32/04:53z] - Gear up at 440ft, hdg 100° and 163kts
[10:32/04:53z] - Flaps to position 0 at 450ft, hdg 99° and 166kts
[10:33/04:53z] - Climbing at 571ft, hdg 96° and 180kts
[10:33/04:54z] - AutoPilot Engaged at 2485ft, hdg 89° and 220kts
[10:48/05:08z] - TOC reached at 32508ft, hdg 244° and 272kts
[10:48/05:08z] - Cruise started at 32508ft, hdg 244° and 272kts
[10:48/05:08z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[10:48/05:08z] - OAT -36°C | TAT -10°C | Dew Point 16°C | Visibility 100km
[14:55/09:16z] - TOD reached at 32500ft, hdg 229° and 292kts
[14:55/09:16z] - Descending to destination at 32500ft, hdg 229° and 292kts
[15:17/09:37z] - Approach at 5291ft, hdg 219°, 224kts, flaps 0 and 53769kg of fuel on board
[15:17/09:37z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[15:17/09:37z] - OAT 18°C | TAT 26°C | Dew Point 16°C | Visibility 16km
[15:29/09:50z] - AutoPilot Disengaged at 505ft, hdg 255° and 166kts
[15:30/09:50z] - Gear down at 505ft, hdg 255° and 165kts
[15:30/09:50z] - Flaps to position 4 at 502ft, hdg 255° and 164kts
[15:30/09:51z] - Landed at -78fpm, hdg 253°, 118kts, flaps 4, 53190kg of fuel, pitch -11°, bank 0°
[15:30/09:51z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[15:30/09:51z] - OAT 21°C | TAT 23°C | Dew Point 16°C | Visibility 16km
[15:30/09:51z] - Landing Weight: 179211kg, Fuel: 53190kg, Payload: 7761kg
[15:30/09:51z] - AutoSave
[15:31/09:51z] - Spoilers Deployed 230ft, hdg 255° and 116kts
[15:31/09:51z] - Spoilers Retracted 226ft, hdg 254° and 25kts
[15:31/09:51z] - Taxiing to Gate
[15:31/09:52z] - Flaps to position 3 at 226ft, hdg 252° and 15kts
[15:31/09:52z] - Flaps to position 2 at 226ft, hdg 252° and 17kts
[15:32/09:52z] - Flaps to position 1 at 226ft, hdg 253° and 0kts
[15:32/09:52z] - Flaps to position 0 at 226ft, hdg 253° and 0kts
[15:34/09:54z] - Engine 2 stopped
[15:34/09:54z] - Parking Brake Applied
[15:34/09:54z] - Engine 1 stopped
[15:34/09:55z] - Arrived safely at GCTS. We hope you enjoyed your flight!
[15:34/09:55z] - Disembark
[15:34/09:55z] - Precipitation at GCTS: None
[15:34/09:55z] - Wind Heading 49° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 3kts
[15:34/09:55z] - OAT 21°C | TAT 21°C | Dew Point 16°C | Visibility 16km | Pressure 999hPa
[15:34/09:55z] - Final Weight: 178992kg, Final Fuel: 52974kg, Fuel Used: 33174kg, Payload: 7761kg
[15:34/09:55z] - Airbus A330-200 Avianca Star Alliance
[15:34/09:55z] - FSPAcars 2.0.3.2
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[10:29] | 52,171 | 20,946 | 0ft | 110 | 0kts | Boarding |
[10:30] | 52,171 | 20,946 | 377ft | 108 | 0kts | Taxiing to Runway |
[10:31] | 52,171 | 20,946 | 377ft | 109 | 0kts | Taxiing to Runway |
[10:31] | 52,171 | 20,946 | 377ft | 109 | 0kts | Taxiing to Runway |
[10:32] | 52,171 | 20,946 | 377ft | 101 | 2kts | Taxiing to Runway |
[10:32] | 52,167 | 20,960 | 378ft | 100 | 121kts | Taking Off |
[10:33] | 52,159 | 20,992 | 610ft | 95 | 183kts | Climbing |
[10:33] | 52,149 | 21,037 | 2026ft | 90 | 218kts | Climbing |
[10:34] | 52,143 | 21,087 | 3381ft | 122 | 240kts | Climbing |
[10:34] | 52,118 | 21,121 | 4387ft | 188 | 248kts | Climbing |
[10:35] | 52,083 | 21,115 | 5577ft | 237 | 259kts | Climbing |
[10:35] | 52,061 | 21,069 | 6847ft | 249 | 268kts | Climbing |
[10:36] | 52,053 | 21,013 | 8231ft | 253 | 245kts | Climbing |
[10:36] | 52,049 | 20,958 | 9606ft | 261 | 245kts | Climbing |
[10:37] | 52,039 | 20,826 | 12406ft | 264 | 266kts | Climbing |
[10:38] | 52,031 | 20,701 | 14430ft | 264 | 286kts | Climbing |
[10:39] | 52,022 | 20,570 | 16456ft | 263 | 298kts | Climbing |
[10:42] | 51,937 | 20,192 | 22026ft | 245 | 344kts | Climbing |
[10:44] | 51,847 | 19,904 | 25907ft | 244 | 380kts | Climbing |
[10:46] | 51,745 | 19,584 | 29532ft | 243 | 415kts | Climbing |
[10:53] | 51,353 | 18,397 | 32595ft | 242 | 462kts | Cruise |
[10:58] | 51,040 | 17,485 | 32594ft | 241 | 472kts | Cruise |
[11:03] | 50,717 | 16,580 | 32594ft | 240 | 472kts | Cruise |
[11:08] | 50,388 | 15,688 | 32594ft | 240 | 473kts | Cruise |
[11:13] | 50,052 | 14,807 | 32594ft | 240 | 473kts | Cruise |
[11:18] | 49,708 | 13,938 | 32594ft | 239 | 473kts | Cruise |
[11:23] | 49,359 | 13,081 | 32594ft | 239 | 474kts | Cruise |
[11:28] | 49,002 | 12,235 | 32594ft | 238 | 474kts | Cruise |
[11:39] | 48,175 | 10,369 | 32594ft | 237 | 475kts | Cruise |
[11:49] | 47,416 | 8,7636 | 32594ft | 237 | 475kts | Cruise |
[11:59] | 46,634 | 7,2023 | 32594ft | 236 | 476kts | Cruise |
[12:09] | 45,831 | 5,6842 | 32594ft | 235 | 477kts | Cruise |
[12:19] | 45,007 | 4,2079 | 32594ft | 235 | 477kts | Cruise |
[12:29] | 44,164 | 2,7723 | 32594ft | 234 | 478kts | Cruise |
[12:39] | 43,302 | 1,3757 | 32594ft | 233 | 478kts | Cruise |
[12:49] | 42,423 | 0,0172 | 32594ft | 233 | 479kts | Cruise |
[12:59] | 41,527 | -1,304 | 32594ft | 232 | 479kts | Cruise |
[13:09] | 40,615 | -2,591 | 32594ft | 232 | 480kts | Cruise |
[13:19] | 39,689 | -3,845 | 32594ft | 231 | 480kts | Cruise |
[13:29] | 38,748 | -5,066 | 32594ft | 231 | 481kts | Cruise |
[13:39] | 37,794 | -6,256 | 32594ft | 231 | 481kts | Cruise |
[13:49] | 36,828 | -7,417 | 32594ft | 230 | 482kts | Cruise |
[13:59] | 35,850 | -8,550 | 32594ft | 230 | 482kts | Cruise |
[14:09] | 34,860 | -9,655 | 32594ft | 230 | 482kts | Cruise |
[14:19] | 33,860 | -10,73 | 32594ft | 229 | 483kts | Cruise |
[14:29] | 32,850 | -11,79 | 32594ft | 229 | 483kts | Cruise |
[14:39] | 31,831 | -12,82 | 32594ft | 229 | 483kts | Cruise |
[14:49] | 30,802 | -13,83 | 32594ft | 229 | 484kts | Cruise |
[14:57] | 29,990 | -14,61 | 29862ft | 229 | 439kts | Descending |
[14:59] | 29,807 | -14,78 | 26914ft | 229 | 419kts | Descending |
[15:01] | 29,627 | -14,95 | 23741ft | 229 | 412kts | Descending |
[15:03] | 29,453 | -15,11 | 20519ft | 229 | 388kts | Descending |
[15:06] | 29,250 | -15,30 | 16481ft | 230 | 336kts | Descending |
[15:07] | 29,179 | -15,37 | 14986ft | 230 | 317kts | Descending |
[15:08] | 29,111 | -15,43 | 13646ft | 231 | 304kts | Descending |
[15:09] | 29,046 | -15,49 | 12463ft | 231 | 297kts | Descending |
[15:10] | 28,982 | -15,55 | 11360ft | 231 | 289kts | Descending |
[15:11] | 28,920 | -15,61 | 10341ft | 231 | 280kts | Descending |
[15:12] | 28,868 | -15,66 | 9550ft | 231 | 276kts | Descending |
[15:12] | 28,838 | -15,68 | 9096ft | 230 | 272kts | Descending |
[15:13] | 28,808 | -15,71 | 8651ft | 228 | 267kts | Descending |
[15:13] | 28,779 | -15,74 | 8185ft | 226 | 255kts | Descending |
[15:14] | 28,752 | -15,76 | 7711ft | 225 | 244kts | Descending |
[15:14] | 28,726 | -15,79 | 7245ft | 223 | 242kts | Descending |
[15:15] | 28,699 | -15,81 | 6791ft | 221 | 239kts | Descending |
[15:15] | 28,673 | -15,84 | 6325ft | 220 | 238kts | Descending |
[15:16] | 28,647 | -15,86 | 5861ft | 220 | 239kts | Descending |
[15:16] | 28,620 | -15,88 | 5472ft | 219 | 240kts | Descending |
[15:17] | 28,593 | -15,91 | 5156ft | 219 | 240kts | On Approach |
[15:17] | 28,567 | -15,93 | 4842ft | 219 | 240kts | On Approach |
[15:18] | 28,540 | -15,96 | 4530ft | 219 | 240kts | On Approach |
[15:18] | 28,513 | -15,98 | 4213ft | 224 | 245kts | On Approach |
[15:19] | 28,486 | -16,01 | 3963ft | 224 | 247kts | On Approach |
[15:19] | 28,459 | -16,03 | 3708ft | 224 | 248kts | On Approach |
[15:20] | 28,431 | -16,06 | 3453ft | 224 | 244kts | On Approach |
[15:20] | 28,405 | -16,08 | 3241ft | 224 | 239kts | On Approach |
[15:21] | 28,378 | -16,10 | 3040ft | 224 | 236kts | On Approach |
[15:21] | 28,352 | -16,13 | 2834ft | 224 | 235kts | On Approach |
[15:22] | 28,326 | -16,15 | 2677ft | 224 | 234kts | On Approach |
[15:22] | 28,300 | -16,18 | 2527ft | 224 | 234kts | On Approach |
[15:23] | 28,274 | -16,20 | 2375ft | 224 | 233kts | On Approach |
[15:23] | 28,248 | -16,22 | 2200ft | 224 | 224kts | On Approach |
[15:24] | 28,224 | -16,24 | 2036ft | 224 | 218kts | On Approach |
[15:25] | 28,200 | -16,27 | 1869ft | 224 | 213kts | On Approach |
[15:25] | 28,176 | -16,29 | 1706ft | 224 | 209kts | On Approach |
[15:26] | 28,153 | -16,31 | 1537ft | 224 | 203kts | On Approach |
[15:26] | 28,131 | -16,33 | 1324ft | 241 | 199kts | On Approach |
[15:27] | 28,117 | -16,36 | 1111ft | 252 | 197kts | On Approach |
[15:27] | 28,106 | -16,39 | 856ft | 256 | 195kts | On Approach |
[15:28] | 28,097 | -16,41 | 696ft | 256 | 190kts | On Approach |
[15:28] | 28,087 | -16,44 | 601ft | 256 | 186kts | On Approach |
[15:29] | 28,077 | -16,47 | 603ft | 256 | 189kts | On Approach |
[15:29] | 28,067 | -16,50 | 592ft | 257 | 187kts | On Approach |
[15:30] | 28,058 | -16,53 | 507ft | 252 | 175kts | On Approach |
[15:30] | 28,049 | -16,55 | 255ft | 255 | 147kts | On Approach |
[15:31] | 28,043 | -16,57 | 226ft | 249 | 85kts | Landed |
[15:31] | 28,041 | -16,58 | 226ft | 254 | 25kts | Taxiing to Gate |
[15:32] | 28,040 | -16,58 | 226ft | 253 | 3kts | Taxiing to Gate |
[15:32] | 28,040 | -16,58 | 226ft | 255 | 0kts | Taxiing to Gate |
[15:33] | 28,040 | -16,58 | 226ft | 253 | 2kts | Taxiing to Gate |
[15:33] | 28,040 | -16,58 | 226ft | 270 | 9kts | Taxiing to Gate |
[15:34] | 28,040 | -16,58 | 226ft | 306 | 4kts | Taxiing to Gate |
[15:34] | 28,040 | -16,58 | 0ft | 307 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
EPWA | Direto | APT ![]() | |
GCTS | Direto | APT ![]() |