Piloto FSP1255
Voo FDX3125
FedEx FDX3125
Companhia: |
![]() |
Voo#: |
FDX3125 Mais voos FDX3125 |
Aeronave: | C208 |
Origem: | YTTI -
Troughton I![]() |
Destino: | DIL/WPDL -
Dili![]() |
Rota: | |
Altitude: | 16000ft |
Duração: | 2.15 |
Distância: | 315nm |
Data/Hora: | 12/10/2018 19:21 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[17:05/23:58z] - Cessna Grand Caravan Paint1
[17:05/23:58z] - Cessna208B
[17:05/23:58z] - Flight FDX3125 is ready to depart YTTI with a final destination of WPDL.
[17:05/23:58z] - Precipitation at YTTI: None
[17:05/23:58z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:05/23:58z] - OAT 15°C | TAT 15°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[17:05/23:58z] - Pilot in Command FSP1255 | FSX | FSUIPC 4.973
[17:05/23:58z] - Boarding at Gate Park 1
[17:05/23:58z] - Gross Weight: 3265kg, Fuel: 700kg, Payload: 490kg
[17:05/23:58z] - Parking Brake Applied
[17:05/23:59z] - Parking Brake Released
[17:05/23:59z] - Parking Brake Applied
[17:06/23:59z] - Parking Brake Released
[17:06/23:59z] - Parking Brake Applied
[17:06/23:59z] - Parking Brake Released
[17:06/23:59z] - Taxiing to Runway
[17:06/23:59z] - Engine 1 started
[17:06/23:59z] - Taxi Lights ON 32ft, hdg 235° and 0kts
[17:07/00:00z] - Flaps to position 1 at 32ft, hdg 235° and 0kts
[17:09/00:02z] - Taxi Lights OFF 32ft, hdg 324° and 9kts
[17:09/00:02z] - Landing Lights ON 32ft, hdg 324° and 16kts
[17:09/00:02z] - Take Off from Runway 32, Thrust set 99%
[17:09/00:02z] - Take Off Roll started at 16kts and flaps 1
[17:09/00:02z] - Take Off Weight: 3262kg, Fuel: 697kg, Payload: 490kg
[17:09/00:03z] - Initial Climb at 32ft, hdg 325°, 86kts, flaps 1, 696kg of fuel, pitch -5°, bank 0°
[17:09/00:03z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[17:09/00:03z] - OAT 15°C | TAT 16°C | Dew Point 4°C | Visibility 100km
[17:09/00:03z] - Climbing to TOC at 32ft, hdg 325°, 86kts
[17:09/00:03z] - Flaps to position 0 at 37ft, hdg 325° and 89kts
[17:10/00:03z] - Climbing at 240ft, hdg 326° and 98kts
[17:11/00:04z] - AutoPilot Engaged at 1944ft, hdg 348° and 92kts
[17:11/00:04z] - Landing Lights OFF 2077ft, hdg 359° and 109kts
[17:30/00:23z] - TOC reached at 15505ft, hdg 332° and 112kts
[17:30/00:23z] - Cruise started at 15505ft, hdg 332° and 112kts
[17:30/00:23z] - Wind Heading 270° | Wind Speed 23kts | Wind Turbulence None | Wind Gusts 0kts
[17:30/00:23z] - OAT -16°C | TAT -13°C | Dew Point -25°C | Visibility 100km
[18:49/01:42z] - Landing Lights ON 15679ft, hdg 339° and 144kts
[18:49/01:43z] - TOD reached at 15489ft, hdg 339° and 146kts
[18:49/01:43z] - Descending to destination at 15489ft, hdg 339° and 146kts
[19:02/01:55z] - Approach at 5291ft, hdg 32°, 155kts, flaps 0 and 407kg of fuel on board
[19:02/01:55z] - Wind Heading 304° | Wind Speed 12kts | Wind Turbulence None | Wind Gusts 0kts
[19:02/01:55z] - OAT 5°C | TAT 8°C | Dew Point -5°C | Visibility 100km
[19:15/02:09z] - Flaps to position 1 at 162ft, hdg 76° and 95kts
[19:15/02:09z] - Flaps to position 2 at 167ft, hdg 75° and 83kts
[19:17/02:11z] - AutoPilot Disengaged at 92ft, hdg 74° and 89kts
[19:18/02:12z] - Landed on Runway 08, at -104fpm, hdg 72°, 71kts, flaps 2, 376kg of fuel, pitch -3°, bank 0°
[19:18/02:12z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[19:18/02:12z] - OAT 15°C | TAT 16°C | Dew Point 4°C | Visibility 100km
[19:18/02:12z] - Landing Weight: 2941kg, Fuel: 376kg, Payload: 490kg
[19:18/02:12z] - AutoSave
[19:18/02:12z] - Taxiing to Gate
[19:18/02:12z] - Landing Lights OFF 30ft, hdg 50° and 0kts
[19:18/02:12z] - Taxi Lights ON 30ft, hdg 50° and 0kts
[19:18/02:12z] - Landing Lights ON 30ft, hdg 50° and 0kts
[19:19/02:12z] - Landing Lights OFF 30ft, hdg 50° and 0kts
[19:20/02:14z] - Parking Brake Applied
[19:20/02:14z] - Taxi Lights OFF 30ft, hdg 50° and 0kts
[19:20/02:14z] - Flaps to position 1 at 30ft, hdg 50° and 0kts
[19:20/02:14z] - Flaps to position 0 at 30ft, hdg 50° and 0kts
[19:20/02:14z] - Engine 1 stopped
[19:20/02:14z] - Arrived safely at WPDL. We hope you enjoyed your flight!
[19:20/02:14z] - Disembark
[19:20/02:14z] - Precipitation at WPDL: None
[19:20/02:14z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[19:20/02:14z] - OAT 15°C | TAT 15°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[19:20/02:14z] - Final Weight: 2940kg, Final Fuel: 375kg, Fuel Used: 325kg, Payload: 490kg
[19:20/02:14z] - Cessna Grand Caravan Paint1
[19:20/02:14z] - FSPAcars 2.0.3.2
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[17:05] | -13,75 | 126,14 | 0ft | 235 | 0kts | Boarding |
[17:06] | -13,75 | 126,14 | 32ft | 235 | 0kts | Taxiing to Runway |
[17:07] | -13,75 | 126,14 | 32ft | 235 | 0kts | Taxiing to Runway |
[17:08] | -13,75 | 126,15 | 32ft | 293 | 2kts | Taxiing to Runway |
[17:08] | -13,75 | 126,14 | 32ft | 6 | 5kts | Taxiing to Runway |
[17:09] | -13,75 | 126,15 | 32ft | 346 | 3kts | Taxiing to Runway |
[17:09] | -13,75 | 126,14 | 32ft | 324 | 92kts | Taking Off |
[17:10] | -13,73 | 126,13 | 611ft | 326 | 108kts | Climbing |
[17:10] | -13,72 | 126,13 | 1365ft | 341 | 106kts | Climbing |
[17:11] | -13,70 | 126,13 | 2039ft | 358 | 117kts | Climbing |
[17:11] | -13,69 | 126,12 | 2441ft | 345 | 138kts | Climbing |
[17:12] | -13,67 | 126,12 | 2818ft | 342 | 144kts | Climbing |
[17:12] | -13,65 | 126,11 | 3169ft | 341 | 146kts | Climbing |
[17:13] | -13,63 | 126,11 | 3528ft | 341 | 147kts | Climbing |
[17:13] | -13,61 | 126,10 | 3888ft | 341 | 146kts | Climbing |
[17:14] | -13,59 | 126,10 | 4246ft | 340 | 144kts | Climbing |
[17:14] | -13,57 | 126,09 | 4602ft | 340 | 143kts | Climbing |
[17:15] | -13,55 | 126,08 | 4948ft | 339 | 142kts | Climbing |
[17:15] | -13,53 | 126,08 | 5303ft | 338 | 141kts | Climbing |
[17:16] | -13,51 | 126,07 | 5652ft | 337 | 141kts | Climbing |
[17:16] | -13,49 | 126,07 | 6011ft | 335 | 141kts | Climbing |
[17:17] | -13,47 | 126,06 | 6368ft | 334 | 142kts | Climbing |
[17:17] | -13,45 | 126,05 | 6713ft | 333 | 143kts | Climbing |
[17:18] | -13,43 | 126,05 | 7073ft | 333 | 144kts | Climbing |
[17:18] | -13,41 | 126,04 | 7431ft | 333 | 145kts | Climbing |
[17:19] | -13,40 | 126,04 | 7779ft | 333 | 145kts | Climbing |
[17:19] | -13,38 | 126,03 | 8139ft | 333 | 146kts | Climbing |
[17:20] | -13,36 | 126,02 | 8499ft | 333 | 146kts | Climbing |
[17:20] | -13,34 | 126,02 | 8846ft | 333 | 146kts | Climbing |
[17:21] | -13,32 | 126,01 | 9205ft | 333 | 147kts | Climbing |
[17:21] | -13,30 | 126,01 | 9563ft | 333 | 147kts | Climbing |
[17:22] | -13,28 | 126,00 | 9922ft | 333 | 148kts | Climbing |
[17:23] | -13,23 | 125,99 | 10717ft | 333 | 148kts | Climbing |
[17:24] | -13,19 | 125,97 | 11424ft | 333 | 148kts | Climbing |
[17:25] | -13,15 | 125,96 | 12130ft | 333 | 147kts | Climbing |
[17:26] | -13,11 | 125,95 | 12835ft | 333 | 146kts | Climbing |
[17:27] | -13,07 | 125,94 | 13542ft | 332 | 145kts | Climbing |
[17:28] | -13,03 | 125,93 | 14255ft | 332 | 144kts | Climbing |
[17:29] | -12,99 | 125,91 | 14957ft | 332 | 143kts | Climbing |
[17:35] | -12,75 | 125,84 | 16000ft | 333 | 170kts | Cruise |
[17:40] | -12,52 | 125,77 | 16000ft | 333 | 170kts | Cruise |
[17:45] | -12,29 | 125,70 | 16000ft | 333 | 170kts | Cruise |
[17:50] | -12,06 | 125,63 | 16000ft | 333 | 170kts | Cruise |
[17:55] | -11,84 | 125,56 | 16000ft | 334 | 170kts | Cruise |
[18:00] | -11,61 | 125,50 | 16000ft | 334 | 171kts | Cruise |
[18:05] | -11,38 | 125,43 | 16000ft | 334 | 171kts | Cruise |
[18:15] | -10,92 | 125,29 | 16000ft | 334 | 171kts | Cruise |
[18:25] | -10,46 | 125,15 | 16000ft | 334 | 171kts | Cruise |
[18:35] | -10,00 | 125,01 | 16000ft | 334 | 171kts | Cruise |
[18:45] | -9,551 | 124,88 | 16000ft | 334 | 171kts | Cruise |
[18:50] | -9,318 | 124,82 | 14689ft | 340 | 178kts | Descending |
[18:51] | -9,269 | 124,81 | 13878ft | 340 | 177kts | Descending |
[18:52] | -9,220 | 124,80 | 13064ft | 340 | 177kts | Descending |
[18:53] | -9,171 | 124,79 | 12250ft | 340 | 176kts | Descending |
[18:54] | -9,122 | 124,78 | 11440ft | 340 | 176kts | Descending |
[18:55] | -9,073 | 124,77 | 10628ft | 340 | 176kts | Descending |
[18:56] | -9,013 | 124,79 | 9593ft | 29 | 192kts | Descending |
[18:57] | -8,992 | 124,81 | 9195ft | 29 | 192kts | Descending |
[18:57] | -8,970 | 124,83 | 8820ft | 30 | 195kts | Descending |
[18:58] | -8,948 | 124,84 | 8352ft | 30 | 195kts | Descending |
[18:58] | -8,926 | 124,86 | 7911ft | 31 | 196kts | Descending |
[18:59] | -8,905 | 124,88 | 7509ft | 32 | 191kts | Descending |
[18:59] | -8,884 | 124,89 | 7131ft | 31 | 184kts | Descending |
[19:00] | -8,864 | 124,91 | 6764ft | 31 | 180kts | Descending |
[19:00] | -8,845 | 124,93 | 6316ft | 31 | 177kts | Descending |
[19:01] | -8,826 | 124,94 | 5856ft | 32 | 173kts | Descending |
[19:01] | -8,807 | 124,96 | 5406ft | 32 | 169kts | Descending |
[19:02] | -8,789 | 124,97 | 4947ft | 33 | 165kts | On Approach |
[19:02] | -8,771 | 124,99 | 4498ft | 34 | 162kts | On Approach |
[19:03] | -8,754 | 125,00 | 4033ft | 35 | 160kts | On Approach |
[19:03] | -8,736 | 125,02 | 3569ft | 36 | 159kts | On Approach |
[19:04] | -8,719 | 125,03 | 3124ft | 37 | 159kts | On Approach |
[19:04] | -8,701 | 125,05 | 2658ft | 37 | 159kts | On Approach |
[19:05] | -8,684 | 125,06 | 2216ft | 37 | 158kts | On Approach |
[19:05] | -8,669 | 125,08 | 1854ft | 51 | 154kts | On Approach |
[19:06] | -8,656 | 125,09 | 1496ft | 53 | 154kts | On Approach |
[19:06] | -8,644 | 125,11 | 1138ft | 53 | 153kts | On Approach |
[19:07] | -8,631 | 125,13 | 790ft | 53 | 152kts | On Approach |
[19:08] | -8,619 | 125,15 | 463ft | 53 | 150kts | On Approach |
[19:08] | -8,608 | 125,16 | 395ft | 53 | 140kts | On Approach |
[19:09] | -8,596 | 125,18 | 223ft | 53 | 145kts | On Approach |
[19:09] | -8,585 | 125,20 | 199ft | 53 | 143kts | On Approach |
[19:10] | -8,574 | 125,22 | 197ft | 73 | 141kts | On Approach |
[19:10] | -8,572 | 125,24 | 201ft | 84 | 142kts | On Approach |
[19:11] | -8,571 | 125,26 | 200ft | 85 | 142kts | On Approach |
[19:11] | -8,570 | 125,28 | 200ft | 85 | 142kts | On Approach |
[19:12] | -8,570 | 125,30 | 200ft | 85 | 142kts | On Approach |
[19:12] | -8,569 | 125,32 | 200ft | 85 | 142kts | On Approach |
[19:13] | -8,568 | 125,34 | 200ft | 85 | 142kts | On Approach |
[19:13] | -8,567 | 125,36 | 200ft | 85 | 142kts | On Approach |
[19:14] | -8,566 | 125,38 | 200ft | 85 | 142kts | On Approach |
[19:14] | -8,565 | 125,40 | 200ft | 86 | 142kts | On Approach |
[19:15] | -8,567 | 125,42 | 200ft | 94 | 142kts | On Approach |
[19:15] | -8,565 | 125,44 | 164ft | 76 | 106kts | On Approach |
[19:16] | -8,563 | 125,45 | 214ft | 75 | 97kts | On Approach |
[19:16] | -8,559 | 125,46 | 213ft | 74 | 108kts | On Approach |
[19:17] | -8,556 | 125,48 | 101ft | 74 | 109kts | On Approach |
[19:17] | -8,552 | 125,49 | 91ft | 74 | 103kts | On Approach |
[19:18] | -8,549 | 125,51 | 66ft | 74 | 98kts | On Approach |
[19:18] | -8,546 | 125,52 | 30ft | 72 | 29kts | Taxiing to Gate |
[19:19] | -8,546 | 125,52 | 30ft | 50 | 0kts | Taxiing to Gate |
[19:19] | -8,546 | 125,52 | 30ft | 50 | 0kts | Taxiing to Gate |
[19:20] | -8,546 | 125,52 | 30ft | 50 | 0kts | Taxiing to Gate |
[19:20] | -8,546 | 125,52 | 0ft | 50 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
YTTI | Direto | APT ![]() | |
WPDL | Direto | APT ![]() |