Piloto FSP1544
Voo AFR703
Air France AFR703
Companhia: |
![]() |
Voo#: |
AFR703 Mais voos AFR703 |
Aeronave: | A343 |
Origem: | ABJ/DIAP -
Abidjan ![]() ![]() |
Destino: | CDG/LFPG -
Paris![]() |
Rota: | |
Altitude: | 39000ft |
Duração: | 6.52 |
Distância: | 2651nm |
Data/Hora: | 12/10/2018 19:33 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[12:40/11:39z] - A340-300 TAP
[12:40/11:39z] - TomA343
[12:40/11:39z] - Flight AFR703 is ready to depart DIAP with a final destination of LFPG.
[12:40/11:39z] - Precipitation at DIAP: Rain
[12:40/11:39z] - Wind Heading 50° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[12:40/11:39z] - OAT 25°C | TAT 25°C | Dew Point 21°C | Visibility 30km | Pressure 1014hPa
[12:40/11:39z] - Pilot in Command FSP1544 | FSX | FSUIPC 4.973
[12:40/11:39z] - Boarding
[12:40/11:39z] - Gross Weight: 197155kg, Fuel: 62113kg, Payload: 5761kg
[12:40/11:39z] - Parking Brake Applied
[12:41/11:39z] - Parking Brake Released
[12:41/11:39z] - Pushing Back from the gate
[12:41/11:39z] - Taxiing to Runway
[12:41/11:39z] - Engine 3 started
[12:41/11:40z] - Engine 2 started
[12:42/11:40z] - Engine 4 started
[12:42/11:40z] - Engine 1 started
[12:42/11:40z] - Landing Lights ON 34ft, hdg 27° and 0kts
[12:42/11:40z] - Taxi Lights ON 34ft, hdg 27° and 0kts
[12:42/11:40z] - Flaps to position 2 at 34ft, hdg 27° and 3kts
[12:42/11:40z] - Taxi Lights OFF 34ft, hdg 27° and 3kts
[12:43/11:41z] - Take Off from Runway 03, Thrust set 66%
[12:43/11:41z] - Take Off Roll started at 40kts and flaps 2
[12:43/11:41z] - Take Off Weight: 263133kg, Fuel: 61919kg, Payload: 71933kg
[12:44/11:42z] - Initial Climb at 39ft, hdg 26°, 165kts, flaps 2, 61534kg of fuel, pitch -10°, bank 0°
[12:44/11:42z] - Wind Heading 50° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[12:44/11:42z] - OAT 25°C | TAT 29°C | Dew Point 22°C | Visibility 30km
[12:44/11:42z] - Climbing to TOC at 39ft, hdg 26°, 165kts
[12:44/11:42z] - Flaps to position 0 at 74ft, hdg 27° and 173kts
[12:44/11:42z] - Gear up at 74ft, hdg 27° and 173kts
[12:44/11:42z] - Climbing at 218ft, hdg 26° and 187kts
[12:44/11:42z] - Landing Lights OFF 237ft, hdg 26° and 190kts
[12:45/11:43z] - AutoPilot Engaged at 2577ft, hdg 27° and 213kts
[13:13/12:05z] - TOC reached at 38506ft, hdg 11° and 255kts
[13:13/12:05z] - Cruise started at 38506ft, hdg 11° and 255kts
[13:13/12:05z] - Wind Heading 50° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[13:13/12:05z] - OAT -44°C | TAT -15°C | Dew Point 22°C | Visibility 30km
[13:15/12:07z] - Spoilers Armed 39017ft, hdg 11° and 256kts
[18:43/17:35z] - TOD reached at 38482ft, hdg 14° and 241kts
[18:43/17:35z] - Descending to destination at 38482ft, hdg 14° and 241kts
[18:54/17:45z] - Spoilers Disarmed 28897ft, hdg 288° and 228kts
[18:54/17:45z] - Spoilers Armed 28874ft, hdg 289° and 228kts
[18:54/17:45z] - Spoilers Disarmed 28853ft, hdg 290° and 228kts
[19:18/18:09z] - Approach at 5291ft, hdg 86°, 223kts, flaps 0 and 16038kg of fuel on board
[19:18/18:09z] - Wind Heading 339° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[19:18/18:09z] - OAT 15°C | TAT 22°C | Dew Point 14°C | Visibility 30km
[19:24/18:15z] - Gear down at 3276ft, hdg 252° and 200kts
[19:24/18:15z] - Landing Lights ON 3277ft, hdg 251° and 199kts
[19:24/18:15z] - Flaps to position 1 at 3276ft, hdg 253° and 195kts
[19:24/18:15z] - Flaps to position 2 at 3296ft, hdg 254° and 189kts
[19:24/18:15z] - Spoilers Armed 3298ft, hdg 254° and 187kts
[19:24/18:15z] - Spoilers Disarmed 3296ft, hdg 255° and 185kts
[19:24/18:15z] - Spoilers Armed 3295ft, hdg 255° and 184kts
[19:26/18:16z] - Flaps to position 3 at 2529ft, hdg 254° and 165kts
[19:26/18:16z] - Flaps to position 4 at 2388ft, hdg 257° and 149kts
[19:27/18:17z] - Flaps to position 5 at 1962ft, hdg 260° and 145kts
[19:29/18:19z] - AutoPilot Disengaged at 637ft, hdg 262° and 145kts
[19:30/18:20z] - Landed on Runway 09L, at -94fpm, hdg 262°, 133kts, flaps 5, 14668kg of fuel, pitch -7°, bank 0°
[19:30/18:20z] - Wind Heading 334° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[19:30/18:20z] - OAT 27°C | TAT 30°C | Dew Point 14°C | Visibility 30km
[19:30/18:20z] - Landing Weight: 215877kg, Fuel: 14668kg, Payload: 71933kg
[19:30/18:20z] - AutoSave
[19:30/18:20z] - Taxiing to Gate
[19:30/18:20z] - Taxi Lights ON 362ft, hdg 211° and 3kts
[19:30/18:20z] - Landing Lights OFF 362ft, hdg 211° and 3kts
[19:30/18:20z] - Parking Brake Applied
[19:30/18:20z] - Engine 1 stopped
[19:30/18:20z] - Engine 2 stopped
[19:30/18:20z] - Engine 3 stopped
[19:30/18:20z] - Engine 4 stopped
[19:30/18:20z] - Flaps to position 0 at 362ft, hdg 213° and 6kts
[19:30/18:20z] - Taxi Lights OFF 362ft, hdg 212° and 6kts
[19:33/18:23z] - Arrived safely at LFPG. We hope you enjoyed your flight!
[19:33/18:23z] - Disembark
[19:33/18:23z] - Precipitation at LFPG: None
[19:33/18:23z] - Wind Heading 335° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[19:33/18:23z] - OAT 27°C | TAT 27°C | Dew Point 14°C | Visibility 30km | Pressure 1020hPa
[19:33/18:23z] - Final Weight: 215839kg, Final Fuel: 14630kg, Fuel Used: 47483kg, Payload: 71933kg
[19:33/18:23z] - A340-300 TAP
[19:33/18:23z] - FSPAcars 2.0.3.2
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[12:40] | 5,2491 | -3,930 | 0ft | 27 | 0kts | Boarding |
[12:42] | 5,2485 | -3,931 | 34ft | 27 | 0kts | Taxiing to Runway |
[12:43] | 5,2510 | -3,930 | 34ft | 27 | 56kts | Taking Off |
[12:43] | 5,2642 | -3,924 | 35ft | 26 | 139kts | Taking Off |
[12:44] | 5,2862 | -3,915 | 218ft | 26 | 190kts | Climbing |
[12:44] | 5,3132 | -3,905 | 1060ft | 27 | 212kts | Climbing |
[12:45] | 5,3410 | -3,894 | 2173ft | 27 | 219kts | Climbing |
[12:45] | 5,3702 | -3,882 | 3120ft | 29 | 234kts | Climbing |
[12:46] | 5,4024 | -3,880 | 3760ft | 6 | 232kts | Climbing |
[12:46] | 5,4347 | -3,883 | 4682ft | 0 | 232kts | Climbing |
[12:47] | 5,4668 | -3,887 | 5591ft | 360 | 233kts | Climbing |
[12:47] | 5,4993 | -3,890 | 6480ft | 0 | 238kts | Climbing |
[12:48] | 5,5332 | -3,894 | 7401ft | 2 | 246kts | Climbing |
[12:48] | 5,5675 | -3,891 | 8320ft | 13 | 249kts | Climbing |
[12:49] | 5,6022 | -3,886 | 9232ft | 16 | 253kts | Climbing |
[12:50] | 5,7125 | -3,872 | 11592ft | 14 | 324kts | Climbing |
[12:51] | 5,8060 | -3,862 | 13368ft | 13 | 348kts | Climbing |
[12:52] | 5,9041 | -3,851 | 15196ft | 13 | 361kts | Climbing |
[12:53] | 6,0055 | -3,840 | 17126ft | 13 | 372kts | Climbing |
[12:56] | 6,2738 | -3,811 | 22033ft | 12 | 416kts | Climbing |
[12:58] | 6,5017 | -3,787 | 26324ft | 12 | 413kts | Climbing |
[13:00] | 6,7367 | -3,762 | 29606ft | 12 | 437kts | Climbing |
[13:02] | 6,8405 | -3,750 | 30479ft | 12 | 455kts | Climbing |
[13:04] | 6,8405 | -3,750 | 30479ft | 12 | 455kts | Climbing |
[13:06] | 6,8405 | -3,750 | 30479ft | 12 | 455kts | Climbing |
[13:08] | 6,9606 | -3,737 | 31516ft | 12 | 470kts | Climbing |
[13:10] | 7,2179 | -3,710 | 34815ft | 12 | 464kts | Climbing |
[13:12] | 7,4787 | -3,681 | 37039ft | 11 | 469kts | Climbing |
[13:18] | 8,3202 | -3,590 | 39024ft | 11 | 471kts | Cruise |
[13:23] | 8,9723 | -3,519 | 39021ft | 10 | 473kts | Cruise |
[13:28] | 9,6261 | -3,448 | 39030ft | 10 | 473kts | Cruise |
[13:33] | 10,279 | -3,376 | 39078ft | 10 | 472kts | Cruise |
[13:38] | 10,930 | -3,304 | 39080ft | 9 | 472kts | Cruise |
[13:50] | 12,426 | -3,139 | 39081ft | 8 | 470kts | Cruise |
[14:00] | 13,725 | -2,993 | 39057ft | 7 | 471kts | Cruise |
[14:10] | 15,034 | -2,844 | 39029ft | 6 | 476kts | Cruise |
[14:20] | 16,352 | -2,693 | 39001ft | 4 | 477kts | Cruise |
[14:30] | 17,661 | -2,541 | 38993ft | 2 | 471kts | Cruise |
[14:40] | 18,954 | -2,388 | 38993ft | 2 | 467kts | Cruise |
[14:50] | 20,243 | -2,234 | 38993ft | 4 | 468kts | Cruise |
[15:00] | 21,534 | -2,076 | 38993ft | 4 | 466kts | Cruise |
[15:10] | 22,820 | -1,917 | 38993ft | 5 | 466kts | Cruise |
[15:20] | 24,103 | -1,754 | 38993ft | 4 | 465kts | Cruise |
[15:30] | 25,387 | -1,588 | 38993ft | 4 | 465kts | Cruise |
[15:40] | 26,665 | -1,420 | 38993ft | 4 | 461kts | Cruise |
[15:50] | 27,919 | -1,251 | 39013ft | 5 | 450kts | Cruise |
[16:00] | 29,166 | -1,079 | 39022ft | 7 | 450kts | Cruise |
[16:10] | 30,395 | -0,905 | 39022ft | 8 | 442kts | Cruise |
[16:20] | 31,605 | -0,729 | 39213ft | 8 | 437kts | Cruise |
[16:30] | 32,800 | -0,551 | 39261ft | 9 | 428kts | Cruise |
[16:40] | 33,961 | -0,374 | 39334ft | 9 | 418kts | Cruise |
[16:50] | 35,112 | -0,193 | 39362ft | 9 | 416kts | Cruise |
[17:00] | 36,260 | -0,007 | 39270ft | 9 | 418kts | Cruise |
[17:10] | 37,446 | 0,1898 | 39224ft | 7 | 450kts | Cruise |
[17:20] | 38,690 | 0,4039 | 39238ft | 7 | 453kts | Cruise |
[17:30] | 39,938 | 0,6266 | 39229ft | 7 | 454kts | Cruise |
[17:55] | 43,039 | 1,2175 | 39229ft | 7 | 454kts | Cruise |
[18:10] | 44,912 | 1,6041 | 39229ft | 7 | 454kts | Cruise |
[18:25] | 46,779 | 2,0160 | 39229ft | 8 | 454kts | Cruise |
[18:40] | 48,647 | 2,4581 | 39229ft | 8 | 454kts | Cruise |
[18:45] | 49,011 | 2,8696 | 36466ft | 213 | 434kts | Descending |
[18:47] | 48,909 | 2,6295 | 34489ft | 287 | 383kts | Descending |
[18:49] | 49,058 | 2,6090 | 32474ft | 48 | 340kts | Descending |
[18:51] | 48,914 | 2,7383 | 30478ft | 246 | 420kts | Descending |
[18:53] | 48,887 | 2,5250 | 29000ft | 284 | 354kts | Descending |
[18:55] | 49,024 | 2,5614 | 27251ft | 60 | 306kts | Descending |
[18:58] | 49,088 | 2,3607 | 25242ft | 207 | 386kts | Descending |
[19:00] | 48,945 | 2,4275 | 23256ft | 88 | 307kts | Descending |
[19:02] | 49,058 | 2,5248 | 21246ft | 356 | 320kts | Descending |
[19:04] | 48,984 | 2,3407 | 19268ft | 124 | 323kts | Descending |
[19:06] | 49,001 | 2,5511 | 16922ft | 46 | 274kts | Descending |
[19:07] | 49,063 | 2,4908 | 15982ft | 296 | 286kts | Descending |
[19:08] | 49,028 | 2,3956 | 14959ft | 164 | 280kts | Descending |
[19:09] | 48,961 | 2,4496 | 13940ft | 97 | 309kts | Descending |
[19:10] | 48,987 | 2,5693 | 12935ft | 69 | 315kts | Descending |
[19:11] | 49,064 | 2,5569 | 11905ft | 334 | 279kts | Descending |
[19:12] | 49,060 | 2,4559 | 10900ft | 194 | 254kts | Descending |
[19:13] | 48,983 | 2,5151 | 9508ft | 94 | 293kts | Descending |
[19:14] | 48,985 | 2,5798 | 9043ft | 89 | 293kts | Descending |
[19:14] | 48,990 | 2,6419 | 8528ft | 87 | 283kts | Descending |
[19:15] | 48,997 | 2,7022 | 7992ft | 86 | 275kts | Descending |
[19:15] | 49,003 | 2,7613 | 7476ft | 86 | 271kts | Descending |
[19:16] | 49,009 | 2,8205 | 6945ft | 86 | 268kts | Descending |
[19:17] | 49,015 | 2,8786 | 6429ft | 86 | 265kts | Descending |
[19:17] | 49,022 | 2,9359 | 5909ft | 86 | 262kts | Descending |
[19:18] | 49,028 | 2,9925 | 5386ft | 86 | 260kts | Descending |
[19:18] | 49,035 | 3,0488 | 4857ft | 85 | 256kts | On Approach |
[19:19] | 49,042 | 3,1038 | 4311ft | 85 | 257kts | On Approach |
[19:19] | 49,068 | 3,1454 | 3773ft | 65 | 270kts | On Approach |
[19:20] | 49,106 | 3,1488 | 3399ft | 22 | 269kts | On Approach |
[19:20] | 49,134 | 3,1121 | 3284ft | 309 | 243kts | On Approach |
[19:21] | 49,135 | 3,0628 | 3344ft | 249 | 218kts | On Approach |
[19:21] | 49,124 | 3,0178 | 3267ft | 224 | 210kts | On Approach |
[19:22] | 49,105 | 2,9835 | 3299ft | 219 | 199kts | On Approach |
[19:22] | 49,083 | 2,9535 | 3280ft | 220 | 197kts | On Approach |
[19:23] | 49,067 | 2,9177 | 3327ft | 238 | 199kts | On Approach |
[19:23] | 49,052 | 2,8789 | 3279ft | 238 | 199kts | On Approach |
[19:24] | 49,041 | 2,8384 | 3278ft | 252 | 200kts | On Approach |
[19:24] | 49,039 | 2,8057 | 3273ft | 258 | 180kts | On Approach |
[19:25] | 49,039 | 2,8057 | 3273ft | 258 | 180kts | On Approach |
[19:25] | 49,038 | 2,7955 | 3209ft | 258 | 176kts | On Approach |
[19:26] | 49,037 | 2,7571 | 2686ft | 256 | 175kts | On Approach |
[19:26] | 49,035 | 2,7224 | 2279ft | 259 | 145kts | On Approach |
[19:27] | 49,033 | 2,6897 | 2003ft | 260 | 146kts | On Approach |
[19:28] | 49,031 | 2,6567 | 1636ft | 260 | 147kts | On Approach |
[19:28] | 49,029 | 2,6241 | 1196ft | 261 | 146kts | On Approach |
[19:29] | 49,028 | 2,5913 | 774ft | 262 | 146kts | On Approach |
[19:29] | 49,026 | 2,5567 | 397ft | 261 | 143kts | On Approach |
[19:30] | 49,024 | 2,5280 | 362ft | 233 | 83kts | Landed |
[19:30] | 49,023 | 2,5244 | 362ft | 211 | 1kts | Taxiing to Gate |
[19:33] | 49,023 | 2,5244 | 0ft | 212 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
DIAP | Direto | APT ![]() | |
LFPG | Direto | APT ![]() |