Piloto FSP982
Voo FSPCHARTER
Flight Simulator Portugal FSPCHARTER
Companhia: |
![]() |
Voo#: |
FSPCHARTER Mais voos FSPCHARTER |
Aeronave: | A330-300 |
Origem: | BCN/LEBL -
Barcelona ![]() ![]() |
Destino: | FRA/EDDF -
Frankfurt![]() |
Rota: | DIBER AVN MTL LPT PAS SPR CLR KRH NEKOM |
Altitude: | 38000ft |
Duração: | 2.03 |
Distância: | 590nm |
Data/Hora: | 25/11/2018 23:55 |
Servidor: | Offline |
Classificação: | 90% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[21:51/20:42z] - Feelthere A330 GE Airbus
[21:51/20:42z] - FeelThere_A330-300
[21:51/20:42z] - Flight FSPCHARTER is ready to depart LEBL with a final destination of EDDF.
[21:51/20:42z] - Precipitation at LEBL: Rain
[21:51/20:42z] - Wind Heading 330° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[21:51/20:42z] - OAT 6°C | TAT 6°C | Dew Point 3°C | Visibility 80km | Pressure 998hPa
[21:51/20:42z] - Pilot in Command FSP982 | FSX | FSUIPC 4.973
[21:51/20:42z] - Boarding at Gate G 46
[21:51/20:42z] - Gross Weight: 152686kg, Fuel: 10824kg, Payload: 20752kg
[21:51/20:42z] - Parking Brake Applied
[21:57/20:47z] - Parking Brake Released
[21:58/20:47z] - Taxiing to Runway
[21:58/20:47z] - Engine 1 started
[21:58/20:48z] - Engine 2 started
[22:00/20:49z] - Flaps to position 2 at 29ft, hdg 317° and 5kts
[22:00/20:50z] - Taxi Lights ON 29ft, hdg 317° and 5kts
[22:04/20:54z] - Landing Lights ON 29ft, hdg 158° and 0kts
[22:05/20:55z] - Spoilers Deployed 29ft, hdg 260° and 28kts
[22:05/20:55z] - Take Off from Runway 25R, Thrust set 100%
[22:05/20:55z] - Take Off Roll started at 42kts and flaps 2
[22:05/20:55z] - Take Off Weight: 152312kg, Fuel: 10450kg, Payload: 20752kg
[22:05/20:55z] - V1 at 131kts, Flaps position 2, hdg 265° and 10371kg of fuel
[22:05/20:55z] - VR at 133kts, Flaps position 2, hdg 265° and 10371kg of fuel
[22:06/20:55z] - V2 at 139kts, Flaps position 2, hdg 262° and 10342kg of fuel
[22:06/20:55z] - Initial Climb at 35ft, hdg 262°, 162kts, flaps 2, 10342kg of fuel, pitch -8°, bank 0°
[22:06/20:55z] - Wind Heading 330° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[22:06/20:55z] - OAT 6°C | TAT 9°C | Dew Point 3°C | Visibility 80km
[22:06/20:55z] - Climbing to TOC at 35ft, hdg 262°, 162kts
[22:06/20:55z] - Climbing at 262ft, hdg 254° and 182kts
[22:06/20:55z] - Gear up at 786ft, hdg 251° and 188kts
[22:06/20:56z] - Flaps to position 1 at 2791ft, hdg 241° and 210kts
[22:06/20:56z] - AutoPilot Engaged at 2791ft, hdg 241° and 210kts
[22:08/20:57z] - Flaps to position 0 at 6750ft, hdg 28° and 230kts
[22:08/20:58z] - Event Speed Limit at 7978ft, 268kts
[22:10/21:00z] - Taxi Lights OFF 16438ft, hdg 290° and 251kts
[22:10/21:00z] - Landing Lights OFF 16438ft, hdg 290° and 251kts
[22:15/21:05z] - Spoilers Disarmed 31752ft, hdg 347° and 231kts
[22:19/21:09z] - TOC reached at 37505ft, hdg 40° and 252kts
[22:19/21:09z] - Cruise started at 37505ft, hdg 40° and 252kts
[22:19/21:09z] - Wind Heading 179° | Wind Speed 2kts | Wind Turbulence Light | Wind Gusts 0kts
[22:19/21:09z] - OAT -52°C | TAT -25°C | Dew Point 4°C | Visibility 100km
[23:21/22:11z] - TOD reached at 37468ft, hdg 29° and 260kts
[23:21/22:11z] - Descending to destination at 37468ft, hdg 29° and 260kts
[23:37/22:27z] - Approach at 5279ft, hdg 339°, 262kts, flaps 0 and 3599kg of fuel on board
[23:37/22:27z] - Wind Heading 86° | Wind Speed 12kts | Wind Turbulence None | Wind Gusts 0kts
[23:37/22:27z] - OAT -14°C | TAT -5°C | Dew Point -15°C | Visibility 100km
[23:37/22:27z] - Landing Lights ON 4935ft, hdg 338° and 266kts
[23:37/22:27z] - Flaps to position 1 at 4808ft, hdg 338° and 267kts
[23:39/22:28z] - Spoilers Armed 3039ft, hdg 339° and 249kts
[23:39/22:29z] - Flaps to position 3 at 2973ft, hdg 339° and 201kts
[23:40/22:30z] - Flaps to position 4 at 3067ft, hdg 33° and 159kts
[23:40/22:30z] - Flaps to position 5 at 3036ft, hdg 45° and 157kts
[23:40/22:30z] - Gear down at 3033ft, hdg 46° and 156kts
[23:43/22:32z] - AutoPilot Disengaged at 1733ft, hdg 66° and 133kts
[23:45/22:35z] - Landed on Runway 07R, at -82fpm, hdg 71°, 123kts, flaps 5, 3183kg of fuel, pitch -4°, bank 0°
[23:45/22:35z] - Wind Heading 60° | Wind Speed 14kts | Wind Turbulence Light | Wind Gusts 0kts
[23:45/22:35z] - OAT -5°C | TAT -3°C | Dew Point -15°C | Visibility 100km
[23:45/22:35z] - Landing Weight: 145044kg, Fuel: 3183kg, Payload: 20752kg
[23:45/22:35z] - AutoSave
[23:45/22:35z] - Spoilers Retracted 383ft, hdg 72° and 120kts
[23:45/22:35z] - Spoilers Deployed 383ft, hdg 74° and 115kts
[23:45/22:35z] - Spoilers Retracted 382ft, hdg 73° and 60kts
[23:45/22:35z] - Taxiing to Gate
[23:46/22:35z] - Taxi Lights ON 381ft, hdg 67° and 32kts
[23:46/22:35z] - Landing Lights OFF 381ft, hdg 68° and 33kts
[23:46/22:36z] - Flaps to position 0 at 381ft, hdg 36° and 25kts
[23:54/22:44z] - Parking Brake Applied
[23:54/22:44z] - Engine 2 stopped
[23:54/22:44z] - Engine 1 stopped
[23:54/22:44z] - Taxi Lights OFF 381ft, hdg 334° and 1kts
[23:55/22:44z] - Arrived safely at EDDF. We hope you enjoyed your flight!
[23:55/22:44z] - Disembark at Gate E 9
[23:55/22:44z] - Precipitation at EDDF: None
[23:55/22:44z] - Wind Heading 60° | Wind Speed 14kts | Wind Turbulence Light | Wind Gusts 0kts
[23:55/22:44z] - OAT -5°C | TAT -5°C | Dew Point -15°C | Visibility 100km | Pressure 1017hPa
[23:55/22:44z] - Final Weight: 144650kg, Final Fuel: 2789kg, Fuel Used: 8035kg, Payload: 20752kg
[23:55/22:44z] - Feelthere A330 GE Airbus
[23:55/22:44z] - FSPAcars 2.0.3.2
Avaliação do Log
Speed Limit Exceed under 10000ft: -10%
Classificação: 90%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[21:51] | 41,303 | 2,0810 | 0ft | 317 | 0kts | Boarding |
[21:58] | 41,303 | 2,0809 | 29ft | 317 | 0kts | Taxiing to Runway |
[21:59] | 41,303 | 2,0809 | 29ft | 317 | 0kts | Taxiing to Runway |
[22:01] | 41,303 | 2,0815 | 29ft | 26 | 9kts | Taxiing to Runway |
[22:02] | 41,302 | 2,0841 | 29ft | 117 | 18kts | Taxiing to Runway |
[22:02] | 41,304 | 2,0884 | 29ft | 65 | 30kts | Taxiing to Runway |
[22:03] | 41,305 | 2,0936 | 29ft | 66 | 28kts | Taxiing to Runway |
[22:03] | 41,306 | 2,0974 | 29ft | 101 | 14kts | Taxiing to Runway |
[22:04] | 41,307 | 2,1002 | 29ft | 64 | 22kts | Taxiing to Runway |
[22:04] | 41,307 | 2,1026 | 29ft | 166 | 14kts | Taxiing to Runway |
[22:05] | 41,306 | 2,1030 | 29ft | 157 | 10kts | Taxiing to Runway |
[22:05] | 41,305 | 2,1022 | 29ft | 246 | 14kts | Taxiing to Runway |
[22:06] | 41,300 | 2,0871 | 129ft | 256 | 172kts | Airborne |
[22:06] | 41,288 | 2,0545 | 2419ft | 248 | 215kts | Climbing |
[22:07] | 41,282 | 2,0121 | 4209ft | 271 | 268kts | Climbing |
[22:07] | 41,304 | 1,9732 | 5188ft | 297 | 274kts | Climbing |
[22:08] | 41,341 | 1,9722 | 6230ft | 5 | 276kts | Climbing |
[22:08] | 41,377 | 1,9928 | 7248ft | 25 | 301kts | Climbing |
[22:09] | 41,419 | 2,0150 | 9361ft | 29 | 333kts | Climbing |
[22:10] | 41,502 | 1,9719 | 15650ft | 300 | 302kts | Climbing |
[22:13] | 41,600 | 1,6769 | 24137ft | 286 | 317kts | Climbing |
[22:15] | 41,698 | 1,4793 | 29740ft | 315 | 390kts | Climbing |
[22:17] | 41,909 | 1,6195 | 33256ft | 54 | 499kts | Climbing |
[22:19] | 42,081 | 1,9189 | 36607ft | 40 | 517kts | Climbing |
[22:24] | 42,682 | 2,7688 | 37582ft | 44 | 550kts | Cruise |
[22:29] | 43,203 | 3,5279 | 37960ft | 44 | 547kts | Cruise |
[22:34] | 43,710 | 4,3056 | 37777ft | 45 | 547kts | Cruise |
[22:39] | 44,294 | 4,8104 | 37723ft | 348 | 490kts | Cruise |
[22:44] | 44,957 | 5,0636 | 37964ft | 18 | 523kts | Cruise |
[22:49] | 45,409 | 5,7575 | 37735ft | 122 | 536kts | Cruise |
[23:01] | 45,861 | 5,8033 | 37722ft | 20 | 518kts | Cruise |
[23:11] | 47,088 | 6,8454 | 37941ft | 16 | 513kts | Cruise |
[23:23] | 48,512 | 8,0415 | 33875ft | 25 | 469kts | Descending |
[23:25] | 48,712 | 8,2667 | 30247ft | 26 | 436kts | Descending |
[23:27] | 48,900 | 8,4798 | 26261ft | 28 | 409kts | Descending |
[23:29] | 49,088 | 8,6322 | 21470ft | 5 | 368kts | Descending |
[23:31] | 49,326 | 8,7218 | 15510ft | 23 | 352kts | Descending |
[23:32] | 49,417 | 8,6851 | 13286ft | 336 | 333kts | Descending |
[23:33] | 49,500 | 8,6224 | 10841ft | 331 | 333kts | Descending |
[23:34] | 49,569 | 8,5724 | 8749ft | 334 | 332kts | Descending |
[23:35] | 49,611 | 8,5431 | 7798ft | 335 | 323kts | Descending |
[23:35] | 49,651 | 8,5151 | 7275ft | 335 | 304kts | Descending |
[23:36] | 49,688 | 8,4886 | 6768ft | 336 | 291kts | Descending |
[23:36] | 49,725 | 8,4630 | 6261ft | 337 | 282kts | Descending |
[23:37] | 49,761 | 8,4377 | 5498ft | 338 | 285kts | Descending |
[23:37] | 49,797 | 8,4119 | 4671ft | 337 | 287kts | On Approach |
[23:38] | 49,833 | 8,3871 | 4192ft | 339 | 272kts | On Approach |
[23:38] | 49,867 | 8,3630 | 3693ft | 339 | 263kts | On Approach |
[23:39] | 49,900 | 8,3396 | 3005ft | 339 | 261kts | On Approach |
[23:39] | 49,931 | 8,3177 | 2955ft | 338 | 223kts | On Approach |
[23:40] | 49,958 | 8,3081 | 2959ft | 348 | 171kts | On Approach |
[23:40] | 49,975 | 8,3263 | 3033ft | 46 | 140kts | On Approach |
[23:41] | 49,985 | 8,3475 | 2890ft | 66 | 110kts | On Approach |
[23:41] | 49,990 | 8,3699 | 2540ft | 77 | 108kts | On Approach |
[23:42] | 49,994 | 8,3929 | 2225ft | 78 | 110kts | On Approach |
[23:42] | 49,998 | 8,4159 | 1979ft | 72 | 111kts | On Approach |
[23:43] | 50,004 | 8,4389 | 1694ft | 67 | 115kts | On Approach |
[23:43] | 50,009 | 8,4628 | 1385ft | 69 | 117kts | On Approach |
[23:44] | 50,015 | 8,4862 | 1054ft | 64 | 115kts | On Approach |
[23:44] | 50,021 | 8,5095 | 752ft | 67 | 115kts | On Approach |
[23:45] | 50,027 | 8,5331 | 414ft | 69 | 114kts | On Approach |
[23:45] | 50,031 | 8,5493 | 382ft | 81 | 28kts | Taxiing to Gate |
[23:46] | 50,032 | 8,5531 | 381ft | 68 | 22kts | Taxiing to Gate |
[23:46] | 50,033 | 8,5574 | 381ft | 44 | 13kts | Taxiing to Gate |
[23:47] | 50,034 | 8,5584 | 381ft | 33 | 11kts | Taxiing to Gate |
[23:47] | 50,036 | 8,5609 | 381ft | 46 | 19kts | Taxiing to Gate |
[23:48] | 50,037 | 8,5648 | 381ft | 69 | 20kts | Taxiing to Gate |
[23:48] | 50,038 | 8,5667 | 381ft | 5 | 15kts | Taxiing to Gate |
[23:49] | 50,040 | 8,5673 | 381ft | 11 | 16kts | Taxiing to Gate |
[23:49] | 50,043 | 8,5681 | 381ft | 7 | 18kts | Taxiing to Gate |
[23:50] | 50,044 | 8,5697 | 381ft | 68 | 14kts | Taxiing to Gate |
[23:50] | 50,045 | 8,5727 | 381ft | 68 | 15kts | Taxiing to Gate |
[23:51] | 50,046 | 8,5760 | 381ft | 68 | 16kts | Taxiing to Gate |
[23:51] | 50,047 | 8,5792 | 381ft | 51 | 17kts | Taxiing to Gate |
[23:52] | 50,048 | 8,5827 | 381ft | 69 | 18kts | Taxiing to Gate |
[23:52] | 50,049 | 8,5865 | 381ft | 68 | 19kts | Taxiing to Gate |
[23:53] | 50,050 | 8,5905 | 381ft | 69 | 20kts | Taxiing to Gate |
[23:53] | 50,051 | 8,5920 | 381ft | 351 | 8kts | Taxiing to Gate |
[23:54] | 50,051 | 8,5917 | 381ft | 334 | 0kts | Taxiing to Gate |
[23:55] | 50,051 | 8,5917 | 0ft | 334 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
LEBL | Direto | APT ![]() | |
DIBER | A6 | FIX ![]() | |
AVN | B16 | NDB ![]() | 385.00 |
MTL | A3 | VOR ![]() | 116.70 |
PAS | B16 | VOR ![]() | 116.60 |
SPR | A1 | VOR ![]() | 113.90 |
CLR | Direto | FIX ![]() | |
KRH | M150 | VOR ![]() | 115.95 |
EDDF | Direto | APT ![]() |