Piloto FSP1502
Voo RZO505
Azores Airlines RZO505
Companhia: |
![]() |
Voo#: |
RZO505 Mais voos RZO505 |
Aeronave: | BOEING 787-8 |
Origem: | LPA/GCLP -
Gran Canaria![]() |
Destino: | PDL/LPPD -
Ponta Delgada![]() |
Rota: | GCLP/21L BIMBO5A BIMBO DCT GOSGA DCT XINGA DCT IRKID DCT ETROX DCT VSM VSM7B LPPD/30 |
Altitude: | 38000ft |
Duração: | 2.22 |
Distância: | 786nm |
Data/Hora: | 02/12/2018 22:30 |
Servidor: | Offline |
Classificação: | 90% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[20:07/07:51z] - QualityWings 787-8 RR QW House
[20:07/07:51z] - Boeing 787-8 RR
[20:07/07:51z] - Flight RZO505 is ready to depart GCLP with a final destination of LPPD.
[20:07/07:51z] - Precipitation at GCLP: None
[20:07/07:51z] - Wind Heading 334° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[20:07/07:51z] - OAT 18°C | TAT 18°C | Dew Point 14°C | Visibility 48km | Pressure 1022hPa
[20:07/07:51z] - Pilot in Command FSP1502 | FSX | FSUIPC 4.973
[20:07/07:51z] - Boarding at Gate L 36
[20:07/07:51z] - Gross Weight: 162674kg, Fuel: 21446kg, Payload: 31220kg
[20:07/07:51z] - Parking Brake Applied
[20:11/07:55z] - Taxiing to Runway
[20:11/07:55z] - Engine 2 started
[20:12/07:56z] - Engine 1 started
[20:12/07:56z] - Taxi Lights ON 92ft, hdg 51° and 2kts
[20:14/07:58z] - Parking Brake Released
[20:14/07:58z] - Flaps to position 1 at 92ft, hdg 52° and 2kts
[20:14/07:58z] - Flaps to position 2 at 92ft, hdg 52° and 2kts
[20:15/07:59z] - Parking Brake Applied
[20:16/08:00z] - Parking Brake Released
[20:16/08:00z] - Parking Brake Applied
[20:16/08:00z] - Taxi Lights OFF 92ft, hdg 182° and 0kts
[20:24/08:03z] - Parking Brake Released
[20:25/08:05z] - Flaps to position 3 at 92ft, hdg 18° and 14kts
[20:25/08:05z] - Take Off from Runway 03L, Thrust set 100%
[20:25/08:05z] - Take Off Roll started at 42kts and flaps 3
[20:25/08:05z] - Take Off Weight: 162057kg, Fuel: 20829kg, Payload: 31220kg
[20:25/08:05z] - V1 at 130kts, Flaps position 3, hdg 22° and 20691kg of fuel
[20:25/08:05z] - VR at 133kts, Flaps position 3, hdg 24° and 20682kg of fuel
[20:25/08:05z] - Initial Climb at 92ft, hdg 18°, 155kts, flaps 3, 20656kg of fuel, pitch -1°, bank 0°
[20:25/08:05z] - Wind Heading 334° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[20:25/08:05z] - OAT 18°C | TAT 21°C | Dew Point 14°C | Visibility 48km
[20:25/08:05z] - Climbing to TOC at 92ft, hdg 18°, 155kts
[20:25/08:05z] - V2 at 143kts, Flaps position 3, hdg 16° and 20638kg of fuel
[20:26/08:05z] - Climbing at 276ft, hdg 20° and 196kts
[20:26/08:05z] - Flaps to position 2 at 322ft, hdg 19° and 199kts
[20:26/08:05z] - Gear up at 485ft, hdg 20° and 206kts
[20:26/08:05z] - Flaps to position 1 at 853ft, hdg 21° and 219kts
[20:26/08:05z] - Flaps to position 0 at 919ft, hdg 22° and 221kts
[20:29/08:09z] - Event Speed Limit at 3162ft, 266kts
[20:33/08:12z] - Landing Lights ON 13263ft, hdg 310° and 340kts
[20:33/08:12z] - Landing Lights OFF 13604ft, hdg 305° and 339kts
[20:45/08:24z] - TOC reached at 37518ft, hdg 1° and 274kts
[20:45/08:24z] - Cruise started at 37518ft, hdg 1° and 274kts
[20:45/08:24z] - Wind Heading 334° | Wind Speed 6kts | Wind Turbulence None | Wind Gusts 0kts
[20:45/08:24z] - OAT -58°C | TAT -28°C | Dew Point -59°C | Visibility 48km
[21:56/09:34z] - TOD reached at 37499ft, hdg 308° and 282kts
[21:56/09:34z] - Descending to destination at 37499ft, hdg 308° and 282kts
[22:07/09:45z] - Spoilers Armed 10040ft, hdg 308° and 342kts
[22:08/09:45z] - Landing Lights ON 8366ft, hdg 307° and 308kts
[22:09/09:47z] - Climbing at 5720ft, hdg 311° and 241kts
[22:09/09:47z] - Level Flight at 5725ft, hdg 309° and 243kts
[22:10/09:47z] - Descending at 5672ft, hdg 308° and 239kts
[22:11/09:48z] - Approach at 5289ft, hdg 300°, 241kts, flaps 0 and 11294kg of fuel on board
[22:11/09:48z] - Wind Heading 170° | Wind Speed 8kts | Wind Turbulence None | Wind Gusts 0kts
[22:11/09:48z] - OAT 9°C | TAT 17°C | Dew Point 7°C | Visibility 5km
[22:11/09:49z] - Spoilers Disarmed 5151ft, hdg 10° and 237kts
[22:12/09:49z] - Spoilers Armed 5147ft, hdg 10° and 238kts
[22:21/09:58z] - Flaps to position 2 at 2981ft, hdg 299° and 199kts
[22:23/10:01z] - Gear down at 2964ft, hdg 298° and 172kts
[22:24/10:02z] - Flaps to position 3 at 2781ft, hdg 297° and 153kts
[22:26/10:03z] - Flaps to position 5 at 1597ft, hdg 297° and 145kts
[22:26/10:03z] - Flaps to position 6 at 1529ft, hdg 298° and 142kts
[22:28/10:05z] - Landed at -218fpm, hdg 291°, 138kts, flaps 6, 10598kg of fuel, pitch -3°, bank 0°
[22:28/10:05z] - Wind Heading 190° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[22:28/10:05z] - OAT 17°C | TAT 20°C | Dew Point 17°C | Visibility 8km
[22:28/10:05z] - Landing Weight: 151825kg, Fuel: 10598kg, Payload: 31220kg
[22:28/10:05z] - AutoSave
[22:28/10:05z] - Spoilers Retracted 273ft, hdg 295° and 75kts
[22:28/10:05z] - Spoilers Deployed 273ft, hdg 297° and 69kts
[22:28/10:06z] - Taxiing to Gate
[22:28/10:06z] - Flaps to position 3 at 273ft, hdg 332° and 16kts
[22:28/10:06z] - Flaps to position 0 at 273ft, hdg 332° and 16kts
[22:28/10:06z] - Spoilers Retracted 273ft, hdg 332° and 16kts
[22:28/10:06z] - Landing Lights OFF 273ft, hdg 319° and 7kts
[22:28/10:06z] - Taxi Lights ON 273ft, hdg 326° and 0kts
[22:30/10:07z] - Parking Brake Applied
[22:30/10:07z] - Parking Brake Released
[22:30/10:08z] - Parking Brake Applied
[22:30/10:08z] - Engine 1 stopped
[22:30/10:08z] - Engine 2 stopped
[22:30/10:08z] - Arrived safely at LPPD. We hope you enjoyed your flight!
[22:30/10:08z] - Disembark at Gate W 11
[22:30/10:08z] - Precipitation at LPPD: None
[22:30/10:08z] - Wind Heading 190° | Wind Speed 9kts | Wind Turbulence None | Wind Gusts 0kts
[22:30/10:08z] - OAT 17°C | TAT 17°C | Dew Point 17°C | Visibility 8km | Pressure 1016hPa
[22:30/10:08z] - Final Weight: 151720kg, Final Fuel: 10493kg, Fuel Used: 10953kg, Payload: 31220kg
[22:30/10:08z] - QualityWings 787-8 RR QW House
[22:30/10:08z] - FSPAcars 2.0.3.2
Avaliação do Log
Speed Limit Exceed under 10000ft: -10%
Classificação: 90%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[20:07] | 27,926 | -15,39 | 0ft | 51 | 0kts | Boarding |
[20:12] | 27,926 | -15,39 | 92ft | 51 | 0kts | Taxiing to Runway |
[20:12] | 27,926 | -15,39 | 92ft | 51 | 0kts | Taxiing to Runway |
[20:13] | 27,926 | -15,39 | 92ft | 52 | 0kts | Taxiing to Runway |
[20:13] | 27,926 | -15,39 | 92ft | 52 | 0kts | Taxiing to Runway |
[20:14] | 27,926 | -15,39 | 92ft | 52 | 0kts | Taxiing to Runway |
[20:14] | 27,926 | -15,39 | 92ft | 66 | 5kts | Taxiing to Runway |
[20:15] | 27,924 | -15,39 | 92ft | 195 | 22kts | Taxiing to Runway |
[20:15] | 27,921 | -15,39 | 92ft | 189 | 24kts | Taxiing to Runway |
[20:16] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:16] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:17] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:17] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:18] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:18] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:19] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:19] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:20] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:20] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:21] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:21] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:22] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:22] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:23] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:23] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:24] | 27,920 | -15,39 | 92ft | 182 | 0kts | Taxiing to Runway |
[20:24] | 27,918 | -15,39 | 92ft | 153 | 34kts | Taxiing to Runway |
[20:25] | 27,918 | -15,39 | 92ft | 285 | 13kts | Taxiing to Runway |
[20:25] | 27,920 | -15,39 | 92ft | 20 | 55kts | Taking Off |
[20:26] | 27,939 | -15,38 | 485ft | 20 | 200kts | Climbing |
[20:26] | 27,968 | -15,37 | 2087ft | 26 | 216kts | Climbing |
[20:27] | 27,994 | -15,36 | 3466ft | 359 | 197kts | Climbing |
[20:27] | 28,023 | -15,34 | 3289ft | 34 | 253kts | Climbing |
[20:28] | 28,056 | -15,33 | 3031ft | 25 | 253kts | Climbing |
[20:28] | 28,088 | -15,31 | 3020ft | 26 | 253kts | Climbing |
[20:29] | 28,121 | -15,30 | 3007ft | 26 | 253kts | Climbing |
[20:29] | 28,155 | -15,29 | 3247ft | 19 | 269kts | Climbing |
[20:30] | 28,191 | -15,28 | 5647ft | 19 | 256kts | Climbing |
[20:30] | 28,226 | -15,27 | 7542ft | 18 | 266kts | Climbing |
[20:31] | 28,262 | -15,26 | 9419ft | 19 | 272kts | Climbing |
[20:32] | 28,338 | -15,24 | 11267ft | 37 | 339kts | Climbing |
[20:33] | 28,410 | -15,31 | 13536ft | 307 | 386kts | Climbing |
[20:34] | 28,482 | -15,40 | 16401ft | 319 | 401kts | Climbing |
[20:36] | 28,739 | -15,54 | 22834ft | 355 | 431kts | Climbing |
[20:38] | 28,981 | -15,58 | 26597ft | 359 | 453kts | Climbing |
[20:40] | 29,235 | -15,63 | 30196ft | 360 | 460kts | Climbing |
[20:42] | 29,487 | -15,67 | 33977ft | 1 | 454kts | Climbing |
[20:44] | 29,734 | -15,72 | 37258ft | 1 | 449kts | Climbing |
[20:50] | 30,392 | -15,84 | 38314ft | 1 | 468kts | Cruise |
[20:55] | 31,035 | -15,96 | 38326ft | 0 | 470kts | Cruise |
[21:00] | 31,634 | -16,22 | 38324ft | 333 | 488kts | Cruise |
[21:05] | 32,188 | -16,68 | 38322ft | 346 | 481kts | Cruise |
[21:18] | 33,628 | -17,75 | 38341ft | 329 | 494kts | Cruise |
[21:28] | 34,400 | -19,13 | 38268ft | 310 | 510kts | Cruise |
[21:38] | 35,055 | -20,65 | 38263ft | 309 | 509kts | Cruise |
[21:58] | 36,270 | -23,67 | 33752ft | 309 | 492kts | Descending |
[22:00] | 36,388 | -23,98 | 29990ft | 308 | 498kts | Descending |
[22:02] | 36,482 | -24,18 | 26249ft | 311 | 484kts | Descending |
[22:04] | 36,616 | -24,45 | 20231ft | 313 | 437kts | Descending |
[22:06] | 36,723 | -24,67 | 14954ft | 311 | 402kts | Descending |
[22:07] | 36,780 | -24,79 | 11945ft | 309 | 394kts | Descending |
[22:08] | 36,843 | -24,92 | 8479ft | 307 | 346kts | Descending |
[22:08] | 36,867 | -24,96 | 7048ft | 307 | 320kts | Descending |
[22:09] | 36,890 | -25,01 | 6005ft | 307 | 293kts | Descending |
[22:09] | 36,909 | -25,05 | 5734ft | 310 | 258kts | Descending |
[22:10] | 36,941 | -25,12 | 5514ft | 309 | 262kts | Descending |
[22:11] | 36,961 | -25,16 | 5325ft | 296 | 263kts | Descending |
[22:11] | 36,995 | -25,17 | 5162ft | 19 | 270kts | On Approach |
[22:12] | 37,032 | -25,17 | 5140ft | 4 | 264kts | On Approach |
[22:12] | 37,068 | -25,17 | 5111ft | 6 | 263kts | On Approach |
[22:13] | 37,105 | -25,17 | 4890ft | 4 | 262kts | On Approach |
[22:13] | 37,142 | -25,17 | 4743ft | 7 | 262kts | On Approach |
[22:14] | 37,178 | -25,18 | 4596ft | 6 | 261kts | On Approach |
[22:14] | 37,214 | -25,18 | 4440ft | 5 | 260kts | On Approach |
[22:15] | 37,250 | -25,18 | 4298ft | 6 | 260kts | On Approach |
[22:15] | 37,287 | -25,19 | 4143ft | 5 | 259kts | On Approach |
[22:16] | 37,323 | -25,19 | 3984ft | 6 | 259kts | On Approach |
[22:16] | 37,359 | -25,19 | 3830ft | 3 | 259kts | On Approach |
[22:17] | 37,395 | -25,20 | 3656ft | 7 | 258kts | On Approach |
[22:17] | 37,431 | -25,20 | 3491ft | 2 | 258kts | On Approach |
[22:18] | 37,467 | -25,20 | 3308ft | 5 | 257kts | On Approach |
[22:18] | 37,503 | -25,20 | 3136ft | 2 | 256kts | On Approach |
[22:19] | 37,536 | -25,21 | 3018ft | 4 | 255kts | On Approach |
[22:19] | 37,571 | -25,21 | 3003ft | 19 | 256kts | On Approach |
[22:20] | 37,597 | -25,23 | 2980ft | 302 | 234kts | On Approach |
[22:20] | 37,608 | -25,27 | 2988ft | 299 | 220kts | On Approach |
[22:21] | 37,619 | -25,31 | 2983ft | 298 | 210kts | On Approach |
[22:21] | 37,630 | -25,34 | 2994ft | 298 | 200kts | On Approach |
[22:22] | 37,640 | -25,37 | 2971ft | 299 | 199kts | On Approach |
[22:22] | 37,651 | -25,41 | 2973ft | 299 | 198kts | On Approach |
[22:23] | 37,661 | -25,44 | 2993ft | 299 | 198kts | On Approach |
[22:23] | 37,671 | -25,47 | 2959ft | 299 | 183kts | On Approach |
[22:24] | 37,680 | -25,50 | 2982ft | 296 | 172kts | On Approach |
[22:24] | 37,689 | -25,53 | 2943ft | 299 | 161kts | On Approach |
[22:25] | 37,697 | -25,55 | 2426ft | 298 | 157kts | On Approach |
[22:25] | 37,705 | -25,58 | 1980ft | 299 | 155kts | On Approach |
[22:26] | 37,713 | -25,60 | 1597ft | 297 | 149kts | On Approach |
[22:26] | 37,721 | -25,63 | 1222ft | 298 | 145kts | On Approach |
[22:27] | 37,728 | -25,65 | 830ft | 297 | 143kts | On Approach |
[22:27] | 37,735 | -25,67 | 454ft | 295 | 142kts | On Approach |
[22:28] | 37,742 | -25,69 | 273ft | 297 | 71kts | Landed |
[22:28] | 37,745 | -25,70 | 273ft | 320 | 10kts | Taxiing to Gate |
[22:29] | 37,745 | -25,70 | 273ft | 316 | 16kts | Taxiing to Gate |
[22:29] | 37,746 | -25,70 | 273ft | 323 | 16kts | Taxiing to Gate |
[22:30] | 37,747 | -25,70 | 273ft | 31 | 10kts | Taxiing to Gate |
[22:30] | 37,747 | -25,70 | 0ft | 32 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
GCLP | Direto | APT ![]() | |
BIMBO | B18 | FIX ![]() | |
GOSGA | Q143 | FIX ![]() | |
IRKID | Q147 | FIX ![]() | |
ETROX | H104 | FIX ![]() | |
VSM | H100 | NDB ![]() | 358.00 |
LPPD | Direto | APT ![]() |