Piloto FSP1610
Voo AA1473
American Airlines AA1473
Companhia: |
![]() |
Voo#: |
AA1473 Mais voos AA1473 |
Aeronave: | B777 |
Origem: | LAX/KLAX -
Los Angeles![]() |
Destino: | MIA/KMIA -
Miami![]() |
Rota: | TUSTI1 CNERY DCT BLH J65 KOFFA J169 TFD J50 ELP J2 FST/N0490F370 J2 JCT J86 LEV Q102 BAGGS SSCOT3 |
Altitude: | 35000ft |
Duração: | 5.16 |
Distância: | 2034nm |
Data/Hora: | 08/12/2018 19:01 |
Servidor: | Offline |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[13:44/17:19z] - FSPAP 777-200 GE TAAG Angola Airlines NC
[13:44/17:19z] - Boeing777-200ER
[13:44/17:19z] - Flight AA1473 is ready to depart KLAX with a final destination of KMIA.
[13:44/17:19z] - Precipitation at KLAX: None
[13:44/17:19z] - Wind Heading 171° | Wind Speed 4kts | Wind Turbulence None | Wind Gusts 0kts
[13:44/17:19z] - OAT 13°C | TAT 13°C | Dew Point 1°C | Visibility 80km | Pressure 1023hPa
[13:44/17:19z] - Pilot in Command FSP1610 | FSX | FSUIPC 4.947
[13:44/17:19z] - Boarding at Gate 206
[13:44/17:19z] - Gross Weight: 225105kg, Fuel: 56098kg, Payload: 32015kg
[13:44/17:19z] - Parking Brake Applied
[13:56/17:30z] - Parking Brake Released
[14:00/17:34z] - Parking Brake Applied
[14:00/17:34z] - Taxi Lights ON 146ft, hdg 165° and 5kts
[14:00/17:34z] - Taxiing to Runway
[14:00/17:34z] - Engine 1 started
[14:00/17:34z] - Engine 2 started
[14:02/17:36z] - Parking Brake Released
[14:11/17:45z] - Taxi Lights OFF 146ft, hdg 105° and 3kts
[14:11/17:45z] - Landing Lights ON 146ft, hdg 105° and 3kts
[14:13/17:46z] - Parking Brake Applied
[14:13/17:46z] - Flaps to position 2 at 146ft, hdg 74° and 0kts
[14:13/17:46z] - Parking Brake Released
[14:13/17:47z] - Take Off Thrust set 88%
[14:13/17:47z] - Take Off Roll started at 35kts and flaps 2
[14:13/17:47z] - Take Off Weight: 223735kg, Fuel: 54728kg, Payload: 32015kg
[14:14/17:47z] - V1 at 155kts, Flaps position 2, hdg 59° and 54471kg of fuel
[14:14/17:47z] - VR at 160kts, Flaps position 2, hdg 59° and 54451kg of fuel
[14:14/17:47z] - V2 at 165kts, Flaps position 2, hdg 61° and 54408kg of fuel
[14:14/17:47z] - Initial Climb at 147ft, hdg 61°, 180kts, flaps 2, 54408kg of fuel, pitch -5°, bank 1°
[14:14/17:47z] - Wind Heading 290° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[14:14/17:47z] - OAT 13°C | TAT 17°C | Dew Point 1°C | Visibility 80km
[14:14/17:47z] - Climbing to TOC at 147ft, hdg 61°, 180kts
[14:14/17:48z] - Gear up at 176ft, hdg 63° and 196kts
[14:14/17:48z] - Flaps to position 1 at 232ft, hdg 65° and 203kts
[14:14/17:48z] - Climbing at 349ft, hdg 65° and 214kts
[14:14/17:48z] - Flaps to position 0 at 448ft, hdg 65° and 221kts
[14:15/17:49z] - AutoPilot Engaged at 2489ft, hdg 71° and 219kts
[14:20/17:53z] - Landing Lights OFF 10411ft, hdg 92° and 256kts
[14:35/18:08z] - TOC reached at 34520ft, hdg 72° and 293kts
[14:35/18:08z] - Cruise started at 34520ft, hdg 72° and 293kts
[14:35/18:08z] - Wind Heading 230° | Wind Speed 3kts | Wind Turbulence None | Wind Gusts 0kts
[14:35/18:08z] - OAT -53°C | TAT -23°C | Dew Point 3°C | Visibility 100km
[18:23/21:56z] - TOD reached at 34468ft, hdg 143° and 283kts
[18:23/21:56z] - Descending to destination at 34468ft, hdg 143° and 283kts
[18:37/22:09z] - Landing Lights ON 9822ft, hdg 155° and 233kts
[18:38/22:10z] - Spoilers Armed 7572ft, hdg 186° and 248kts
[18:38/22:10z] - Spoilers Disarmed 7504ft, hdg 186° and 249kts
[18:38/22:10z] - Spoilers Armed 7397ft, hdg 186° and 249kts
[18:39/22:11z] - Approach at 5297ft, hdg 145°, 229kts, flaps 0 and 16681kg of fuel on board
[18:39/22:11z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[18:39/22:11z] - OAT 17°C | TAT 25°C | Dew Point 7°C | Visibility 80km
[18:41/22:12z] - Flaps to position 1 at 4043ft, hdg 118° and 220kts
[18:44/22:16z] - Spoilers Disarmed 3014ft, hdg 96° and 221kts
[18:44/22:16z] - Gear down at 2430ft, hdg 94° and 221kts
[18:45/22:17z] - Flaps to position 2 at 1594ft, hdg 96° and 182kts
[18:45/22:17z] - Flaps to position 3 at 1543ft, hdg 97° and 178kts
[18:45/22:17z] - AutoPilot Disengaged at 1473ft, hdg 99° and 166kts
[18:45/22:17z] - AutoPilot Engaged at 1467ft, hdg 99° and 164kts
[18:45/22:17z] - AutoPilot Disengaged at 1462ft, hdg 99° and 161kts
[18:45/22:17z] - Flaps to position 6 at 1422ft, hdg 95° and 153kts
[18:47/22:19z] - Landed at -278fpm, hdg 97°, 131kts, flaps 6, 15983kg of fuel, pitch -4°, bank -1°
[18:47/22:19z] - Wind Heading 92° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 5kts
[18:47/22:19z] - OAT 26°C | TAT 28°C | Dew Point 17°C | Visibility 80km
[18:47/22:19z] - Landing Weight: 184985kg, Fuel: 15983kg, Payload: 32015kg
[18:47/22:19z] - AutoSave
[18:48/22:20z] - Taxiing to Gate
[18:48/22:20z] - Flaps to position 0 at 28ft, hdg 93° and 25kts
[18:49/22:21z] - Landing Lights OFF 28ft, hdg 179° and 6kts
[18:50/22:22z] - Taxi Lights ON 28ft, hdg 195° and 0kts
[19:00/22:32z] - Parking Brake Applied
[19:00/22:32z] - Engine 1 stopped
[19:00/22:32z] - Engine 2 stopped
[19:00/22:32z] - Taxi Lights OFF 28ft, hdg 73° and 10kts
[19:01/22:33z] - Arrived safely at KMIA. We hope you enjoyed your flight!
[19:01/22:33z] - Disembark at Gate E 10
[19:01/22:33z] - Precipitation at KMIA: None
[19:01/22:33z] - Wind Heading 90° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 6kts
[19:01/22:33z] - OAT 26°C | TAT 26°C | Dew Point 17°C | Visibility 80km | Pressure 1019hPa
[19:01/22:33z] - Final Weight: 183790kg, Final Fuel: 14788kg, Fuel Used: 41310kg, Payload: 32015kg
[19:01/22:33z] - FSPAP 777-200 GE TAAG Angola Airlines NC
[19:01/22:33z] - FSPAcars 2.0.3.2
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[13:44] | 33,943 | -118,4 | 0ft | 71 | 0kts | Boarding |
[13:54] | 33,943 | -118,4 | 0ft | 71 | 0kts | Boarding |
[14:00] | 33,944 | -118,4 | 146ft | 165 | 0kts | Taxiing to Runway |
[14:01] | 33,944 | -118,4 | 146ft | 165 | 0kts | Taxiing to Runway |
[14:01] | 33,944 | -118,4 | 146ft | 165 | 0kts | Taxiing to Runway |
[14:02] | 33,944 | -118,4 | 146ft | 165 | 0kts | Taxiing to Runway |
[14:02] | 33,944 | -118,4 | 146ft | 165 | 2kts | Taxiing to Runway |
[14:03] | 33,943 | -118,4 | 146ft | 139 | 6kts | Taxiing to Runway |
[14:03] | 33,942 | -118,4 | 146ft | 136 | 8kts | Taxiing to Runway |
[14:04] | 33,941 | -118,4 | 146ft | 114 | 7kts | Taxiing to Runway |
[14:04] | 33,941 | -118,4 | 146ft | 73 | 8kts | Taxiing to Runway |
[14:05] | 33,941 | -118,4 | 146ft | 71 | 12kts | Taxiing to Runway |
[14:05] | 33,941 | -118,4 | 146ft | 71 | 12kts | Taxiing to Runway |
[14:06] | 33,941 | -118,4 | 146ft | 121 | 8kts | Taxiing to Runway |
[14:06] | 33,940 | -118,4 | 146ft | 160 | 12kts | Taxiing to Runway |
[14:07] | 33,940 | -118,4 | 146ft | 160 | 11kts | Taxiing to Runway |
[14:07] | 33,939 | -118,4 | 146ft | 160 | 10kts | Taxiing to Runway |
[14:08] | 33,937 | -118,4 | 146ft | 160 | 12kts | Taxiing to Runway |
[14:08] | 33,936 | -118,4 | 146ft | 128 | 9kts | Taxiing to Runway |
[14:09] | 33,936 | -118,4 | 146ft | 70 | 12kts | Taxiing to Runway |
[14:09] | 33,936 | -118,4 | 146ft | 70 | 11kts | Taxiing to Runway |
[14:10] | 33,936 | -118,4 | 146ft | 94 | 8kts | Taxiing to Runway |
[14:10] | 33,935 | -118,4 | 146ft | 161 | 12kts | Taxiing to Runway |
[14:11] | 33,934 | -118,4 | 146ft | 92 | 7kts | Taxiing to Runway |
[14:11] | 33,934 | -118,4 | 146ft | 105 | 0kts | Taxiing to Runway |
[14:12] | 33,934 | -118,4 | 146ft | 155 | 7kts | Taxiing to Runway |
[14:12] | 33,933 | -118,4 | 146ft | 78 | 3kts | Taxiing to Runway |
[14:13] | 33,933 | -118,4 | 146ft | 74 | 0kts | Taxiing to Runway |
[14:13] | 33,934 | -118,4 | 146ft | 65 | 16kts | Taxiing to Runway |
[14:14] | 33,935 | -118,4 | 146ft | 59 | 140kts | Taking Off |
[14:14] | 33,938 | -118,3 | 760ft | 74 | 228kts | Climbing |
[14:15] | 33,940 | -118,3 | 1765ft | 73 | 226kts | Climbing |
[14:15] | 33,942 | -118,2 | 3043ft | 83 | 242kts | Climbing |
[14:16] | 33,933 | -118,2 | 3880ft | 99 | 241kts | Climbing |
[14:16] | 33,920 | -118,2 | 4746ft | 98 | 244kts | Climbing |
[14:17] | 33,907 | -118,1 | 5621ft | 99 | 255kts | Climbing |
[14:17] | 33,891 | -118,1 | 6474ft | 120 | 262kts | Climbing |
[14:18] | 33,866 | -118,1 | 7386ft | 115 | 268kts | Climbing |
[14:18] | 33,844 | -118,0 | 8258ft | 104 | 273kts | Climbing |
[14:19] | 33,827 | -118,0 | 9102ft | 97 | 276kts | Climbing |
[14:19] | 33,812 | -117,9 | 10014ft | 92 | 287kts | Climbing |
[14:20] | 33,781 | -117,8 | 11777ft | 97 | 329kts | Climbing |
[14:22] | 33,741 | -117,7 | 13498ft | 104 | 343kts | Climbing |
[14:23] | 33,703 | -117,6 | 15112ft | 105 | 339kts | Climbing |
[14:24] | 33,659 | -117,5 | 16937ft | 104 | 349kts | Climbing |
[14:26] | 33,535 | -117,3 | 21611ft | 104 | 401kts | Climbing |
[14:28] | 33,499 | -117,0 | 25046ft | 77 | 451kts | Climbing |
[14:30] | 33,497 | -116,7 | 28334ft | 78 | 464kts | Climbing |
[14:32] | 33,491 | -116,4 | 31310ft | 79 | 481kts | Climbing |
[14:34] | 33,487 | -116,0 | 34035ft | 79 | 480kts | Climbing |
[14:40] | 33,613 | -115,2 | 36999ft | 81 | 483kts | Cruise |
[14:54] | 33,305 | -112,9 | 36999ft | 105 | 482kts | Cruise |
[15:04] | 32,789 | -111,4 | 36999ft | 94 | 482kts | Cruise |
[15:14] | 32,433 | -109,9 | 36999ft | 95 | 482kts | Cruise |
[15:24] | 32,081 | -108,4 | 36999ft | 96 | 482kts | Cruise |
[15:34] | 31,861 | -106,9 | 36999ft | 86 | 482kts | Cruise |
[15:44] | 31,586 | -105,3 | 36999ft | 98 | 482kts | Cruise |
[15:55] | 31,194 | -103,8 | 36999ft | 100 | 482kts | Cruise |
[16:05] | 30,888 | -102,3 | 36999ft | 90 | 482kts | Cruise |
[16:15] | 30,717 | -100,8 | 36999ft | 91 | 482kts | Cruise |
[16:25] | 30,527 | -99,26 | 36999ft | 93 | 482kts | Cruise |
[16:35] | 30,319 | -97,73 | 36999ft | 95 | 482kts | Cruise |
[16:45] | 30,092 | -96,20 | 36999ft | 96 | 482kts | Cruise |
[16:55] | 29,870 | -94,68 | 36999ft | 96 | 482kts | Cruise |
[17:05] | 29,657 | -93,15 | 36999ft | 98 | 482kts | Cruise |
[17:15] | 29,427 | -91,64 | 36999ft | 99 | 482kts | Cruise |
[17:25] | 29,179 | -90,13 | 36998ft | 105 | 482kts | Cruise |
[17:35] | 28,652 | -88,72 | 36999ft | 115 | 482kts | Cruise |
[17:52] | 27,869 | -86,28 | 36999ft | 111 | 482kts | Cruise |
[18:02] | 27,501 | -84,82 | 36999ft | 105 | 482kts | Cruise |
[18:12] | 27,231 | -83,35 | 36999ft | 106 | 482kts | Cruise |
[18:22] | 26,507 | -82,15 | 36999ft | 142 | 482kts | Cruise |
[18:25] | 26,211 | -81,83 | 28531ft | 142 | 429kts | Descending |
[18:27] | 26,097 | -81,61 | 24348ft | 114 | 412kts | Descending |
[18:29] | 26,075 | -81,41 | 21226ft | 73 | 380kts | Descending |
[18:32] | 26,131 | -81,15 | 16012ft | 129 | 343kts | Descending |
[18:33] | 26,107 | -81,05 | 14245ft | 102 | 322kts | Descending |
[18:34] | 26,104 | -81,00 | 13589ft | 101 | 308kts | Descending |
[18:35] | 26,098 | -80,91 | 12505ft | 100 | 285kts | Descending |
[18:36] | 26,080 | -80,83 | 11063ft | 152 | 273kts | Descending |
[18:37] | 26,000 | -80,78 | 9060ft | 186 | 273kts | Descending |
[18:38] | 25,960 | -80,77 | 8164ft | 186 | 276kts | Descending |
[18:38] | 25,919 | -80,77 | 7160ft | 186 | 276kts | Descending |
[18:39] | 25,879 | -80,77 | 6022ft | 157 | 267kts | Descending |
[18:39] | 25,846 | -80,75 | 5297ft | 145 | 249kts | On Approach |
[18:40] | 25,818 | -80,73 | 4665ft | 143 | 246kts | On Approach |
[18:40] | 25,798 | -80,69 | 4124ft | 120 | 237kts | On Approach |
[18:41] | 25,787 | -80,66 | 3989ft | 113 | 212kts | On Approach |
[18:41] | 25,782 | -80,62 | 4009ft | 98 | 211kts | On Approach |
[18:42] | 25,783 | -80,59 | 4004ft | 90 | 223kts | On Approach |
[18:43] | 25,789 | -80,55 | 4001ft | 86 | 224kts | On Approach |
[18:43] | 25,792 | -80,52 | 3883ft | 89 | 225kts | On Approach |
[18:44] | 25,794 | -80,48 | 3113ft | 96 | 233kts | On Approach |
[18:44] | 25,794 | -80,44 | 2603ft | 97 | 227kts | On Approach |
[18:45] | 25,796 | -80,40 | 1830ft | 95 | 195kts | On Approach |
[18:45] | 25,797 | -80,38 | 1399ft | 95 | 150kts | On Approach |
[18:46] | 25,797 | -80,35 | 1227ft | 94 | 161kts | On Approach |
[18:46] | 25,799 | -80,33 | 632ft | 91 | 143kts | On Approach |
[18:47] | 25,800 | -80,30 | 206ft | 95 | 146kts | On Approach |
[18:47] | 25,801 | -80,28 | 28ft | 101 | 93kts | Landed |
[18:48] | 25,801 | -80,27 | 28ft | 96 | 27kts | Taxiing to Gate |
[18:49] | 25,801 | -80,27 | 28ft | 96 | 11kts | Taxiing to Gate |
[18:49] | 25,801 | -80,27 | 28ft | 142 | 3kts | Taxiing to Gate |
[18:50] | 25,801 | -80,27 | 28ft | 195 | 1kts | Taxiing to Gate |
[18:50] | 25,801 | -80,27 | 28ft | 200 | 4kts | Taxiing to Gate |
[18:51] | 25,800 | -80,27 | 28ft | 273 | 12kts | Taxiing to Gate |
[18:51] | 25,800 | -80,27 | 28ft | 274 | 12kts | Taxiing to Gate |
[18:52] | 25,800 | -80,27 | 28ft | 274 | 9kts | Taxiing to Gate |
[18:52] | 25,800 | -80,27 | 28ft | 274 | 13kts | Taxiing to Gate |
[18:53] | 25,800 | -80,28 | 28ft | 274 | 14kts | Taxiing to Gate |
[18:53] | 25,800 | -80,28 | 28ft | 274 | 14kts | Taxiing to Gate |
[18:54] | 25,800 | -80,28 | 28ft | 276 | 14kts | Taxiing to Gate |
[18:55] | 25,799 | -80,28 | 28ft | 197 | 9kts | Taxiing to Gate |
[18:55] | 25,798 | -80,28 | 28ft | 185 | 13kts | Taxiing to Gate |
[18:56] | 25,796 | -80,28 | 28ft | 180 | 12kts | Taxiing to Gate |
[18:56] | 25,795 | -80,28 | 28ft | 147 | 8kts | Taxiing to Gate |
[18:57] | 25,794 | -80,28 | 28ft | 184 | 13kts | Taxiing to Gate |
[18:57] | 25,793 | -80,28 | 28ft | 102 | 8kts | Taxiing to Gate |
[18:58] | 25,793 | -80,28 | 28ft | 82 | 6kts | Taxiing to Gate |
[18:58] | 25,793 | -80,28 | 28ft | 69 | 6kts | Taxiing to Gate |
[18:59] | 25,794 | -80,28 | 28ft | 42 | 4kts | Taxiing to Gate |
[19:00] | 25,794 | -80,28 | 28ft | 75 | 1kts | Taxiing to Gate |
[19:01] | 25,794 | -80,28 | 0ft | 73 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
KLAX | Direto | APT ![]() | |
CNERY | Direto | FIX ![]() | |
BLH | J169 | VOR ![]() | 117.40 |
SALOM | J65 | FIX ![]() | |
KOFFA | J169 | FIX ![]() | |
TFD | J50 | VOR ![]() | 114.80 |
TOTEC | J50 | FIX ![]() | |
ITEMM | J50 | FIX ![]() | |
SSO | J50 | VOR ![]() | 115.40 |
ALIBY | J50 | FIX ![]() | |
ELP | J2 | VOR ![]() | 115.20 |
FST | J2 | VOR ![]() | 116.90 |
JCT | J86 | VOR ![]() | 116.00 |
LEV | Q102 | NDB ![]() | 371.00 |
BLVNS | Q102 | FIX ![]() | |
BUNNZ | Q102 | FIX ![]() | |
BACCA | Q102 | FIX ![]() | |
CIGAR | Q102 | FIX ![]() | |
BAGGS | Q102 | FIX ![]() | |
KMIA | Direto | APT ![]() |