Piloto FSP1276
Voo WHT1865
White WHT1865
Companhia: |
![]() |
Voo#: |
WHT1865 Mais voos WHT1865 |
Aeronave: | A320CFM (CS-TRO) |
Origem: | PDL/LPPD -
Ponta Delgada![]() |
Destino: | LIS/LPPT -
Lisbon![]() |
Rota: | BEKUN DCT 38N020W DCT KOMUT DCT UNPOT |
Altitude: | 39000ft |
Duração: | 2.16 |
Distância: | 783nm |
Data/Hora: | 03/02/2019 22:47 |
Servidor: | Online - IVAO |
Classificação: | 100% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[20:31/06:15z] - Airbus A320 White Airways CS-TRO
[20:31/06:15z] - A320
[20:31/06:15z] - Flight WHT1865 is ready to depart LPPD with a final destination of LPPT.
[20:31/06:15z] - Precipitation at LPPD: None
[20:31/06:15z] - Wind Heading 200° | Wind Speed 12kts | Wind Turbulence None | Wind Gusts 0kts
[20:31/06:15z] - OAT 17°C | TAT 17°C | Dew Point 13°C | Visibility 50km | Pressure 1024hPa
[20:31/06:15z] - Pilot in Command FSP1276 | P3D | FSUIPC 5.150
[20:31/06:15z] - Boarding at Gate W 2
[20:31/06:15z] - Gross Weight: 59342kg, Fuel: 8599kg, Payload: 15696kg
[20:31/06:15z] - Parking Brake Applied
[20:31/06:15z] - Parking Brake Released
[20:32/06:17z] - Parking Brake Applied
[20:37/06:21z] - Taxiing to Runway
[20:37/06:21z] - Engine 2 started
[20:37/06:21z] - Parking Brake Released
[20:38/06:22z] - Engine 1 started
[20:38/06:23z] - Parking Brake Applied
[20:39/06:24z] - Flaps to position 2 at 274ft, hdg 121° and 0kts
[20:40/06:25z] - Parking Brake Released
[20:40/06:25z] - Taxi Lights ON 274ft, hdg 124° and 17kts
[20:44/06:29z] - Landing Lights ON 274ft, hdg 123° and 17kts
[20:46/06:31z] - Parking Brake Applied
[20:46/06:31z] - Parking Brake Released
[20:47/06:32z] - Take Off from Runway 30, Thrust set 81%
[20:47/06:32z] - Take Off Roll started at 35kts and flaps 2
[20:47/06:32z] - Take Off Weight: 65366kg, Fuel: 8427kg, Payload: 15696kg
[20:48/06:32z] - Initial Climb at 279ft, hdg 305°, 143kts, flaps 2, 8372kg of fuel, pitch -13°, bank 0°
[20:48/06:32z] - Wind Heading 190° | Wind Speed 10kts | Wind Turbulence None | Wind Gusts 0kts
[20:48/06:32z] - OAT 17°C | TAT 20°C | Dew Point 13°C | Visibility 50km
[20:48/06:32z] - Climbing to TOC at 279ft, hdg 305°, 143kts
[20:48/06:33z] - Gear up at 339ft, hdg 304° and 157kts
[20:48/06:33z] - Taxi Lights OFF 454ft, hdg 303° and 165kts
[20:48/06:33z] - Climbing at 486ft, hdg 303° and 166kts
[20:49/06:34z] - Flaps to position 0 at 3239ft, hdg 310° and 190kts
[20:51/06:36z] - Landing Lights OFF 10844ft, hdg 94° and 253kts
[21:10/06:54z] - TOC reached at 38512ft, hdg 99° and 251kts
[21:10/06:54z] - Cruise started at 38512ft, hdg 99° and 251kts
[21:10/06:54z] - Wind Heading 180° | Wind Speed 15kts | Wind Turbulence None | Wind Gusts 0kts
[21:10/06:54z] - OAT -52°C | TAT -25°C | Dew Point 13°C | Visibility 50km
[22:08/07:53z] - TOD reached at 38494ft, hdg 107° and 232kts
[22:08/07:53z] - Descending to destination at 38494ft, hdg 107° and 232kts
[22:32/08:17z] - Landing Lights ON 9905ft, hdg 91° and 269kts
[22:34/08:19z] - Spoilers Armed 6636ft, hdg 91° and 267kts
[22:35/08:20z] - Approach at 5284ft, hdg 92°, 255kts, flaps 0 and 4496kg of fuel on board
[22:35/08:20z] - Wind Heading 26° | Wind Speed 5kts | Wind Turbulence None | Wind Gusts 0kts
[22:35/08:20z] - OAT 9°C | TAT 19°C | Dew Point 2°C | Visibility 50km
[22:36/08:20z] - Spoilers Disarmed 4355ft, hdg 91° and 214kts
[22:36/08:20z] - Taxi Lights ON 4346ft, hdg 86° and 210kts
[22:36/08:21z] - Flaps to position 1 at 3975ft, hdg 43° and 201kts
[22:36/08:21z] - Flaps to position 3 at 3876ft, hdg 35° and 196kts
[22:38/08:23z] - Gear down at 2299ft, hdg 27° and 145kts
[22:38/08:23z] - Flaps to position 4 at 2127ft, hdg 27° and 144kts
[22:38/08:23z] - Flaps to position 5 at 2054ft, hdg 27° and 144kts
[22:41/08:26z] - Landed on Runway 03, at -228fpm, hdg 23°, 143kts, flaps 5, 4348kg of fuel, pitch -2°, bank 0°
[22:41/08:26z] - Wind Heading 320° | Wind Speed 7kts | Wind Turbulence None | Wind Gusts 0kts
[22:41/08:26z] - OAT 8°C | TAT 11°C | Dew Point 1°C | Visibility 50km
[22:41/08:26z] - Landing Weight: 61288kg, Fuel: 4348kg, Payload: 15696kg
[22:41/08:26z] - AutoSave
[22:41/08:26z] - Spoilers Deployed 389ft, hdg 27° and 142kts
[22:41/08:26z] - Taxiing to Gate
[22:41/08:26z] - Spoilers Retracted 389ft, hdg 23° and 38kts
[22:42/08:27z] - Flaps to position 0 at 389ft, hdg 69° and 8kts
[22:42/08:27z] - Landing Lights OFF 389ft, hdg 121° and 0kts
[22:46/08:30z] - Parking Brake Applied
[22:46/08:31z] - Engine 1 stopped
[22:46/08:31z] - Engine 2 stopped
[22:46/08:31z] - Taxi Lights OFF 389ft, hdg 81° and 0kts
[22:47/08:31z] - Arrived safely at LPPT. We hope you enjoyed your flight!
[22:47/08:31z] - Disembark at Gate 125
[22:47/08:31z] - Precipitation at LPPT: None
[22:47/08:31z] - Wind Heading 310° | Wind Speed 7kts | Wind Turbulence None | Wind Gusts 0kts
[22:47/08:31z] - OAT 8°C | TAT 8°C | Dew Point 1°C | Visibility 50km | Pressure 1029hPa
[22:47/08:31z] - Final Weight: 61212kg, Final Fuel: 4270kg, Fuel Used: 4329kg, Payload: 15696kg
[22:47/08:31z] - Airbus A320 White Airways CS-TRO
[22:47/08:31z] - FSPAcars 2.0.3.3
Avaliação do Log
Classificação: 100%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[20:31] | 37,748 | -25,71 | 0ft | 31 | 0kts | Boarding |
[20:37] | 37,748 | -25,71 | 274ft | 32 | 2kts | Taxiing to Runway |
[20:38] | 37,748 | -25,71 | 274ft | 52 | 2kts | Taxiing to Runway |
[20:38] | 37,748 | -25,71 | 274ft | 117 | 2kts | Taxiing to Runway |
[20:39] | 37,748 | -25,71 | 274ft | 121 | 0kts | Taxiing to Runway |
[20:39] | 37,748 | -25,71 | 274ft | 121 | 0kts | Taxiing to Runway |
[20:40] | 37,748 | -25,71 | 274ft | 121 | 0kts | Taxiing to Runway |
[20:40] | 37,748 | -25,71 | 274ft | 122 | 19kts | Taxiing to Runway |
[20:41] | 37,747 | -25,70 | 274ft | 121 | 11kts | Taxiing to Runway |
[20:41] | 37,747 | -25,70 | 274ft | 121 | 4kts | Taxiing to Runway |
[20:42] | 37,746 | -25,70 | 274ft | 198 | 9kts | Taxiing to Runway |
[20:42] | 37,745 | -25,70 | 274ft | 166 | 8kts | Taxiing to Runway |
[20:43] | 37,744 | -25,70 | 274ft | 122 | 17kts | Taxiing to Runway |
[20:43] | 37,743 | -25,70 | 274ft | 123 | 26kts | Taxiing to Runway |
[20:44] | 37,742 | -25,69 | 274ft | 124 | 22kts | Taxiing to Runway |
[20:44] | 37,741 | -25,69 | 274ft | 123 | 17kts | Taxiing to Runway |
[20:45] | 37,740 | -25,69 | 274ft | 123 | 20kts | Taxiing to Runway |
[20:45] | 37,739 | -25,68 | 274ft | 123 | 23kts | Taxiing to Runway |
[20:46] | 37,738 | -25,68 | 274ft | 149 | 19kts | Taxiing to Runway |
[20:46] | 37,737 | -25,68 | 274ft | 75 | 0kts | Taxiing to Runway |
[20:47] | 37,737 | -25,68 | 274ft | 339 | 9kts | Taxiing to Runway |
[20:47] | 37,738 | -25,68 | 274ft | 308 | 3kts | Taxiing to Runway |
[20:48] | 37,742 | -25,69 | 274ft | 308 | 134kts | Taking Off |
[20:48] | 37,750 | -25,72 | 1046ft | 301 | 176kts | Climbing |
[20:49] | 37,762 | -25,75 | 2674ft | 299 | 184kts | Climbing |
[20:49] | 37,782 | -25,77 | 4123ft | 322 | 216kts | Climbing |
[20:50] | 37,813 | -25,78 | 5776ft | 345 | 247kts | Climbing |
[20:50] | 37,848 | -25,77 | 7499ft | 14 | 277kts | Climbing |
[20:51] | 37,874 | -25,73 | 9304ft | 68 | 303kts | Climbing |
[20:52] | 37,883 | -25,60 | 13530ft | 99 | 339kts | Climbing |
[20:53] | 37,888 | -25,48 | 16951ft | 98 | 356kts | Climbing |
[20:55] | 37,899 | -25,17 | 23135ft | 99 | 394kts | Climbing |
[20:57] | 37,909 | -24,88 | 27148ft | 99 | 422kts | Climbing |
[20:59] | 37,918 | -24,57 | 30134ft | 99 | 445kts | Climbing |
[21:01] | 37,927 | -24,26 | 32366ft | 99 | 463kts | Climbing |
[21:03] | 37,935 | -23,92 | 34091ft | 99 | 478kts | Climbing |
[21:05] | 37,942 | -23,58 | 35606ft | 99 | 488kts | Climbing |
[21:07] | 37,949 | -23,24 | 36856ft | 99 | 495kts | Climbing |
[21:09] | 37,958 | -22,89 | 38260ft | 99 | 494kts | Climbing |
[21:15] | 37,980 | -21,94 | 39022ft | 96 | 506kts | Cruise |
[21:20] | 37,994 | -21,05 | 39021ft | 97 | 506kts | Cruise |
[21:25] | 38,000 | -20,16 | 38847ft | 96 | 504kts | Cruise |
[21:30] | 38,013 | -19,28 | 38845ft | 95 | 503kts | Cruise |
[21:41] | 38,027 | -17,33 | 38962ft | 95 | 505kts | Cruise |
[21:51] | 38,012 | -15,55 | 38962ft | 96 | 505kts | Cruise |
[22:01] | 38,219 | -13,81 | 38873ft | 80 | 502kts | Cruise |
[22:10] | 38,354 | -12,13 | 36526ft | 105 | 438kts | Descending |
[22:12] | 38,371 | -11,83 | 34148ft | 84 | 408kts | Descending |
[22:14] | 38,400 | -11,55 | 31875ft | 83 | 386kts | Descending |
[22:16] | 38,426 | -11,29 | 29633ft | 83 | 364kts | Descending |
[22:18] | 38,450 | -11,04 | 27394ft | 83 | 344kts | Descending |
[22:20] | 38,472 | -10,81 | 25275ft | 82 | 316kts | Descending |
[22:22] | 38,492 | -10,59 | 22824ft | 82 | 300kts | Descending |
[22:24] | 38,511 | -10,38 | 20544ft | 83 | 287kts | Descending |
[22:26] | 38,529 | -10,18 | 18368ft | 83 | 277kts | Descending |
[22:28] | 38,541 | -10,05 | 16996ft | 84 | 271kts | Descending |
[22:29] | 38,546 | -9,962 | 16026ft | 89 | 269kts | Descending |
[22:30] | 38,548 | -9,867 | 15080ft | 88 | 264kts | Descending |
[22:31] | 38,551 | -9,766 | 13118ft | 89 | 300kts | Descending |
[22:32] | 38,554 | -9,656 | 11106ft | 91 | 315kts | Descending |
[22:33] | 38,558 | -9,537 | 8994ft | 90 | 312kts | Descending |
[22:33] | 38,560 | -9,482 | 7979ft | 91 | 305kts | Descending |
[22:34] | 38,561 | -9,428 | 7080ft | 91 | 292kts | Descending |
[22:34] | 38,563 | -9,377 | 6058ft | 92 | 277kts | Descending |
[22:35] | 38,564 | -9,328 | 4922ft | 92 | 262kts | On Approach |
[22:35] | 38,566 | -9,283 | 4372ft | 94 | 228kts | On Approach |
[22:36] | 38,579 | -9,249 | 4161ft | 61 | 211kts | On Approach |
[22:36] | 38,604 | -9,231 | 3775ft | 34 | 195kts | On Approach |
[22:37] | 38,627 | -9,218 | 3274ft | 28 | 170kts | On Approach |
[22:37] | 38,648 | -9,206 | 2811ft | 27 | 151kts | On Approach |
[22:38] | 38,667 | -9,196 | 2422ft | 26 | 145kts | On Approach |
[22:38] | 38,686 | -9,186 | 2054ft | 27 | 141kts | On Approach |
[22:39] | 38,704 | -9,177 | 1691ft | 27 | 132kts | On Approach |
[22:40] | 38,721 | -9,167 | 1336ft | 26 | 133kts | On Approach |
[22:40] | 38,739 | -9,158 | 990ft | 29 | 141kts | On Approach |
[22:41] | 38,758 | -9,148 | 608ft | 28 | 142kts | On Approach |
[22:41] | 38,775 | -9,139 | 389ft | 30 | 85kts | Landed |
[22:42] | 38,780 | -9,136 | 389ft | 28 | 25kts | Taxiing to Gate |
[22:42] | 38,782 | -9,135 | 389ft | 79 | 8kts | Taxiing to Gate |
[22:43] | 38,782 | -9,134 | 389ft | 158 | 0kts | Taxiing to Gate |
[22:43] | 38,781 | -9,134 | 389ft | 173 | 10kts | Taxiing to Gate |
[22:44] | 38,778 | -9,133 | 389ft | 171 | 21kts | Taxiing to Gate |
[22:44] | 38,776 | -9,133 | 389ft | 175 | 32kts | Taxiing to Gate |
[22:45] | 38,773 | -9,132 | 389ft | 172 | 9kts | Taxiing to Gate |
[22:45] | 38,772 | -9,132 | 389ft | 121 | 8kts | Taxiing to Gate |
[22:46] | 38,772 | -9,131 | 389ft | 81 | 0kts | Taxiing to Gate |
[22:47] | 38,772 | -9,131 | 0ft | 81 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
LPPD | Direto | APT ![]() | |
BEKUN | H102 | FIX ![]() | |
KOMUT | UM744 | FIX ![]() | |
UNPOT | Direto | FIX ![]() | |
LPPT | Direto | APT ![]() |