Piloto FSP1429
Voo US079
US Airways US079
Companhia: |
![]() |
Voo#: |
US079 Mais voos US079 |
Aeronave: | B737 |
Origem: | TER/LPLA -
Lajes![]() |
Destino: | PDL/LPPD -
Ponta Delgada![]() |
Rota: | |
Altitude: | 20000ft |
Duração: | 2.01 |
Distância: | 90nm |
Data/Hora: | 01/06/2018 23:43 |
Servidor: | Offline |
Classificação: | 80% |
Status: | APROVADO |
Informação do Log
[Flight Simulator Log]
[21:42/23:40z] - Boeing 737-7FENGX Virgin Blue (Barossa Babe) Winglets
[21:42/23:40z] - B737-700WL
[21:42/23:40z] - Flight US079 is ready to depart LPLA with a final destination of LPPD.
[21:42/23:40z] - Precipitation at LPLA: None
[21:42/23:40z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[21:42/23:40z] - OAT 15°C | TAT 15°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[21:42/23:40z] - Pilot in Command FSP1429 | P3D | FSUIPC 5.131
[21:42/23:40z] - Boarding
[21:42/23:40z] - Gross Weight: 69412kg, Fuel: 20830kg, Payload: 10932kg
[21:42/23:40z] - Parking Brake Applied
[22:21/00:19z] - Taxiing to Runway
[22:21/00:19z] - Engine 1 started
[22:21/00:19z] - Parking Brake Released
[22:22/00:20z] - Engine 2 started
[22:23/00:21z] - Parking Brake Applied
[22:24/00:21z] - Flaps to position 1 at 188ft, hdg 61° and 0kts
[22:24/00:21z] - Flaps to position 2 at 188ft, hdg 61° and 0kts
[22:24/00:22z] - Flaps to position 3 at 188ft, hdg 61° and 0kts
[22:25/00:22z] - Taxi Lights ON 188ft, hdg 61° and 0kts
[22:25/00:22z] - Parking Brake Released
[22:28/00:25z] - Landing Lights ON 188ft, hdg 244° and 4kts
[22:30/00:27z] - Take Off Thrust set 87%
[22:30/00:27z] - Take Off Roll started at 36kts and flaps 3
[22:30/00:27z] - Take Off Weight: 56177kg, Fuel: 7596kg, Payload: 10932kg
[22:30/00:27z] - V1 at 129kts, Flaps position 3, hdg 343° and 7557kg of fuel
[22:30/00:27z] - VR at 133kts, Flaps position 3, hdg 340° and 7546kg of fuel
[22:30/00:27z] - V2 at 139kts, Flaps position 3, hdg 338° and 7542kg of fuel
[22:30/00:27z] - Initial Climb at 191ft, hdg 338°, 151kts, flaps 3, 7542kg of fuel, pitch -10°, bank 0°
[22:30/00:27z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:30/00:27z] - OAT 15°C | TAT 18°C | Dew Point 4°C | Visibility 100km
[22:30/00:27z] - Climbing to TOC at 191ft, hdg 338°, 151kts
[22:30/00:27z] - Taxi Lights OFF 237ft, hdg 335° and 157kts
[22:30/00:27z] - Gear up at 237ft, hdg 335° and 157kts
[22:30/00:27z] - Event Pitch Angle -24°
[22:30/00:27z] - Climbing at 383ft, hdg 333° and 159kts
[22:30/00:28z] - Flaps to position 2 at 1494ft, hdg 332° and 161kts
[22:30/00:28z] - Flaps to position 1 at 2288ft, hdg 340° and 153kts
[22:31/00:28z] - Flaps to position 0 at 2849ft, hdg 299° and 146kts
[22:33/00:31z] - Gear down at 8580ft, hdg 42° and 254kts
[22:34/00:32z] - Level Flight at 9986ft, hdg 51° and 255kts
[22:35/00:33z] - Landing Lights OFF 10040ft, hdg 42° and 277kts
[22:35/00:33z] - Climbing at 10068ft, hdg 40° and 279kts
[22:46/00:43z] - TOC reached at 19502ft, hdg 108° and 238kts
[22:46/00:43z] - Cruise started at 19502ft, hdg 108° and 238kts
[22:46/00:43z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[22:46/00:43z] - OAT -24°C | TAT -11°C | Dew Point -33°C | Visibility 100km
[23:05/01:02z] - Spoilers Armed 19677ft, hdg 231° and 269kts
[23:05/01:02z] - TOD reached at 19478ft, hdg 231° and 263kts
[23:05/01:02z] - Descending to destination at 19478ft, hdg 231° and 263kts
[23:06/01:03z] - Spoilers Disarmed 18252ft, hdg 242° and 244kts
[23:06/01:03z] - Gear up at 17972ft, hdg 236° and 243kts
[23:20/01:17z] - Approach at 5297ft, hdg 228°, 254kts, flaps 0 and 4131kg of fuel on board
[23:20/01:17z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[23:20/01:17z] - OAT 4°C | TAT 14°C | Dew Point -5°C | Visibility 100km
[23:22/01:20z] - Landing Lights ON 3974ft, hdg 226° and 243kts
[23:25/01:22z] - Flaps to position 1 at 2968ft, hdg 315° and 192kts
[23:25/01:22z] - Flaps to position 2 at 2947ft, hdg 307° and 187kts
[23:25/01:22z] - Flaps to position 3 at 2936ft, hdg 302° and 180kts
[23:25/01:23z] - Flaps to position 4 at 2977ft, hdg 301° and 172kts
[23:25/01:23z] - Flaps to position 5 at 3021ft, hdg 301° and 165kts
[23:26/01:23z] - Flaps to position 6 at 3016ft, hdg 301° and 153kts
[23:26/01:24z] - Gear down at 3015ft, hdg 300° and 153kts
[23:26/01:24z] - Taxi Lights ON 3025ft, hdg 301° and 149kts
[23:27/01:24z] - Flaps to position 7 at 2998ft, hdg 301° and 145kts
[23:27/01:24z] - Flaps to position 8 at 3014ft, hdg 301° and 141kts
[23:35/01:32z] - Landed at -300fpm, hdg 273°, 107kts, flaps 8, 3448kg of fuel, pitch -4°, bank 0°
[23:35/01:32z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[23:35/01:32z] - OAT 14°C | TAT 16°C | Dew Point 4°C | Visibility 100km
[23:35/01:32z] - Landing Weight: 52029kg, Fuel: 3448kg, Payload: 10932kg
[23:35/01:32z] - AutoSave
[23:35/01:32z] - Spoilers Deployed 267ft, hdg 282° and 98kts
[23:35/01:33z] - Taxiing to Gate
[23:36/01:33z] - Flaps to position 7 at 267ft, hdg 3° and 0kts
[23:36/01:33z] - Flaps to position 6 at 267ft, hdg 3° and 0kts
[23:36/01:33z] - Flaps to position 5 at 267ft, hdg 3° and 0kts
[23:36/01:33z] - Flaps to position 4 at 267ft, hdg 3° and 0kts
[23:36/01:33z] - Flaps to position 3 at 267ft, hdg 4° and 3kts
[23:36/01:33z] - Flaps to position 2 at 267ft, hdg 4° and 8kts
[23:36/01:33z] - Flaps to position 1 at 267ft, hdg 3° and 10kts
[23:36/01:34z] - Flaps to position 0 at 267ft, hdg 3° and 4kts
[23:36/01:34z] - Spoilers Retracted 267ft, hdg 3° and 7kts
[23:37/01:34z] - Landing Lights OFF 267ft, hdg 301° and 10kts
[23:38/01:35z] - Parking Brake Applied
[23:38/01:35z] - Taxi Lights OFF 267ft, hdg 30° and 0kts
[23:39/01:36z] - Engine 1 stopped
[23:39/01:37z] - Engine 2 stopped
[23:43/01:41z] - Arrived safely at LPPD. We hope you enjoyed your flight!
[23:43/01:41z] - Disembark
[23:43/01:41z] - Precipitation at LPPD: None
[23:43/01:41z] - Wind Heading 0° | Wind Speed 0kts | Wind Turbulence None | Wind Gusts 0kts
[23:43/01:41z] - OAT 14°C | TAT 14°C | Dew Point 4°C | Visibility 100km | Pressure 1013hPa
[23:43/01:41z] - Final Weight: 51954kg, Final Fuel: 3374kg, Fuel Used: 17456kg, Payload: 10932kg
[23:43/01:41z] - Boeing 737-7FENGX Virgin Blue (Barossa Babe) Winglets
[23:43/01:41z] - FSPAcars 2.0.3.1
Avaliação do Log
Pitch Angle Limit Exceed: -20%
Classificação: 80%
Comentários
Gráfico
Log Posição
Hora | Lat | Lon | Alt | Head | G.Speed | Status |
---|---|---|---|---|---|---|
[21:42] | 38,757 | -27,08 | 0ft | 63 | 0kts | Boarding |
[21:52] | 38,757 | -27,08 | 0ft | 63 | 0kts | Boarding |
[22:02] | 38,757 | -27,08 | 0ft | 63 | 0kts | Boarding |
[22:12] | 38,757 | -27,08 | 0ft | 63 | 0kts | Boarding |
[22:22] | 38,757 | -27,08 | 188ft | 60 | 2kts | Taxiing to Runway |
[22:22] | 38,757 | -27,08 | 188ft | 60 | 2kts | Taxiing to Runway |
[22:23] | 38,757 | -27,08 | 188ft | 59 | 2kts | Taxiing to Runway |
[22:23] | 38,757 | -27,08 | 188ft | 63 | 0kts | Taxiing to Runway |
[22:24] | 38,757 | -27,08 | 188ft | 61 | 0kts | Taxiing to Runway |
[22:24] | 38,757 | -27,08 | 188ft | 61 | 0kts | Taxiing to Runway |
[22:25] | 38,757 | -27,08 | 188ft | 61 | 0kts | Taxiing to Runway |
[22:25] | 38,757 | -27,08 | 188ft | 120 | 7kts | Taxiing to Runway |
[22:26] | 38,755 | -27,08 | 188ft | 150 | 19kts | Taxiing to Runway |
[22:26] | 38,754 | -27,08 | 188ft | 152 | 13kts | Taxiing to Runway |
[22:27] | 38,753 | -27,08 | 188ft | 234 | 3kts | Taxiing to Runway |
[22:27] | 38,753 | -27,08 | 188ft | 233 | 1kts | Taxiing to Runway |
[22:28] | 38,753 | -27,08 | 188ft | 233 | 9kts | Taxiing to Runway |
[22:28] | 38,753 | -27,08 | 188ft | 309 | 3kts | Taxiing to Runway |
[22:29] | 38,753 | -27,08 | 188ft | 323 | 4kts | Taxiing to Runway |
[22:29] | 38,753 | -27,08 | 188ft | 331 | 0kts | Taxiing to Runway |
[22:30] | 38,760 | -27,08 | 191ft | 338 | 152kts | Airborne |
[22:30] | 38,776 | -27,10 | 2359ft | 338 | 154kts | Climbing |
[22:31] | 38,775 | -27,13 | 3286ft | 224 | 172kts | Climbing |
[22:31] | 38,751 | -27,14 | 4168ft | 141 | 205kts | Climbing |
[22:32] | 38,734 | -27,10 | 4982ft | 97 | 242kts | Climbing |
[22:32] | 38,753 | -27,07 | 5892ft | 53 | 269kts | Climbing |
[22:33] | 38,785 | -27,04 | 7356ft | 38 | 288kts | Climbing |
[22:33] | 38,817 | -27,01 | 9107ft | 45 | 292kts | Climbing |
[22:34] | 38,848 | -26,97 | 9892ft | 49 | 303kts | Climbing |
[22:36] | 38,994 | -26,80 | 10421ft | 49 | 357kts | Climbing |
[22:37] | 39,059 | -26,70 | 10943ft | 59 | 362kts | Climbing |
[22:38] | 39,131 | -26,61 | 11500ft | 49 | 365kts | Climbing |
[22:39] | 39,193 | -26,50 | 11998ft | 70 | 370kts | Climbing |
[22:40] | 39,254 | -26,39 | 12462ft | 56 | 374kts | Climbing |
[22:41] | 39,258 | -26,26 | 12918ft | 107 | 379kts | Climbing |
[22:42] | 39,245 | -26,12 | 13408ft | 107 | 382kts | Climbing |
[22:43] | 39,233 | -25,99 | 14074ft | 108 | 379kts | Climbing |
[22:44] | 39,221 | -25,86 | 15805ft | 108 | 360kts | Climbing |
[22:45] | 39,209 | -25,73 | 17803ft | 108 | 346kts | Climbing |
[22:56] | 39,063 | -24,26 | 19997ft | 108 | 396kts | Cruise |
[23:07] | 38,501 | -24,18 | 16886ft | 232 | 297kts | Descending |
[23:08] | 38,439 | -24,25 | 15381ft | 232 | 286kts | Descending |
[23:09] | 38,379 | -24,31 | 14299ft | 232 | 268kts | Descending |
[23:10] | 38,321 | -24,37 | 13298ft | 231 | 265kts | Descending |
[23:11] | 38,264 | -24,43 | 12281ft | 231 | 261kts | Descending |
[23:12] | 38,208 | -24,49 | 11292ft | 231 | 257kts | Descending |
[23:13] | 38,152 | -24,54 | 10280ft | 231 | 253kts | Descending |
[23:14] | 38,110 | -24,59 | 9496ft | 231 | 250kts | Descending |
[23:14] | 38,082 | -24,61 | 8982ft | 231 | 248kts | Descending |
[23:15] | 38,055 | -24,64 | 8487ft | 231 | 246kts | Descending |
[23:15] | 38,028 | -24,67 | 7979ft | 231 | 245kts | Descending |
[23:16] | 38,001 | -24,70 | 7468ft | 231 | 243kts | Descending |
[23:16] | 37,974 | -24,72 | 6989ft | 231 | 240kts | Descending |
[23:17] | 37,947 | -24,75 | 6747ft | 232 | 254kts | Descending |
[23:17] | 37,918 | -24,78 | 6487ft | 231 | 264kts | Descending |
[23:18] | 37,889 | -24,81 | 6236ft | 229 | 266kts | Descending |
[23:18] | 37,859 | -24,84 | 5986ft | 228 | 267kts | Descending |
[23:19] | 37,828 | -24,86 | 5728ft | 228 | 269kts | Descending |
[23:19] | 37,797 | -24,89 | 5469ft | 228 | 269kts | Descending |
[23:20] | 37,766 | -24,92 | 5216ft | 228 | 270kts | On Approach |
[23:20] | 37,736 | -24,95 | 4967ft | 227 | 270kts | On Approach |
[23:21] | 37,705 | -24,98 | 4717ft | 227 | 270kts | On Approach |
[23:21] | 37,674 | -25,01 | 4455ft | 226 | 269kts | On Approach |
[23:22] | 37,644 | -25,03 | 4204ft | 226 | 260kts | On Approach |
[23:22] | 37,614 | -25,06 | 3944ft | 226 | 256kts | On Approach |
[23:23] | 37,585 | -25,09 | 3696ft | 225 | 254kts | On Approach |
[23:23] | 37,560 | -25,12 | 3412ft | 265 | 243kts | On Approach |
[23:24] | 37,561 | -25,16 | 3161ft | 294 | 231kts | On Approach |
[23:24] | 37,577 | -25,19 | 2988ft | 310 | 212kts | On Approach |
[23:25] | 37,591 | -25,22 | 2936ft | 303 | 188kts | On Approach |
[23:25] | 37,601 | -25,25 | 3013ft | 301 | 173kts | On Approach |
[23:26] | 37,610 | -25,28 | 3027ft | 301 | 161kts | On Approach |
[23:26] | 37,618 | -25,30 | 3008ft | 301 | 152kts | On Approach |
[23:27] | 37,626 | -25,33 | 3039ft | 301 | 144kts | On Approach |
[23:27] | 37,634 | -25,35 | 3034ft | 301 | 146kts | On Approach |
[23:28] | 37,641 | -25,38 | 3012ft | 301 | 146kts | On Approach |
[23:28] | 37,649 | -25,40 | 3004ft | 301 | 146kts | On Approach |
[23:29] | 37,657 | -25,42 | 3003ft | 301 | 146kts | On Approach |
[23:29] | 37,664 | -25,45 | 3003ft | 301 | 146kts | On Approach |
[23:30] | 37,672 | -25,47 | 3003ft | 301 | 146kts | On Approach |
[23:30] | 37,680 | -25,50 | 3003ft | 301 | 146kts | On Approach |
[23:31] | 37,687 | -25,52 | 2902ft | 301 | 146kts | On Approach |
[23:32] | 37,695 | -25,54 | 2529ft | 301 | 144kts | On Approach |
[23:32] | 37,702 | -25,57 | 2145ft | 301 | 143kts | On Approach |
[23:33] | 37,710 | -25,59 | 1767ft | 301 | 142kts | On Approach |
[23:33] | 37,717 | -25,62 | 1390ft | 301 | 141kts | On Approach |
[23:34] | 37,724 | -25,64 | 1013ft | 301 | 140kts | On Approach |
[23:34] | 37,732 | -25,66 | 636ft | 301 | 139kts | On Approach |
[23:35] | 37,739 | -25,68 | 278ft | 300 | 138kts | On Approach |
[23:35] | 37,745 | -25,70 | 267ft | 270 | 43kts | Landed |
[23:36] | 37,746 | -25,70 | 267ft | 3 | 0kts | Taxiing to Gate |
[23:36] | 37,746 | -25,71 | 267ft | 3 | 3kts | Taxiing to Gate |
[23:37] | 37,747 | -25,71 | 267ft | 320 | 10kts | Taxiing to Gate |
[23:37] | 37,748 | -25,71 | 267ft | 313 | 4kts | Taxiing to Gate |
[23:38] | 37,748 | -25,71 | 267ft | 31 | 2kts | Taxiing to Gate |
[23:38] | 37,748 | -25,71 | 267ft | 30 | 0kts | Taxiing to Gate |
[23:39] | 37,748 | -25,71 | 267ft | 30 | 0kts | Taxiing to Gate |
[23:43] | 37,748 | -25,71 | 0ft | 31 | 0kts | Arrived |
Log Navegação
Ident | Via | Tipo | Freq |
---|---|---|---|
LPLA | Direto | APT ![]() | |
LPPD | Direto | APT ![]() |