Voos
Logs
| Data | Voo | Aeronave | Origem | Destino | Duração | Eficiência | Status | 
|---|---|---|---|---|---|---|---|
| 13:48 21 Aug 2021 | TAP1024 TAP Air Portugal | A20N (CS-SUO) | LPPT (LIS) Lisbon | LEMD (MAD) Madrid | 1:17 278 nm | 100 % -178 ft/min | APROVADO ( 0) OFFLINE | 
| 21:54 19 Aug 2021 | A20N Animawings | A20N (CS-SUO) | LFLL (LYS) Lyon | LPPT (LIS) Lisbon | 2:10 756 nm | 90 % -127 ft/min | APROVADO ( 0) OFFLINE | 
| 21:13 13 Aug 2021 | DLH1078 Lufthansa | A20N (CS-SUO) | EDDF (FRA) Frankfurt | LFLL (LYS) Lyon | 1:31 294 nm | 100 % -181 ft/min | APROVADO ( 0) OFFLINE | 
| 21:58 12 Aug 2021 | DLH1241 Lufthansa | A20N (CS-SUO) | LOWW (VIE) Vienna | EDDF (FRA) Frankfurt | 1:45 336 nm | 100 % -71 ft/min | APROVADO ( 0) OFFLINE | 
| 22:14 10 Aug 2021 | AUA906 Austrian Airlines | A20N (CS-SUO) | LOWI (INN) Innsbruck | LOWW (VIE) Vienna | 1:18 217 nm | 100 % -114 ft/min | APROVADO ( 0) OFFLINE | 
| 20:03 08 Aug 2021 | AUA1437 Austrian Airlines | A20N (CS-SUO) | LOWW (VIE) Vienna | LOWI (INN) Innsbruck | 1:13 217 nm | 100 % -183 ft/min | APROVADO ( 0) OFFLINE | 
| 22:15 07 Aug 2021 | DLH1232 Lufthansa | A20N (CS-SUO) | EDDF (FRA) Frankfurt | LOWW (VIE) Vienna | 1:24 336 nm | 100 % -314 ft/min | APROVADO ( 0) OFFLINE | 
| 18:10 07 Aug 2021 | CPA2066 Cathay Pacific | B748 (CS-SUO) | EHAM (AMS) Amsterdam | EDDF (FRA) Frankfurt | 1:35 198 nm | 100 % -299 ft/min | APROVADO ( 0) OFFLINE | 
| 12:01 07 Aug 2021 | EZY2161 easyJet | A20N (CS-SUO) | EGGW (LTN) London | EHAM (AMS) Amsterdam | 1:30 191 nm | 100 % -109 ft/min | APROVADO ( 0) OFFLINE | 
| 17:36 31 Jul 2021 | EZY182 easyJet | A20N (CS-SUO) | EGAA (BFS) Belfast | EGGW (LTN) London | 1:20 268 nm | 95 % -122 ft/min | APROVADO ( 0) OFFLINE | 
| 11:46 31 Jul 2021 | EZY131 easyJet | A20N (CS-SUO) | EGCC (MAN) Manchester | EGAA (BFS) Belfast | 1:01 160 nm | 100 % -208 ft/min | APROVADO ( 0) OFFLINE | 
| 21:36 28 Jul 2021 | EIN210 Aer Lingus | A20N (CS-SUO) | EIDW (DUB) Dublin | EGCC (MAN) Manchester | 0:56 143 nm | 90 % -187 ft/min | APROVADO ( 0) OFFLINE | 
| 00:11 28 Jul 2021 | EI263 Aer Lingus | A320NEO | EGBB (BHX) Birmingham | EIDW (DUB) Dublin | 1:04 174 nm | 100 % -203 ft/min | APROVADO ( 0) OFFLINE | 
| 23:44 25 Jul 2021 | RYR668 Ryanair | 73780NG | EIDW (DUB) Dublin | EGBB (BHX) Birmingham | 1:05 174 nm | 100 % -53 ft/min | APROVADO ( 0) OFFLINE | 
| 18:20 25 Jul 2021 | EI169 Aer Lingus | A320NEO | EGLL (LHR) London | EIDW (DUB) Dublin | 1:12 243 nm | 95 % -148 ft/min | APROVADO ( 0) OFFLINE | 
| 14:29 25 Jul 2021 | BAW1345 British Airways | TBM9 (CS-SUO) | EGNM (LBA) Leeds Bradford | EGLL (LHR) London | 0:46 150 nm | 100 % -175 ft/min | APROVADO ( 0) OFFLINE | 
| 20:55 20 Jul 2021 | N891SB National Airlines | B78X (CS-SUO) | LPPT (LIS) Lisbon | EGNM (LBA) Leeds Bradford | 1:00 957 nm | 100 % -305 ft/min | APROVADO ( 0) OFFLINE | 
| 22:17 19 Jul 2021 | FSPCHARTER Flight Simulator Portugal | B78X (CS-SUO) | LPFR (FAO) Faro | LPPT (LIS) Lisbon | 1:00 120 nm | 95 % -104 ft/min | APROVADO ( 0) OFFLINE | 
| 22:37 18 Jul 2021 | FSPCHARTER Flight Simulator Portugal | B78X (CS-SUO) | LPPT (LIS) Lisbon | LPFR (FAO) Faro | 1:00 120 nm | 100 % -237 ft/min | APROVADO ( 0) OFFLINE | 
| 17:50 17 Jul 2021 | FSPCHARTER Flight Simulator Portugal | TBM9 (CS-SUO) | LPFR (FAO) Faro | LEZL (SVQ) Seville | 1:00 102 nm | 80 % -75 ft/min | APROVADO ( 0) OFFLINE | 
